|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
|---|---|---|---|---|---|---|---|
| (1) barall | 0.302 | 0.452 | 0.466 | 0.446 | -0.072 | 0.174 | |
| (2) barall.2 | -0.302 | 0.146 | 0.166 | 0.154 | -0.374 | -0.126 | |
| (3) cruz-atienza | -0.452 | -0.146 | 0.022 | 0.004 | -0.522 | -0.274 | |
| (4) duan | -0.466 | -0.166 | -0.022 | -0.014 | -0.540 | -0.294 | |
| (5) duan.2 | -0.446 | -0.154 | -0.004 | 0.014 | -0.526 | -0.280 | |
| (6) ma | 0.072 | 0.374 | 0.522 | 0.540 | 0.526 | 0.248 | |
| (7) somala | -0.174 | 0.126 | 0.274 | 0.294 | 0.280 | -0.248 |
| Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.028 | |
|
1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) barall | Michael Barall - Finite Element - FaultMod |
| (2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
| (3) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
| (4) duan | Benchun Duan - Finite Element - EQdyna - 50 m |
| (5) duan.2 | Benchun Duan - EQdyna - 100 m |
| (6) ma | Shuo Ma - Finite Element - MAFE |
| (7) somala | Surendra Somala - Spectral Element - SESAME |