(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
---|---|---|---|---|---|---|---|
(1) barall | 14.9 | 23.9 | 21.4 | 22.0 | 7.0 | 17.3 | |
(2) barall.2 | 14.9 | 16.6 | 13.0 | 22.9 | 14.9 | 11.8 | |
(3) cruz-atienza | 23.9 | 16.6 | 13.8 | 26.9 | 23.0 | 18.7 | |
(4) duan | 21.4 | 13.0 | 13.8 | 23.9 | 19.9 | 14.9 | |
(5) duan.2 | 22.0 | 22.9 | 26.9 | 23.9 | 19.7 | 24.5 | |
(6) ma | 7.0 | 14.9 | 23.0 | 19.9 | 19.7 | 16.5 | |
(7) somala | 17.3 | 11.8 | 18.7 | 14.9 | 24.5 | 16.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.3 | |
|
36.5 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod |
(2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(3) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
(4) duan | Benchun Duan - Finite Element - EQdyna - 50 m |
(5) duan.2 | Benchun Duan - EQdyna - 100 m |
(6) ma | Shuo Ma - Finite Element - MAFE |
(7) somala | Surendra Somala - Spectral Element - SESAME |