(1) | (2) | (3) | |
---|---|---|---|
(1) barall | 979.3 | 385.0 | |
(2) duan | 979.3 | 594.0 | |
(3) ma | 385.0 | 594.0 |
RMS rupture time difference (ms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385.0 | |
|
979.3 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod |
(2) duan | Benchun Duan - Finite Element - EQdyna - 50 m |
(3) ma | Shuo Ma - Finite Element - MAFE |
(1) | (2) | (3) | |
---|---|---|---|
rupture-area-01 | 2.9 | 3.7 | 3.0 |
rupture-area-02 | 6.3 | 12.0 | 7.4 |
rupture-area-03 | 11.6 | 24.9 | 15.1 |
rupture-area-04 | 20.1 | 42.0 | 26.5 |
rupture-area-05 | 32.1 | 65.3 | 41.8 |
rupture-area-06 | 47.7 | 98.3 | 62.3 |
rupture-area-07 | 69.2 | 142.9 | 91.3 |
rupture-area-08 | 99.9 | 192.5 | 130.7 |
rupture-area-09 | 141.3 | 234.1 | 181.0 |
rupture-area-10 | 193.8 | 261.2 | 224.8 |
rupture-area-11 | 233.4 | 282.0 | 255.0 |
rupture-area-12 | 260.7 | 303.1 | 276.6 |
rupture-area-13 | 281.9 | 324.2 | 298.0 |
rupture-area-14 | 302.7 | 345.2 | 319.2 |
rupture-area-15 | 323.3 | 365.1 | 340.2 |
rupture-area-16 | 343.7 | 382.9 | 360.6 |
rupture-area-17 | 363.1 | 400.0 | 379.2 |
rupture-area-18 | 380.9 | 417.2 | 396.8 |
rupture-area-19 | 398.2 | 420.0 | 414.4 |
rupture-area-20 | 415.5 | 420.0 | |
rupture-area-21 | 420.0 | 420.0 | |
rupture-area-22 | 420.0 |
(1) | (2) | (3) | |
---|---|---|---|
faultst-020dp000 | 1351 | 1222 | 1149 |
faultst-020dp075 | 255 | 258 | 240 |
faultst020dp000 | 955 | 1126 | 971 |
faultst020dp075 | 238 | 241 | 200 |
faultst050dp000 | 1765 | 2310 | 1833 |
faultst050dp075 | 235 | 235 | 193 |
faultst090dp000 | 3057 | 3638 | 3341 |
faultst090dp075 | 230 | 232 | 186 |
Process zone width (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4462 | |
|
201 |
On-Fault Stations | |
---|---|
faultst-020dp000 | main, strike -2.0 km, dip 0.0 km |
faultst-020dp075 | main, strike -2.0 km, dip 7.5 km |
faultst020dp000 | main, strike 2.0 km, dip 0.0 km |
faultst020dp075 | main, strike 2.0 km, dip 7.5 km |
faultst050dp000 | main, strike 5.0 km, dip 0.0 km |
faultst050dp075 | main, strike 5.0 km, dip 7.5 km |
faultst090dp000 | main, strike 9.0 km, dip 0.0 km |
faultst090dp075 | main, strike 9.0 km, dip 7.5 km |