(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
(1) barall | 105.0 | 163.0 | 168.3 | 59.1 | 82.2 | |
(2) barall.2 | 105.0 | 91.9 | 111.8 | 145.0 | 65.4 | |
(3) cruz-atienza | 163.0 | 91.9 | 35.8 | 214.4 | 83.2 | |
(4) duan | 168.3 | 111.8 | 35.8 | 221.1 | 86.6 | |
(5) ma | 59.1 | 145.0 | 214.4 | 221.1 | 134.8 | |
(6) somala | 82.2 | 65.4 | 83.2 | 86.6 | 134.8 |
RMS rupture time difference (ms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.3 | |
|
218.1 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod |
(2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(3) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
(4) duan | Benchun Duan - Finite Element - EQdyna - 50 m |
(5) ma | Shuo Ma - Finite Element - MAFE |
(6) somala | Surendra Somala - Spectral Element - SESAME |
(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
rupture-area-01 | 3.7 | 4.2 | 4.3 | 4.1 | 3.6 | 4.0 |
rupture-area-02 | 12.3 | 13.9 | 14.5 | 14.0 | 11.6 | 13.2 |
rupture-area-03 | 26.7 | 29.8 | 30.9 | 30.1 | 25.5 | 28.4 |
rupture-area-04 | 47.2 | 52.2 | 53.9 | 52.7 | 45.5 | 49.9 |
rupture-area-05 | 76.1 | 84.3 | 87.0 | 85.3 | 73.7 | 80.6 |
rupture-area-06 | 116.8 | 129.1 | 133.4 | 131.3 | 113.6 | 124.1 |
rupture-area-07 | 171.1 | 184.9 | 188.5 | 188.1 | 166.9 | 179.7 |
rupture-area-08 | 222.3 | 233.1 | 235.1 | 236.1 | 218.7 | 228.1 |
rupture-area-09 | 260.7 | 266.8 | 267.4 | 269.6 | 258.4 | 263.3 |
rupture-area-10 | 287.6 | 292.3 | 292.8 | 295.7 | 285.5 | 289.7 |
rupture-area-11 | 312.3 | 316.2 | 317.6 | 321.0 | 310.0 | 314.7 |
rupture-area-12 | 336.9 | 340.3 | 342.3 | 346.3 | 333.9 | 339.7 |
rupture-area-13 | 361.6 | 364.6 | 367.6 | 372.2 | 357.9 | 365.0 |
rupture-area-14 | 386.1 | 387.1 | 391.6 | 396.9 | 382.0 | 389.5 |
rupture-area-15 | 405.6 | 405.6 | 409.5 | 415.3 | 401.0 | 408.3 |
rupture-area-16 | 418.8 | 418.7 | 415.7 | 420.0 | 416.9 | 416.9 |
rupture-area-17 | 420.0 | 420.0 | 415.7 | 419.6 | 417.0 | |
rupture-area-18 | 419.8 | |||||
rupture-area-19 | 419.9 | |||||
rupture-area-20 | 420.0 | |||||
rupture-area-21 | 420.0 | |||||
rupture-area-22 | 420.0 |
(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
faultst-020dp000 | 2038 | 1993 | --- | 1832 | 2168 | 2182 |
faultst-020dp075 | 422 | 417 | 407 | 418 | 408 | 421 |
faultst020dp000 | 297 | 271 | --- | 239 | 253 | 272 |
faultst020dp075 | 299 | 278 | 264 | 281 | 305 | 294 |
faultst050dp000 | 2396 | 2431 | --- | 2904 | 2595 | 2399 |
faultst050dp075 | 262 | 220 | 199 | 224 | 271 | 243 |
faultst090dp000 | 4271 | 4584 | --- | 4519 | 4636 | 4074 |
faultst090dp075 | 214 | 315 | 233 | 181 | 303 | 211 |
Process zone width (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11488 | |
|
114 |
On-Fault Stations | |
---|---|
faultst-020dp000 | main, strike -2.0 km, dip 0.0 km |
faultst-020dp075 | main, strike -2.0 km, dip 7.5 km |
faultst020dp000 | main, strike 2.0 km, dip 0.0 km |
faultst020dp075 | main, strike 2.0 km, dip 7.5 km |
faultst050dp000 | main, strike 5.0 km, dip 0.0 km |
faultst050dp075 | main, strike 5.0 km, dip 7.5 km |
faultst090dp000 | main, strike 9.0 km, dip 0.0 km |
faultst090dp075 | main, strike 9.0 km, dip 7.5 km |