(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
(1) barall | 32.3 | 23.5 | 49.6 | 27.6 | 14.4 | |
(2) barall.2 | 32.3 | 19.0 | 41.1 | 14.6 | 33.8 | |
(3) cruz-atienza | 23.5 | 19.0 | 41.7 | 14.5 | 27.7 | |
(4) duan | 49.6 | 41.1 | 41.7 | 43.2 | 51.5 | |
(5) ma | 27.6 | 14.6 | 14.5 | 43.2 | 31.8 | |
(6) somala | 14.4 | 33.8 | 27.7 | 51.5 | 31.8 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.5 | |
|
198.4 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod |
(2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(3) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
(4) duan | Benchun Duan - Finite Element - EQdyna - 50 m |
(5) ma | Shuo Ma - Finite Element - MAFE |
(6) somala | Surendra Somala - Spectral Element - SESAME |