USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Off-Fault Stations

 

Summary across all stations (click to drill down)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27)
(1) aagaard   6.0 6.1 5.9 6.3 6.3 7.3 7.4 7.5 6.8 7.0 9.1 8.3 7.9 7.7 7.4 7.5 10.7 8.5 8.0 7.8 8.1 8.6 8.3 8.1 8.0 8.0
(2) aagaard.2 6.0   2.0 6.1 3.3 2.4 4.7 3.4 5.2 4.2 4.0 5.0 4.1 3.7 3.6 3.2 3.5 8.3 4.4 3.9 3.8 4.0 5.1 4.6 4.5 4.4 4.4
(3) aagaard.3 6.1 2.0   6.0 3.3 1.6 5.1 2.8 5.2 4.1 3.7 4.9 3.8 3.3 3.0 2.6 2.9 8.2 4.0 3.3 3.2 3.6 5.1 4.3 4.0 3.9 3.8
(4) aagaard.4 5.9 6.1 6.0   5.1 6.0 5.9 6.9 6.2 6.5 6.1 8.1 7.6 7.3 7.2 7.0 7.1 8.9 7.8 7.4 7.3 7.4 7.6 7.6 7.5 7.5 7.4
(5) aagaard.5 6.3 3.3 3.3 5.1   3.4 4.1 4.2 5.2 4.8 4.3 5.5 4.8 4.6 4.5 4.2 4.4 8.0 5.1 4.8 4.8 4.7 5.1 5.0 5.0 5.0 5.0
(6) aagaard.6 6.3 2.4 1.6 6.0 3.4   5.1 2.8 5.3 4.4 3.8 5.0 3.8 3.3 3.1 2.6 3.0 8.1 4.1 3.4 3.3 3.6 5.2 4.3 4.1 4.0 3.9
(7) barall 7.3 4.7 5.1 5.9 4.1 5.1   4.3 5.8 5.8 5.4 4.1 4.1 4.2 4.4 4.5 4.5 6.3 4.5 4.8 5.0 4.0 6.4 6.8 6.9 7.0 7.0
(8) barall.2 7.4 3.4 2.8 6.9 4.2 2.8 4.3   6.2 5.6 5.1 3.3 1.7 1.0 0.7 0.6 0.6 7.3 2.1 1.4 1.4 1.6 6.3 5.6 5.4 5.4 5.4
(9) coon 7.5 5.2 5.2 6.2 5.2 5.3 5.8 6.2   2.4 2.4 6.1 6.1 6.1 6.2 5.9 6.3 7.2 6.4 6.5 6.5 6.0 4.9 5.0 4.9 4.9 4.9
(10) coon.2 6.8 4.2 4.1 6.5 4.8 4.4 5.8 5.6 2.4   1.5 6.0 5.7 5.6 5.6 5.1 5.6 8.3 6.0 5.9 5.9 5.6 4.6 4.3 4.1 4.0 4.0
(11) coon.3 7.0 4.0 3.7 6.1 4.3 3.8 5.4 5.1 2.4 1.5   5.4 5.1 5.0 5.1 4.5 5.1 7.6 5.4 5.3 5.4 5.0 3.9 3.5 3.4 3.3 3.3
(12) dunham3 9.1 5.0 4.9 8.1 5.5 5.0 4.1 3.3 6.1 6.0 5.4   1.8 2.5 3.0 3.2 3.4 5.4 2.4 3.4 3.7 1.9 6.0 6.0 6.1 6.2 6.2
(13) dunham3.2 8.3 4.1 3.8 7.6 4.8 3.8 4.1 1.7 6.1 5.7 5.1 1.8   0.8 1.3 1.5 1.7 6.4 1.3 1.8 2.1 0.6 6.0 5.6 5.5 5.6 5.6
(14) dunham3.3 7.9 3.7 3.3 7.3 4.6 3.3 4.2 1.0 6.1 5.6 5.0 2.5 0.8   0.5 0.7 0.9 6.9 1.5 1.2 1.5 0.8 6.2 5.6 5.4 5.4 5.4
(15) dunham3.4 7.7 3.6 3.0 7.2 4.5 3.1 4.4 0.7 6.2 5.6 5.1 3.0 1.3 0.5   0.3 0.4 7.1 1.8 1.1 1.2 1.2 6.3 5.6 5.4 5.4 5.4
(16) dunham3.5 7.4 3.2 2.6 7.0 4.2 2.6 4.5 0.6 5.9 5.1 4.5 3.2 1.5 0.7 0.3   0.2 7.3 2.0 1.1 1.1 1.4 5.8 5.0 4.9 4.8 4.8
(17) dunham3.6 7.5 3.5 2.9 7.1 4.4 3.0 4.5 0.6 6.3 5.6 5.1 3.4 1.7 0.9 0.4 0.2   7.4 2.1 1.2 1.1 1.6 6.4 5.7 5.5 5.4 5.4
(18) kozdon 10.7 8.3 8.2 8.9 8.0 8.1 6.3 7.3 7.2 8.3 7.6 5.4 6.4 6.9 7.1 7.3 7.4   6.4 7.3 7.5 6.2 8.6 9.1 9.2 9.3 9.3
(19) kozdon.2 8.5 4.4 4.0 7.8 5.1 4.1 4.5 2.1 6.4 6.0 5.4 2.4 1.3 1.5 1.8 2.0 2.1 6.4   1.6 1.9 1.1 6.4 5.8 5.8 5.8 5.8
(20) kozdon.3 8.0 3.9 3.3 7.4 4.8 3.4 4.8 1.4 6.5 5.9 5.3 3.4 1.8 1.2 1.1 1.1 1.2 7.3 1.6   0.4 1.7 6.5 5.8 5.6 5.5 5.5
(21) kozdon.4 7.8 3.8 3.2 7.3 4.8 3.3 5.0 1.4 6.5 5.9 5.4 3.7 2.1 1.5 1.2 1.1 1.1 7.5 1.9 0.4   2.0 6.7 5.8 5.6 5.5 5.5
(22) kozdon.5 8.1 4.0 3.6 7.4 4.7 3.6 4.0 1.6 6.0 5.6 5.0 1.9 0.6 0.8 1.2 1.4 1.6 6.2 1.1 1.7 2.0   6.1 5.6 5.5 5.5 5.6
(23) ma2 8.6 5.1 5.1 7.6 5.1 5.2 6.4 6.3 4.9 4.6 3.9 6.0 6.0 6.2 6.3 5.8 6.4 8.6 6.4 6.5 6.7 6.1   1.9 2.6 2.9 3.0
(24) ma2.2 8.3 4.6 4.3 7.6 5.0 4.3 6.8 5.6 5.0 4.3 3.5 6.0 5.6 5.6 5.6 5.0 5.7 9.1 5.8 5.8 5.8 5.6 1.9   0.8 1.1 1.3
(25) ma2.3 8.1 4.5 4.0 7.5 5.0 4.1 6.9 5.4 4.9 4.1 3.4 6.1 5.5 5.4 5.4 4.9 5.5 9.2 5.8 5.6 5.6 5.5 2.6 0.8   0.4 0.5
(26) ma2.4 8.0 4.4 3.9 7.5 5.0 4.0 7.0 5.4 4.9 4.0 3.3 6.2 5.6 5.4 5.4 4.8 5.4 9.3 5.8 5.5 5.5 5.5 2.9 1.1 0.4   0.2
(27) ma2.5 8.0 4.4 3.8 7.4 5.0 3.9 7.0 5.4 4.9 4.0 3.3 6.2 5.6 5.4 5.4 4.8 5.4 9.3 5.8 5.5 5.5 5.6 3.0 1.3 0.5 0.2  

 

Normalized RMS difference (percent)
1.0  
 
 
 
 
 
8.1

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham3 Eric Dunham - FDMAP (2D), 100 m
(13) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(14) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(15) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(16) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(17) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(18) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(19) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(20) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(21) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(22) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(23) ma2 Shuo Ma - MAFE (2D) -100m
(24) ma2.2 Shuo Ma - MAFE (2D) - 50m
(25) ma2.3 Shuo Ma - MAFE (2D) - 25m
(26) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(27) ma2.5 Shuo Ma - MAFE (2D) - 6.25m