USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Station: faultst-120dp075 (strike -12.0 km, dip 7.5 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43) (44)
(1) aagaard   7.3 7.7 9.3 7.7 7.7 7.3 6.5 10.1 9.7 9.6 6.6 6.9 6.9 6.8 6.8 7.2 6.9 6.9 6.9 6.8 6.8 8.4 200.0 200.0 9.0 9.0 9.3 6.9 11.0 10.0 9.9 9.8 9.9 6.6 6.9 6.8 6.8 75.3 74.2 74.0 74.2 74.7 74.4
(2) aagaard.2 7.3   2.3 9.6 6.1 8.0 4.7 5.2 7.2 7.7 7.3 4.8 5.5 5.6 5.6 5.6 5.0 5.3 5.4 5.6 5.4 5.6 5.4 200.0 200.0 7.5 7.9 8.2 5.3 8.0 8.1 8.0 8.1 8.2 4.9 5.6 5.6 5.6 75.6 74.5 74.3 74.4 74.9 74.6
(3) aagaard.3 7.7 2.3   11.2 5.7 7.2 5.8 5.1 6.8 7.1 6.7 4.8 5.4 5.6 5.6 5.6 4.6 5.0 5.2 5.5 5.3 5.5 5.3 200.0 200.0 6.4 7.0 7.4 5.0 7.4 7.4 7.4 7.5 7.6 4.9 5.6 5.6 5.6 75.9 74.8 74.6 74.6 75.1 74.9
(4) aagaard.4 9.3 9.6 11.2   9.8 11.4 6.5 10.7 9.2 11.0 10.4 10.4 10.9 11.0 10.9 11.1 10.3 11.0 11.1 11.1 11.1 11.1 8.8 200.0 200.0 13.6 13.4 13.7 10.7 12.9 12.9 12.4 12.3 12.3 10.5 11.0 11.2 11.1 74.8 73.7 73.6 73.6 74.3 74.1
(5) aagaard.5 7.7 6.1 5.7 9.8   4.1 6.5 5.4 7.5 7.2 7.1 5.3 5.8 5.9 6.0 6.0 5.2 5.4 5.6 5.9 5.7 5.9 6.1 200.0 200.0 6.1 6.6 7.0 5.4 7.8 7.9 7.7 7.7 7.8 5.5 5.9 6.0 5.9 76.0 74.8 74.6 74.7 75.1 74.9
(6) aagaard.6 7.7 8.0 7.2 11.4 4.1   8.6 5.4 8.5 6.8 7.2 5.5 5.6 5.6 5.5 5.5 5.2 5.1 5.2 5.4 5.2 5.4 7.0 200.0 200.0 6.1 6.6 7.0 5.0 7.6 7.1 6.8 6.8 6.9 5.6 5.7 5.5 5.5 76.6 75.5 75.3 75.3 75.7 75.4
(7) barall 7.3 4.7 5.8 6.5 6.5 8.6   5.4 6.9 7.8 7.3 5.4 6.1 6.1 6.0 6.0 5.3 5.7 5.8 6.0 5.9 5.9 4.7 200.0 200.0 9.4 9.7 10.0 5.7 9.6 9.5 9.2 9.3 9.2 5.4 6.2 6.0 6.0 75.4 74.3 74.1 74.1 74.7 74.4
(8) barall.2 6.5 5.2 5.1 10.7 5.4 5.4 5.4   7.7 6.6 6.7 1.4 2.3 1.9 1.9 1.8 2.0 1.0 1.2 1.8 1.8 1.9 5.3 200.0 200.0 7.3 7.5 7.9 1.1 7.8 7.4 7.1 7.3 7.4 1.0 2.1 1.8 1.8 76.1 75.0 74.8 74.8 75.2 75.0
(9) coon 10.1 7.2 6.8 9.2 7.5 8.5 6.9 7.7   3.2 2.4 7.4 7.8 8.0 8.0 8.0 5.9 7.0 7.5 7.8 7.4 7.9 3.7 200.0 200.0 9.5 10.5 10.8 6.9 3.9 4.5 4.7 4.9 5.1 7.7 8.0 8.0 8.0 76.7 75.4 75.2 74.9 75.6 75.3
(10) coon.2 9.7 7.7 7.1 11.0 7.2 6.8 7.8 6.6 3.2   1.4 6.4 6.6 6.8 6.9 6.9 4.9 5.8 6.2 6.6 5.9 6.6 4.0 200.0 200.0 9.0 9.9 10.3 5.6 3.3 2.4 2.5 2.8 3.1 6.8 6.9 6.9 6.7 77.2 75.9 75.6 75.4 76.0 75.7
(11) coon.3 9.6 7.3 6.7 10.4 7.1 7.2 7.3 6.7 2.4 1.4   6.4 6.7 7.0 7.0 7.0 4.8 5.9 6.3 6.7 6.2 6.8 3.5 200.0 200.0 9.0 9.9 10.4 5.8 3.4 2.9 3.1 3.4 3.6 6.8 7.0 7.0 7.0 77.0 75.8 75.5 75.3 75.9 75.6
(12) dunham 6.6 4.8 4.8 10.4 5.3 5.5 5.4 1.4 7.4 6.4 6.4   1.4 1.3 1.4 1.4 2.2 1.6 1.1 1.4 1.2 1.3 5.0 200.0 200.0 7.4 7.4 7.7 1.8 7.3 7.0 6.8 6.7 6.8 0.7 1.5 1.4 1.4 76.0 74.9 74.7 74.8 75.2 74.9
(13) dunham.2 6.9 5.5 5.4 10.9 5.8 5.6 6.1 2.3 7.8 6.6 6.7 1.4   0.7 0.8 0.8 2.9 2.3 1.3 0.8 0.8 0.8 5.6 200.0 200.0 7.6 7.3 7.5 2.5 7.7 7.2 7.0 6.7 6.7 1.6 0.7 0.8 0.8 76.1 75.0 74.8 74.8 75.2 75.0
(14) dunham.3 6.9 5.6 5.6 11.0 5.9 5.6 6.1 1.9 8.0 6.8 7.0 1.3 0.7   0.3 0.4 2.9 2.1 1.1 0.5 0.5 0.4 5.7 200.0 200.0 7.6 7.3 7.5 2.3 8.1 7.6 7.4 7.2 7.2 1.3 0.1 0.4 0.4 76.1 75.0 74.8 74.8 75.2 75.0
(15) dunham.4 6.8 5.6 5.6 10.9 6.0 5.5 6.0 1.9 8.0 6.9 7.0 1.4 0.8 0.3   0.1 2.8 2.1 1.0 0.4 0.4 0.3 5.8 200.0 200.0 7.5 7.3 7.5 2.2 8.0 7.6 7.4 7.1 7.1 1.3 0.4 0.1 0.2 76.1 75.0 74.8 74.9 75.2 75.0
(16) dunham.5 6.8 5.6 5.6 11.1 6.0 5.5 6.0 1.8 8.0 6.9 7.0 1.4 0.8 0.4 0.1   2.9 2.0 1.0 0.3 0.3 0.2 5.8 200.0 200.0 7.6 7.3 7.5 2.2 8.0 7.5 7.3 7.1 7.1 1.3 0.4 0.0 0.1 76.1 75.0 74.8 74.9 75.2 75.0
(17) dunham3 7.2 5.0 4.6 10.3 5.2 5.2 5.3 2.0 5.9 4.9 4.8 2.2 2.9 2.9 2.8 2.9   1.3 1.9 2.6 2.5 2.7 3.9 200.0 200.0 7.0 7.5 8.0 1.1 6.3 5.9 5.7 5.9 6.0 2.4 2.9 2.9 2.8 76.3 75.2 75.0 74.9 75.4 75.1
(18) dunham3.2 6.9 5.3 5.0 11.0 5.4 5.1 5.7 1.0 7.0 5.8 5.9 1.6 2.3 2.1 2.1 2.0 1.3   1.1 1.9 1.7 1.9 4.8 200.0 200.0 7.1 7.5 7.8 0.6 7.1 6.6 6.4 6.5 6.6 1.5 2.2 2.0 2.0 76.2 75.1 74.9 74.9 75.3 75.1
(19) dunham3.3 6.9 5.4 5.2 11.1 5.6 5.2 5.8 1.2 7.5 6.2 6.3 1.1 1.3 1.1 1.0 1.0 1.9 1.1   0.8 0.7 0.8 5.3 200.0 200.0 7.3 7.3 7.6 1.3 7.5 7.0 6.8 6.7 6.8 1.0 1.2 1.0 1.0 76.2 75.1 74.9 74.9 75.3 75.0
(20) dunham3.4 6.9 5.6 5.5 11.1 5.9 5.4 6.0 1.8 7.8 6.6 6.7 1.4 0.8 0.5 0.4 0.3 2.6 1.9 0.8   0.3 0.2 5.5 200.0 200.0 7.6 7.3 7.5 2.0 7.8 7.3 7.1 6.9 6.9 1.4 0.5 0.3 0.3 76.1 75.0 74.8 74.9 75.3 75.0
(21) dunham3.5 6.8 5.4 5.3 11.1 5.7 5.2 5.9 1.8 7.4 5.9 6.2 1.2 0.8 0.5 0.4 0.3 2.5 1.7 0.7 0.3   0.1 5.4 200.0 200.0 7.6 7.3 7.6 2.2 6.5 5.9 5.7 5.5 5.5 1.3 0.5 0.3 0.3 75.7 74.6 74.5 74.6 75.1 74.8
(22) dunham3.6 6.8 5.6 5.5 11.1 5.9 5.4 5.9 1.9 7.9 6.6 6.8 1.3 0.8 0.4 0.3 0.2 2.7 1.9 0.8 0.2 0.1   5.6 200.0 200.0 7.6 7.3 7.5 2.3 7.9 7.4 7.2 7.0 7.0 1.3 0.4 0.2 0.1 76.1 75.0 74.8 74.9 75.2 75.0
(23) kozdon 8.4 5.4 5.3 8.8 6.1 7.0 4.7 5.3 3.7 4.0 3.5 5.0 5.6 5.7 5.8 5.8 3.9 4.8 5.3 5.5 5.4 5.6   200.0 200.0 8.1 9.0 9.4 4.5 6.3 6.1 6.0 5.9 6.0 5.3 5.7 5.8 5.7 76.2 75.1 74.8 74.7 75.3 75.1
(24) kozdon.11 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0   0.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0
(25) kozdon.15 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 0.0   200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0
(26) kozdon.2 9.0 7.5 6.4 13.6 6.1 6.1 9.4 7.3 9.5 9.0 9.0 7.4 7.6 7.6 7.5 7.6 7.0 7.1 7.3 7.6 7.6 7.6 8.1 200.0 200.0   3.3 4.2 7.1 9.5 9.3 9.3 9.4 9.5 7.4 7.6 7.5 7.6 76.4 75.3 75.0 75.0 75.4 75.2
(27) kozdon.3 9.0 7.9 7.0 13.4 6.6 6.6 9.7 7.5 10.5 9.9 9.9 7.4 7.3 7.3 7.3 7.3 7.5 7.5 7.3 7.3 7.3 7.3 9.0 200.0 200.0 3.3   1.2 7.6 10.4 10.1 10.1 9.9 9.9 7.4 7.3 7.3 7.3 76.2 75.1 74.9 74.9 75.3 75.1
(28) kozdon.4 9.3 8.2 7.4 13.7 7.0 7.0 10.0 7.9 10.8 10.3 10.4 7.7 7.5 7.5 7.5 7.5 8.0 7.8 7.6 7.5 7.6 7.5 9.4 200.0 200.0 4.2 1.2   8.0 10.8 10.5 10.5 10.3 10.2 7.7 7.5 7.5 7.5 76.2 75.1 74.9 74.9 75.3 75.1
(29) kozdon.5 6.9 5.3 5.0 10.7 5.4 5.0 5.7 1.1 6.9 5.6 5.8 1.8 2.5 2.3 2.2 2.2 1.1 0.6 1.3 2.0 2.2 2.3 4.5 200.0 200.0 7.1 7.6 8.0   7.0 6.6 6.3 6.5 6.6 1.8 2.4 2.2 2.1 76.3 75.1 74.9 74.9 75.3 75.1
(30) ma2 11.0 8.0 7.4 12.9 7.8 7.6 9.6 7.8 3.9 3.3 3.4 7.3 7.7 8.1 8.0 8.0 6.3 7.1 7.5 7.8 6.5 7.9 6.3 200.0 200.0 9.5 10.4 10.8 7.0   1.6 2.1 2.6 3.0 7.8 8.1 8.0 8.0 77.3 76.0 75.8 75.5 76.2 75.9
(31) ma2.2 10.0 8.1 7.4 12.9 7.9 7.1 9.5 7.4 4.5 2.4 2.9 7.0 7.2 7.6 7.6 7.5 5.9 6.6 7.0 7.3 5.9 7.4 6.1 200.0 200.0 9.3 10.1 10.5 6.6 1.6   0.6 1.3 1.9 7.5 7.6 7.5 7.5 77.4 76.1 75.9 75.7 76.3 76.0
(32) ma2.3 9.9 8.0 7.4 12.4 7.7 6.8 9.2 7.1 4.7 2.5 3.1 6.8 7.0 7.4 7.4 7.3 5.7 6.4 6.8 7.1 5.7 7.2 6.0 200.0 200.0 9.3 10.1 10.5 6.3 2.1 0.6   1.3 1.7 7.3 7.4 7.3 7.3 77.3 76.1 75.8 75.7 76.3 76.0
(33) ma2.4 9.8 8.1 7.5 12.3 7.7 6.8 9.3 7.3 4.9 2.8 3.4 6.7 6.7 7.2 7.1 7.1 5.9 6.5 6.7 6.9 5.5 7.0 5.9 200.0 200.0 9.4 9.9 10.3 6.5 2.6 1.3 1.3   0.6 7.3 7.2 7.1 7.1 77.3 76.1 75.8 75.6 76.3 75.9
(34) ma2.5 9.9 8.2 7.6 12.3 7.8 6.9 9.2 7.4 5.1 3.1 3.6 6.8 6.7 7.2 7.1 7.1 6.0 6.6 6.8 6.9 5.5 7.0 6.0 200.0 200.0 9.5 9.9 10.2 6.6 3.0 1.9 1.7 0.6   7.3 7.1 7.1 7.1 77.3 76.1 75.8 75.6 76.2 75.9
(35) noda 6.6 4.9 4.9 10.5 5.5 5.6 5.4 1.0 7.7 6.8 6.8 0.7 1.6 1.3 1.3 1.3 2.4 1.5 1.0 1.4 1.3 1.3 5.3 200.0 200.0 7.4 7.4 7.7 1.8 7.8 7.5 7.3 7.3 7.3   1.4 1.3 1.3 76.0 74.9 74.7 74.7 75.1 74.9
(36) noda.2 6.9 5.6 5.6 11.0 5.9 5.7 6.2 2.1 8.0 6.9 7.0 1.5 0.7 0.1 0.4 0.4 2.9 2.2 1.2 0.5 0.5 0.4 5.7 200.0 200.0 7.6 7.3 7.5 2.4 8.1 7.6 7.4 7.2 7.1 1.4   0.4 0.4 76.1 75.0 74.8 74.8 75.2 75.0
(37) noda.3 6.8 5.6 5.6 11.2 6.0 5.5 6.0 1.8 8.0 6.9 7.0 1.4 0.8 0.4 0.1 0.0 2.9 2.0 1.0 0.3 0.3 0.2 5.8 200.0 200.0 7.5 7.3 7.5 2.2 8.0 7.5 7.3 7.1 7.1 1.3 0.4   0.1 76.1 75.0 74.8 74.9 75.2 75.0
(38) noda.4 6.8 5.6 5.6 11.1 5.9 5.5 6.0 1.8 8.0 6.7 7.0 1.4 0.8 0.4 0.2 0.1 2.8 2.0 1.0 0.3 0.3 0.1 5.7 200.0 200.0 7.6 7.3 7.5 2.1 8.0 7.5 7.3 7.1 7.1 1.3 0.4 0.1   76.1 75.0 74.8 74.9 75.2 75.0
(39) oglesby 75.3 75.6 75.9 74.8 76.0 76.6 75.4 76.1 76.7 77.2 77.0 76.0 76.1 76.1 76.1 76.1 76.3 76.2 76.2 76.1 75.7 76.1 76.2 200.0 200.0 76.4 76.2 76.2 76.3 77.3 77.4 77.3 77.3 77.3 76.0 76.1 76.1 76.1   8.1 18.0 19.1 19.3 19.0
(40) oglesby.2 74.2 74.5 74.8 73.7 74.8 75.5 74.3 75.0 75.4 75.9 75.8 74.9 75.0 75.0 75.0 75.0 75.2 75.1 75.1 75.0 74.6 75.0 75.1 200.0 200.0 75.3 75.1 75.1 75.1 76.0 76.1 76.1 76.1 76.1 74.9 75.0 75.0 75.0 8.1   13.5 13.8 14.0 13.4
(41) oglesby.3 74.0 74.3 74.6 73.6 74.6 75.3 74.1 74.8 75.2 75.6 75.5 74.7 74.8 74.8 74.8 74.8 75.0 74.9 74.9 74.8 74.5 74.8 74.8 200.0 200.0 75.0 74.9 74.9 74.9 75.8 75.9 75.8 75.8 75.8 74.7 74.8 74.8 74.8 18.0 13.5   6.9 13.3 12.3
(42) oglesby.4 74.2 74.4 74.6 73.6 74.7 75.3 74.1 74.8 74.9 75.4 75.3 74.8 74.8 74.8 74.9 74.9 74.9 74.9 74.9 74.9 74.6 74.9 74.7 200.0 200.0 75.0 74.9 74.9 74.9 75.5 75.7 75.7 75.6 75.6 74.7 74.8 74.9 74.9 19.1 13.8 6.9   11.6 10.1
(43) oglesby.5 74.7 74.9 75.1 74.3 75.1 75.7 74.7 75.2 75.6 76.0 75.9 75.2 75.2 75.2 75.2 75.2 75.4 75.3 75.3 75.3 75.1 75.2 75.3 200.0 200.0 75.4 75.3 75.3 75.3 76.2 76.3 76.3 76.3 76.2 75.1 75.2 75.2 75.2 19.3 14.0 13.3 11.6   3.0
(44) oglesby.6 74.4 74.6 74.9 74.1 74.9 75.4 74.4 75.0 75.3 75.7 75.6 74.9 75.0 75.0 75.0 75.0 75.1 75.1 75.0 75.0 74.8 75.0 75.1 200.0 200.0 75.2 75.1 75.1 75.1 75.9 76.0 76.0 75.9 75.9 74.9 75.0 75.0 75.0 19.0 13.4 12.3 10.1 3.0  

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
195.0

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham Eric Dunham - MDSBI (100 m)
(13) dunham.2 Eric Dunham - MDSBI (50 m)
(14) dunham.3 Eric Dunham - MDSBI (25 m)
(15) dunham.4 Eric Dunham - MDSBI (12.5 m)
(16) dunham.5 Eric Dunham - MDSBI (6.25 m)
(17) dunham3 Eric Dunham - FDMAP (2D), 100 m
(18) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(19) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(20) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(21) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(22) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(23) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(24) kozdon.11 beard -- N4/N4 (15m/117m) RD 0.5km
(25) kozdon.15 beard -- N1/N4 (15m/117m) RD 0.5km
(26) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(27) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(28) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(29) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(30) ma2 Shuo Ma - MAFE (2D) -100m
(31) ma2.2 Shuo Ma - MAFE (2D) - 50m
(32) ma2.3 Shuo Ma - MAFE (2D) - 25m
(33) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(34) ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(35) noda Hiroyuki Noda - Lapusta Spectral BIE (2D 100m)
(36) noda.2 Hiroyuki Noda - Lapusta Spectral BIE (2D 25m)
(37) noda.3 Hiroyuki Noda - Lapusta Spectral BIE (2D 6.25m)
(38) noda.4 Hiroyuki Noda - Lapusta Spectral BIE (2D 1.5625m)
(39) oglesby David Oglesby - Finite Element - DYNA3D
(40) oglesby.2 dyna3d-hourglass
(41) oglesby.3 dyna3d-buf1.08
(42) oglesby.4 dyna3d-large
(43) oglesby.5 dyna3d-50m
(44) oglesby.6 dyna3d-50m.hourglass