(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | (35) | (36) | (37) | (38) | (39) | (40) | (41) | (42) | (43) | (44) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 0.061 | 0.065 | -0.047 | 0.050 | 0.046 | 0.046 | 0.059 | -0.010 | 0.039 | 0.037 | 0.050 | 0.057 | 0.059 | 0.059 | 0.059 | 0.050 | 0.057 | 0.059 | 0.059 | 0.059 | 0.059 | 0.006 | 0.067 | 0.065 | 0.061 | 0.063 | 0.063 | 0.057 | 0.073 | 0.071 | 0.067 | 0.063 | 0.061 | 0.050 | 0.059 | 0.059 | 0.059 | 0.050 | 0.042 | 0.050 | 0.050 | 0.069 | 0.067 | |
(2) aagaard.2 | -0.061 | 0.002 | -0.114 | -0.011 | -0.013 | -0.013 | 0.000 | -0.068 | -0.019 | -0.021 | -0.009 | -0.004 | -0.002 | 0.000 | 0.000 | -0.009 | -0.002 | 0.000 | 0.000 | 0.000 | 0.000 | -0.055 | 0.002 | 0.000 | -0.002 | 0.000 | 0.000 | -0.002 | 0.010 | 0.011 | 0.008 | 0.004 | 0.002 | -0.009 | -0.002 | 0.000 | 0.000 | -0.011 | -0.017 | -0.011 | -0.011 | 0.008 | 0.006 | |
(3) aagaard.3 | -0.065 | -0.002 | -0.120 | -0.015 | -0.017 | -0.017 | -0.002 | -0.070 | -0.021 | -0.023 | -0.011 | -0.006 | -0.004 | -0.002 | -0.002 | -0.011 | -0.004 | -0.002 | -0.002 | -0.002 | -0.002 | -0.059 | 0.000 | -0.002 | -0.004 | -0.002 | -0.002 | -0.004 | 0.008 | 0.008 | 0.006 | 0.002 | 0.000 | -0.011 | -0.004 | -0.002 | -0.002 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(4) aagaard.4 | 0.047 | 0.114 | 0.120 | 0.104 | 0.101 | 0.098 | 0.115 | 0.039 | 0.089 | 0.089 | 0.104 | 0.111 | 0.113 | 0.113 | 0.115 | 0.104 | 0.113 | 0.115 | 0.115 | 0.115 | 0.115 | 0.057 | 0.124 | 0.122 | 0.120 | 0.120 | 0.120 | 0.113 | 0.126 | 0.128 | 0.122 | 0.119 | 0.117 | 0.104 | 0.113 | 0.115 | 0.115 | 0.104 | 0.094 | 0.104 | 0.104 | 0.124 | 0.122 | |
(5) aagaard.5 | -0.050 | 0.011 | 0.015 | -0.104 | 0.000 | -0.004 | 0.013 | -0.060 | -0.010 | -0.010 | 0.004 | 0.012 | 0.013 | 0.015 | 0.015 | 0.004 | 0.012 | 0.013 | 0.015 | 0.015 | 0.015 | -0.046 | 0.017 | 0.015 | 0.013 | 0.015 | 0.015 | 0.013 | 0.023 | 0.027 | 0.023 | 0.019 | 0.017 | 0.004 | 0.013 | 0.015 | 0.015 | -0.002 | -0.008 | -0.002 | -0.002 | 0.023 | 0.019 | |
(6) aagaard.6 | -0.046 | 0.013 | 0.017 | -0.101 | -0.000 | -0.002 | 0.015 | -0.056 | -0.008 | -0.008 | 0.006 | 0.013 | 0.015 | 0.015 | 0.015 | 0.004 | 0.013 | 0.015 | 0.015 | 0.015 | 0.015 | -0.044 | 0.019 | 0.015 | 0.013 | 0.017 | 0.017 | 0.013 | 0.023 | 0.027 | 0.023 | 0.019 | 0.017 | 0.006 | 0.015 | 0.015 | 0.015 | 0.000 | -0.006 | 0.000 | 0.000 | 0.021 | 0.019 | |
(7) barall | -0.046 | 0.013 | 0.017 | -0.098 | 0.004 | 0.002 | 0.015 | -0.056 | -0.008 | -0.008 | 0.006 | 0.013 | 0.015 | 0.015 | 0.015 | 0.006 | 0.013 | 0.015 | 0.015 | 0.015 | 0.015 | -0.040 | 0.019 | 0.017 | 0.015 | 0.017 | 0.017 | 0.015 | 0.027 | 0.029 | 0.023 | 0.021 | 0.017 | 0.006 | 0.015 | 0.015 | 0.015 | 0.002 | -0.004 | 0.002 | 0.002 | 0.025 | 0.023 | |
(8) barall.2 | -0.059 | -0.000 | 0.002 | -0.115 | -0.013 | -0.015 | -0.015 | -0.069 | -0.019 | -0.021 | -0.010 | -0.002 | 0.000 | 0.000 | 0.000 | -0.010 | -0.002 | 0.000 | 0.000 | 0.002 | 0.002 | -0.059 | 0.004 | -0.000 | -0.002 | 0.002 | 0.002 | -0.002 | 0.008 | 0.011 | 0.008 | 0.006 | 0.004 | -0.010 | 0.000 | 0.000 | -0.000 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(9) coon | 0.010 | 0.068 | 0.070 | -0.039 | 0.060 | 0.056 | 0.056 | 0.069 | 0.048 | 0.046 | 0.060 | 0.067 | 0.069 | 0.069 | 0.069 | 0.060 | 0.067 | 0.069 | 0.069 | 0.069 | 0.069 | 0.018 | 0.073 | 0.071 | 0.069 | 0.071 | 0.071 | 0.069 | 0.080 | 0.082 | 0.076 | 0.073 | 0.071 | 0.060 | 0.069 | 0.069 | 0.069 | 0.060 | 0.054 | 0.060 | 0.061 | 0.080 | 0.077 | |
(10) coon.2 | -0.039 | 0.019 | 0.021 | -0.089 | 0.010 | 0.008 | 0.008 | 0.019 | -0.048 | -0.002 | 0.010 | 0.017 | 0.019 | 0.019 | 0.019 | 0.010 | 0.017 | 0.019 | 0.019 | 0.021 | 0.021 | -0.033 | 0.023 | 0.021 | 0.019 | 0.021 | 0.021 | 0.019 | 0.032 | 0.032 | 0.029 | 0.025 | 0.023 | 0.010 | 0.019 | 0.019 | 0.021 | 0.012 | 0.004 | 0.012 | 0.012 | 0.031 | 0.027 | |
(11) coon.3 | -0.037 | 0.021 | 0.023 | -0.089 | 0.010 | 0.008 | 0.008 | 0.021 | -0.046 | 0.002 | 0.012 | 0.019 | 0.021 | 0.021 | 0.021 | 0.012 | 0.019 | 0.021 | 0.021 | 0.021 | 0.021 | -0.033 | 0.025 | 0.023 | 0.021 | 0.023 | 0.021 | 0.019 | 0.032 | 0.032 | 0.029 | 0.025 | 0.023 | 0.012 | 0.021 | 0.021 | 0.021 | 0.010 | 0.004 | 0.012 | 0.012 | 0.031 | 0.029 | |
(12) dunham | -0.050 | 0.009 | 0.011 | -0.104 | -0.004 | -0.006 | -0.006 | 0.010 | -0.060 | -0.010 | -0.012 | 0.006 | 0.010 | 0.010 | 0.010 | 0.000 | 0.008 | 0.010 | 0.010 | 0.010 | 0.010 | -0.048 | 0.013 | 0.010 | 0.008 | 0.010 | 0.010 | 0.008 | 0.017 | 0.019 | 0.017 | 0.013 | 0.011 | 0.000 | 0.008 | 0.010 | 0.010 | -0.006 | -0.010 | -0.004 | -0.004 | 0.015 | 0.013 | |
(13) dunham.2 | -0.057 | 0.004 | 0.006 | -0.111 | -0.012 | -0.013 | -0.013 | 0.002 | -0.067 | -0.017 | -0.019 | -0.006 | 0.002 | 0.002 | 0.004 | -0.008 | 0.000 | 0.002 | 0.004 | 0.004 | 0.004 | -0.056 | 0.006 | 0.002 | 0.000 | 0.004 | 0.004 | 0.000 | 0.011 | 0.013 | 0.010 | 0.008 | 0.006 | -0.006 | 0.002 | 0.004 | 0.004 | -0.011 | -0.017 | -0.011 | -0.011 | 0.010 | 0.006 | |
(14) dunham.3 | -0.059 | 0.002 | 0.004 | -0.113 | -0.013 | -0.015 | -0.015 | -0.000 | -0.069 | -0.019 | -0.021 | -0.010 | -0.002 | 0.000 | 0.000 | -0.010 | -0.002 | 0.000 | 0.002 | 0.002 | 0.002 | -0.057 | 0.004 | -0.000 | -0.002 | 0.002 | 0.002 | -0.002 | 0.010 | 0.011 | 0.008 | 0.006 | 0.004 | -0.010 | -0.000 | 0.000 | 0.002 | -0.015 | -0.019 | -0.013 | -0.013 | 0.006 | 0.004 | |
(15) dunham.4 | -0.059 | -0.000 | 0.002 | -0.113 | -0.015 | -0.015 | -0.015 | -0.000 | -0.069 | -0.019 | -0.021 | -0.010 | -0.002 | -0.000 | 0.000 | -0.010 | -0.002 | 0.000 | 0.000 | -0.000 | 0.000 | -0.059 | 0.004 | -0.000 | -0.002 | 0.000 | 0.000 | -0.002 | 0.008 | 0.010 | 0.008 | 0.004 | 0.002 | -0.010 | 0.000 | 0.000 | -0.000 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(16) dunham.5 | -0.059 | -0.000 | 0.002 | -0.115 | -0.015 | -0.015 | -0.015 | -0.000 | -0.069 | -0.019 | -0.021 | -0.010 | -0.004 | -0.000 | -0.000 | -0.011 | -0.002 | 0.000 | 0.000 | -0.000 | 0.000 | -0.059 | 0.002 | -0.000 | -0.004 | 0.000 | 0.000 | -0.002 | 0.008 | 0.010 | 0.008 | 0.004 | 0.002 | -0.010 | -0.002 | 0.000 | -0.000 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(17) dunham3 | -0.050 | 0.009 | 0.011 | -0.104 | -0.004 | -0.004 | -0.006 | 0.010 | -0.060 | -0.010 | -0.012 | -0.000 | 0.008 | 0.010 | 0.010 | 0.011 | 0.008 | 0.010 | 0.011 | 0.011 | 0.011 | -0.050 | 0.013 | 0.011 | 0.010 | 0.011 | 0.011 | 0.010 | 0.019 | 0.021 | 0.017 | 0.015 | 0.013 | 0.000 | 0.010 | 0.011 | 0.011 | -0.006 | -0.012 | -0.006 | -0.006 | 0.017 | 0.015 | |
(18) dunham3.2 | -0.057 | 0.002 | 0.004 | -0.113 | -0.012 | -0.013 | -0.013 | 0.002 | -0.067 | -0.017 | -0.019 | -0.008 | -0.000 | 0.002 | 0.002 | 0.002 | -0.008 | 0.002 | 0.002 | 0.002 | 0.002 | -0.057 | 0.006 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.010 | 0.011 | 0.010 | 0.006 | 0.004 | -0.008 | 0.002 | 0.002 | 0.002 | -0.013 | -0.019 | -0.013 | -0.013 | 0.008 | 0.006 | |
(19) dunham3.3 | -0.059 | -0.000 | 0.002 | -0.115 | -0.013 | -0.015 | -0.015 | -0.000 | -0.069 | -0.019 | -0.021 | -0.010 | -0.002 | -0.000 | -0.000 | -0.000 | -0.010 | -0.002 | 0.000 | 0.000 | 0.000 | -0.059 | 0.004 | -0.000 | -0.002 | 0.000 | 0.000 | -0.002 | 0.008 | 0.010 | 0.008 | 0.004 | 0.002 | -0.010 | 0.000 | 0.000 | 0.000 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(20) dunham3.4 | -0.059 | -0.000 | 0.002 | -0.115 | -0.015 | -0.015 | -0.015 | -0.000 | -0.069 | -0.019 | -0.021 | -0.010 | -0.004 | -0.002 | -0.000 | -0.000 | -0.011 | -0.002 | -0.000 | -0.000 | 0.000 | -0.059 | 0.002 | -0.000 | -0.004 | 0.000 | 0.000 | -0.002 | 0.008 | 0.010 | 0.008 | 0.004 | 0.002 | -0.010 | -0.002 | 0.000 | -0.000 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(21) dunham3.5 | -0.059 | -0.000 | 0.002 | -0.115 | -0.015 | -0.015 | -0.015 | -0.002 | -0.069 | -0.021 | -0.021 | -0.010 | -0.004 | -0.002 | 0.000 | 0.000 | -0.011 | -0.002 | -0.000 | 0.000 | -0.000 | -0.059 | 0.002 | -0.000 | -0.004 | 0.000 | 0.000 | -0.004 | 0.008 | 0.010 | 0.008 | 0.004 | 0.002 | -0.010 | -0.002 | -0.000 | -0.000 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(22) dunham3.6 | -0.059 | -0.000 | 0.002 | -0.115 | -0.015 | -0.015 | -0.015 | -0.002 | -0.069 | -0.021 | -0.021 | -0.010 | -0.004 | -0.002 | -0.000 | -0.000 | -0.011 | -0.002 | -0.000 | -0.000 | 0.000 | -0.059 | 0.002 | -0.000 | -0.004 | 0.000 | 0.000 | -0.004 | 0.008 | 0.010 | 0.008 | 0.004 | 0.002 | -0.010 | -0.002 | 0.000 | -0.000 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(23) kozdon | -0.006 | 0.055 | 0.059 | -0.057 | 0.046 | 0.044 | 0.040 | 0.059 | -0.018 | 0.033 | 0.033 | 0.048 | 0.056 | 0.057 | 0.059 | 0.059 | 0.050 | 0.057 | 0.059 | 0.059 | 0.059 | 0.059 | 0.061 | 0.059 | 0.057 | 0.059 | 0.059 | 0.057 | 0.069 | 0.071 | 0.067 | 0.063 | 0.061 | 0.048 | 0.057 | 0.059 | 0.059 | 0.044 | 0.039 | 0.046 | 0.046 | 0.069 | 0.065 | |
(24) kozdon.11 | -0.067 | -0.002 | -0.000 | -0.124 | -0.017 | -0.019 | -0.019 | -0.004 | -0.073 | -0.023 | -0.025 | -0.013 | -0.006 | -0.004 | -0.004 | -0.002 | -0.013 | -0.006 | -0.004 | -0.002 | -0.002 | -0.002 | -0.061 | -0.004 | -0.006 | -0.002 | -0.002 | -0.006 | 0.006 | 0.008 | 0.004 | 0.002 | 0.000 | -0.013 | -0.004 | -0.002 | -0.002 | -0.019 | -0.023 | -0.017 | -0.017 | 0.004 | 0.000 | |
(25) kozdon.15 | -0.065 | -0.000 | 0.002 | -0.122 | -0.015 | -0.015 | -0.017 | 0.000 | -0.071 | -0.021 | -0.023 | -0.010 | -0.002 | 0.000 | 0.000 | 0.000 | -0.011 | -0.002 | 0.000 | 0.000 | 0.000 | 0.000 | -0.059 | 0.004 | -0.002 | 0.002 | 0.000 | -0.002 | 0.008 | 0.010 | 0.008 | 0.004 | 0.002 | -0.010 | -0.000 | -0.000 | -0.000 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(26) kozdon.2 | -0.061 | 0.002 | 0.004 | -0.120 | -0.013 | -0.013 | -0.015 | 0.002 | -0.069 | -0.019 | -0.021 | -0.008 | -0.000 | 0.002 | 0.002 | 0.004 | -0.010 | -0.000 | 0.002 | 0.004 | 0.004 | 0.004 | -0.057 | 0.006 | 0.002 | 0.004 | 0.004 | 0.000 | 0.010 | 0.011 | 0.010 | 0.008 | 0.006 | -0.008 | 0.002 | 0.002 | 0.004 | -0.015 | -0.019 | -0.013 | -0.013 | 0.008 | 0.006 | |
(27) kozdon.3 | -0.063 | -0.000 | 0.002 | -0.120 | -0.015 | -0.017 | -0.017 | -0.002 | -0.071 | -0.021 | -0.023 | -0.010 | -0.004 | -0.002 | -0.000 | -0.000 | -0.011 | -0.002 | -0.000 | -0.000 | -0.000 | -0.000 | -0.059 | 0.002 | -0.002 | -0.004 | 0.000 | -0.004 | 0.008 | 0.010 | 0.006 | 0.004 | 0.002 | -0.010 | -0.002 | 0.000 | 0.000 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(28) kozdon.4 | -0.063 | -0.000 | 0.002 | -0.120 | -0.015 | -0.017 | -0.017 | -0.002 | -0.071 | -0.021 | -0.021 | -0.010 | -0.004 | -0.002 | -0.000 | -0.000 | -0.011 | -0.002 | -0.000 | -0.000 | -0.000 | -0.000 | -0.059 | 0.002 | -0.000 | -0.004 | -0.000 | -0.004 | 0.008 | 0.010 | 0.006 | 0.004 | 0.002 | -0.010 | -0.002 | 0.000 | 0.000 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(29) kozdon.5 | -0.057 | 0.002 | 0.004 | -0.113 | -0.013 | -0.013 | -0.015 | 0.002 | -0.069 | -0.019 | -0.019 | -0.008 | -0.000 | 0.002 | 0.002 | 0.002 | -0.010 | -0.000 | 0.002 | 0.002 | 0.004 | 0.004 | -0.057 | 0.006 | 0.002 | -0.000 | 0.004 | 0.004 | 0.010 | 0.013 | 0.010 | 0.008 | 0.006 | -0.008 | 0.002 | 0.002 | 0.002 | -0.015 | -0.019 | -0.015 | -0.013 | 0.008 | 0.006 | |
(30) ma2 | -0.073 | -0.010 | -0.008 | -0.126 | -0.023 | -0.023 | -0.027 | -0.008 | -0.080 | -0.032 | -0.032 | -0.017 | -0.011 | -0.010 | -0.008 | -0.008 | -0.019 | -0.010 | -0.008 | -0.008 | -0.008 | -0.008 | -0.069 | -0.006 | -0.008 | -0.010 | -0.008 | -0.008 | -0.010 | 0.004 | -0.000 | -0.004 | -0.006 | -0.017 | -0.010 | -0.008 | -0.008 | -0.027 | -0.031 | -0.025 | -0.025 | 0.000 | -0.004 | |
(31) ma2.2 | -0.071 | -0.011 | -0.008 | -0.128 | -0.027 | -0.027 | -0.029 | -0.011 | -0.082 | -0.032 | -0.032 | -0.019 | -0.013 | -0.011 | -0.010 | -0.010 | -0.021 | -0.011 | -0.010 | -0.010 | -0.010 | -0.010 | -0.071 | -0.008 | -0.010 | -0.011 | -0.010 | -0.010 | -0.013 | -0.004 | -0.002 | -0.006 | -0.008 | -0.019 | -0.011 | -0.010 | -0.010 | -0.029 | -0.032 | -0.027 | -0.027 | -0.006 | -0.008 | |
(32) ma2.3 | -0.067 | -0.008 | -0.006 | -0.122 | -0.023 | -0.023 | -0.023 | -0.008 | -0.076 | -0.029 | -0.029 | -0.017 | -0.010 | -0.008 | -0.008 | -0.008 | -0.017 | -0.010 | -0.008 | -0.008 | -0.008 | -0.008 | -0.067 | -0.004 | -0.008 | -0.010 | -0.006 | -0.006 | -0.010 | 0.000 | 0.002 | -0.004 | -0.004 | -0.017 | -0.008 | -0.008 | -0.008 | -0.023 | -0.029 | -0.023 | -0.023 | -0.002 | -0.004 | |
(33) ma2.4 | -0.063 | -0.004 | -0.002 | -0.119 | -0.019 | -0.019 | -0.021 | -0.006 | -0.073 | -0.025 | -0.025 | -0.013 | -0.008 | -0.006 | -0.004 | -0.004 | -0.015 | -0.006 | -0.004 | -0.004 | -0.004 | -0.004 | -0.063 | -0.002 | -0.004 | -0.008 | -0.004 | -0.004 | -0.008 | 0.004 | 0.006 | 0.004 | -0.002 | -0.013 | -0.006 | -0.004 | -0.004 | -0.019 | -0.025 | -0.019 | -0.019 | 0.002 | 0.000 | |
(34) ma2.5 | -0.061 | -0.002 | -0.000 | -0.117 | -0.017 | -0.017 | -0.017 | -0.004 | -0.071 | -0.023 | -0.023 | -0.011 | -0.006 | -0.004 | -0.002 | -0.002 | -0.013 | -0.004 | -0.002 | -0.002 | -0.002 | -0.002 | -0.061 | -0.000 | -0.002 | -0.006 | -0.002 | -0.002 | -0.006 | 0.006 | 0.008 | 0.004 | 0.002 | -0.011 | -0.004 | -0.002 | -0.002 | -0.017 | -0.023 | -0.017 | -0.017 | 0.004 | 0.002 | |
(35) noda | -0.050 | 0.009 | 0.011 | -0.104 | -0.004 | -0.006 | -0.006 | 0.010 | -0.060 | -0.010 | -0.012 | -0.000 | 0.006 | 0.010 | 0.010 | 0.010 | -0.000 | 0.008 | 0.010 | 0.010 | 0.010 | 0.010 | -0.048 | 0.013 | 0.010 | 0.008 | 0.010 | 0.010 | 0.008 | 0.017 | 0.019 | 0.017 | 0.013 | 0.011 | 0.010 | 0.010 | 0.010 | -0.006 | -0.010 | -0.006 | -0.004 | 0.015 | 0.013 | |
(36) noda.2 | -0.059 | 0.002 | 0.004 | -0.113 | -0.013 | -0.015 | -0.015 | -0.000 | -0.069 | -0.019 | -0.021 | -0.008 | -0.002 | 0.000 | -0.000 | 0.002 | -0.010 | -0.002 | -0.000 | 0.002 | 0.002 | 0.002 | -0.057 | 0.004 | 0.000 | -0.002 | 0.002 | 0.002 | -0.002 | 0.010 | 0.011 | 0.008 | 0.006 | 0.004 | -0.010 | 0.002 | 0.002 | -0.015 | -0.019 | -0.013 | -0.013 | 0.006 | 0.004 | |
(37) noda.3 | -0.059 | -0.000 | 0.002 | -0.115 | -0.015 | -0.015 | -0.015 | -0.000 | -0.069 | -0.019 | -0.021 | -0.010 | -0.004 | -0.000 | -0.000 | -0.000 | -0.011 | -0.002 | -0.000 | -0.000 | 0.000 | -0.000 | -0.059 | 0.002 | 0.000 | -0.002 | -0.000 | -0.000 | -0.002 | 0.008 | 0.010 | 0.008 | 0.004 | 0.002 | -0.010 | -0.002 | -0.000 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(38) noda.4 | -0.059 | -0.000 | 0.002 | -0.115 | -0.015 | -0.015 | -0.015 | 0.000 | -0.069 | -0.021 | -0.021 | -0.010 | -0.004 | -0.002 | 0.000 | 0.000 | -0.011 | -0.002 | -0.000 | 0.000 | 0.000 | 0.000 | -0.059 | 0.002 | 0.000 | -0.004 | -0.000 | -0.000 | -0.002 | 0.008 | 0.010 | 0.008 | 0.004 | 0.002 | -0.010 | -0.002 | 0.000 | -0.015 | -0.021 | -0.015 | -0.015 | 0.006 | 0.004 | |
(39) oglesby | -0.050 | 0.011 | 0.015 | -0.104 | 0.002 | -0.000 | -0.002 | 0.015 | -0.060 | -0.012 | -0.010 | 0.006 | 0.011 | 0.015 | 0.015 | 0.015 | 0.006 | 0.013 | 0.015 | 0.015 | 0.015 | 0.015 | -0.044 | 0.019 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.027 | 0.029 | 0.023 | 0.019 | 0.017 | 0.006 | 0.015 | 0.015 | 0.015 | -0.008 | 0.000 | 0.000 | 0.027 | 0.023 | |
(40) oglesby.2 | -0.042 | 0.017 | 0.021 | -0.094 | 0.008 | 0.006 | 0.004 | 0.021 | -0.054 | -0.004 | -0.004 | 0.010 | 0.017 | 0.019 | 0.021 | 0.021 | 0.012 | 0.019 | 0.021 | 0.021 | 0.021 | 0.021 | -0.039 | 0.023 | 0.021 | 0.019 | 0.021 | 0.021 | 0.019 | 0.031 | 0.032 | 0.029 | 0.025 | 0.023 | 0.010 | 0.019 | 0.021 | 0.021 | 0.008 | 0.008 | 0.008 | 0.031 | 0.027 | |
(41) oglesby.3 | -0.050 | 0.011 | 0.015 | -0.104 | 0.002 | -0.000 | -0.002 | 0.015 | -0.060 | -0.012 | -0.012 | 0.004 | 0.011 | 0.013 | 0.015 | 0.015 | 0.006 | 0.013 | 0.015 | 0.015 | 0.015 | 0.015 | -0.046 | 0.017 | 0.015 | 0.013 | 0.015 | 0.015 | 0.015 | 0.025 | 0.027 | 0.023 | 0.019 | 0.017 | 0.006 | 0.013 | 0.015 | 0.015 | -0.000 | -0.008 | 0.000 | 0.027 | 0.023 | |
(42) oglesby.4 | -0.050 | 0.011 | 0.015 | -0.104 | 0.002 | -0.000 | -0.002 | 0.015 | -0.061 | -0.012 | -0.012 | 0.004 | 0.011 | 0.013 | 0.015 | 0.015 | 0.006 | 0.013 | 0.015 | 0.015 | 0.015 | 0.015 | -0.046 | 0.017 | 0.015 | 0.013 | 0.015 | 0.015 | 0.013 | 0.025 | 0.027 | 0.023 | 0.019 | 0.017 | 0.004 | 0.013 | 0.015 | 0.015 | -0.000 | -0.008 | -0.000 | 0.027 | 0.023 | |
(43) oglesby.5 | -0.069 | -0.008 | -0.006 | -0.124 | -0.023 | -0.021 | -0.025 | -0.006 | -0.080 | -0.031 | -0.031 | -0.015 | -0.010 | -0.006 | -0.006 | -0.006 | -0.017 | -0.008 | -0.006 | -0.006 | -0.006 | -0.006 | -0.069 | -0.004 | -0.006 | -0.008 | -0.006 | -0.006 | -0.008 | -0.000 | 0.006 | 0.002 | -0.002 | -0.004 | -0.015 | -0.006 | -0.006 | -0.006 | -0.027 | -0.031 | -0.027 | -0.027 | -0.004 | |
(44) oglesby.6 | -0.067 | -0.006 | -0.004 | -0.122 | -0.019 | -0.019 | -0.023 | -0.004 | -0.077 | -0.027 | -0.029 | -0.013 | -0.006 | -0.004 | -0.004 | -0.004 | -0.015 | -0.006 | -0.004 | -0.004 | -0.004 | -0.004 | -0.065 | -0.000 | -0.004 | -0.006 | -0.004 | -0.004 | -0.006 | 0.004 | 0.008 | 0.004 | -0.000 | -0.002 | -0.013 | -0.004 | -0.004 | -0.004 | -0.023 | -0.027 | -0.023 | -0.023 | 0.004 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 | |
|
0.080 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.7.0a - Tri3 200m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tri3 100m |
(3) aagaard.3 | Brad Aagaard - PyLith v1.7.0a - Tri3 50m |
(4) aagaard.4 | Brad Aagaard - PyLith v1.7.0a - Quad4 200m |
(5) aagaard.5 | Brad Aagaard - PyLith v1.7.0a - Quad4 100m |
(6) aagaard.6 | Brad Aagaard - PyLith v1.7.0a - Quad4 50m |
(7) barall | Michael Barall - FaultMod - 100 m |
(8) barall.2 | Michael Barall - FaultMod - 12.5 m |
(9) coon | Ethan Coon XFEM-CN-CG (100m) |
(10) coon.2 | Ethan Coon XFEM-CN-DG (100m) |
(11) coon.3 | Ethan Coon XFEM-CN-DG (50m) |
(12) dunham | Eric Dunham - MDSBI (100 m) |
(13) dunham.2 | Eric Dunham - MDSBI (50 m) |
(14) dunham.3 | Eric Dunham - MDSBI (25 m) |
(15) dunham.4 | Eric Dunham - MDSBI (12.5 m) |
(16) dunham.5 | Eric Dunham - MDSBI (6.25 m) |
(17) dunham3 | Eric Dunham - FDMAP (2D), 100 m |
(18) dunham3.2 | Eric Dunham - FDMAP (2D), 50 m |
(19) dunham3.3 | Eric Dunham - FDMAP (2D), 25 m |
(20) dunham3.4 | Eric Dunham - FDMAP (2D), 12.5 m |
(21) dunham3.5 | Eric Dunham - FDMAP (2D), 6.25 m |
(22) dunham3.6 | Eric Dunham - FDMAP (2D), 3.125 m |
(23) kozdon | Jeremy Kozdon - AMR - Tetemeko - r_0 (100m) |
