USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Station: faultst075dp075 (strike 7.5 km, dip 7.5 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43)
(1) aagaard   18.1 19.8 23.7 33.2 24.5 22.5 22.9 23.2 15.2 18.4 22.4 22.9 23.0 22.8 22.8 19.9 22.1 22.4 22.8 22.8 22.7 34.4 200.0 200.0 21.5 24.1 24.2 21.5 23.6 23.2 22.9 22.5 22.9 23.0 22.6 22.8 22.8 66.1 63.7 66.6 67.2 65.7
(2) aagaard.2 18.1   5.4 26.3 17.8 13.4 13.0 10.1 22.2 15.2 12.1 10.9 10.2 10.2 10.1 10.0 10.6 9.8 9.9 10.1 10.0 10.0 41.1 200.0 200.0 10.1 10.2 10.3 10.0 11.3 9.6 9.8 9.9 10.2 10.9 10.3 10.0 10.0 64.1 63.3 64.8 64.0 63.3
(3) aagaard.3 19.8 5.4   19.1 17.6 12.1 12.4 7.7 22.3 15.5 10.8 8.2 8.1 7.7 8.0 7.9 11.0 8.1 7.5 7.6 7.6 7.6 42.7 200.0 200.0 8.4 6.6 7.3 8.3 9.5 7.3 7.2 7.6 7.7 8.9 7.8 8.0 7.9 63.5 63.2 64.1 63.5 62.9
(4) aagaard.4 23.7 26.3 19.1   27.0 12.6 13.1 15.3 23.4 26.7 19.1 14.7 15.4 15.5 15.8 15.8 15.7 15.9 16.1 15.7 15.8 15.9 46.4 200.0 200.0 15.4 17.5 17.6 15.4 12.1 15.7 15.6 15.6 15.7 14.9 15.5 15.8 15.9 66.7 68.6 66.9 67.0 66.4
(5) aagaard.5 33.2 17.8 17.6 27.0   17.2 18.7 12.5 30.8 30.2 21.8 12.4 12.7 12.6 13.0 13.1 22.8 15.8 14.1 13.1 13.2 13.2 53.5 200.0 200.0 16.4 13.5 13.4 16.3 11.8 13.2 13.4 12.4 12.8 12.5 12.5 13.1 13.2 68.3 69.5 68.8 65.7 66.7
(6) aagaard.6 24.5 13.4 12.1 12.6 17.2   9.2 6.3 23.8 21.2 12.1 6.9 7.4 6.9 7.4 7.3 10.8 6.8 6.8 6.7 6.6 6.7 44.3 200.0 200.0 7.2 10.0 10.0 7.2 7.2 6.7 7.2 6.9 7.0 7.9 7.0 7.3 7.3 65.0 65.7 65.8 65.2 64.8
(7) barall 22.5 13.0 12.4 13.1 18.7 9.2   10.8 17.8 18.2 8.8 11.3 11.9 12.1 11.9 11.8 7.5 9.9 11.2 11.0 11.8 11.8 37.5 200.0 200.0 8.8 13.4 13.6 8.7 10.0 11.6 12.1 11.8 12.2 11.4 11.4 11.9 11.8 64.1 64.0 64.7 65.1 64.3
(8) barall.2 22.9 10.1 7.7 15.3 12.5 6.3 10.8   25.0 20.9 12.6 3.5 3.4 3.6 3.1 3.0 10.9 4.4 2.0 1.0 1.3 1.3 46.2 200.0 200.0 4.9 6.5 6.5 4.7 4.8 2.9 1.9 1.9 2.4 5.0 2.1 3.0 2.9 64.2 65.0 64.9 64.2 63.9
(9) coon 23.2 22.2 22.3 23.4 30.8 23.8 17.8 25.0   14.9 14.8 24.5 25.1 25.4 25.2 25.2 19.0 23.8 25.1 25.1 25.0 25.1 26.9 200.0 200.0 22.4 25.8 26.0 22.4 23.6 25.1 25.6 25.6 25.4 25.4 25.4 25.2 25.2 65.2 62.7 65.4 67.8 66.0
(10) coon.2 15.2 15.2 15.5 26.7 30.2 21.2 18.2 20.9 14.9   10.7 20.7 21.0 21.1 20.8 20.7 15.4 19.2 20.9 20.7 20.5 20.7 29.6 200.0 200.0 18.2 22.1 22.4 18.2 21.9 21.2 21.4 21.4 21.0 21.9 21.2 20.8 21.7 65.1 61.9 65.4 66.5 64.7
(11) coon.3 18.4 12.1 10.8 19.1 21.8 12.1 8.8 12.6 14.8 10.7   13.2 12.7 12.9 12.7 12.6 7.7 11.0 11.7 12.5 12.2 12.5 35.4 200.0 200.0 9.8 14.4 14.7 9.8 13.5 12.9 12.2 13.1 12.7 13.4 13.0 12.6 12.6 64.4 63.1 64.9 65.1 64.0
(12) dunham 22.4 10.9 8.2 14.7 12.4 6.9 11.3 3.5 24.5 20.7 13.2   1.9 1.9 2.3 2.5 12.0 7.4 5.2 4.0 4.1 2.6 46.0 200.0 200.0 7.2 7.6 7.4 7.1 4.5 4.4 4.4 3.2 3.8 0.4 1.8 2.4 2.5 64.1 64.9 64.9 64.1 63.9
(13) dunham.2 22.9 10.2 8.1 15.4 12.7 7.4 11.9 3.4 25.1 21.0 12.7 1.9   1.5 0.5 2.2 12.4 7.5 5.1 3.9 2.3 2.3 46.3 200.0 200.0 7.5 7.4 6.5 7.4 5.0 4.3 4.2 3.0 2.3 1.7 1.4 2.2 2.3 64.2 65.3 64.9 64.2 64.1
(14) dunham.3 23.0 10.2 7.7 15.5 12.6 6.9 12.1 3.6 25.4 21.1 12.9 1.9 1.5   0.5 0.7 12.6 6.1 3.7 2.4 2.5 0.8 46.5 200.0 200.0 6.3 6.7 6.6 6.2 5.3 4.5 2.9 2.0 2.4 1.7 0.2 0.6 0.7 64.2 65.1 65.0 64.2 64.1
(15) dunham.4 22.8 10.1 8.0 15.8 13.0 7.4 11.9 3.1 25.2 20.8 12.7 2.3 0.5 0.5   0.2 12.2 7.3 4.8 1.9 2.0 0.3 46.2 200.0 200.0 7.3 6.6 6.4 7.2 5.1 4.1 3.9 2.7 2.0 2.1 0.7 0.1 0.2 64.3 65.3 65.1 64.2 64.0
(16) dunham.5 22.8 10.0 7.9 15.8 13.1 7.3 11.8 3.0 25.2 20.7 12.6 2.5 2.2 0.7 0.2   12.1 7.1 4.7 1.8 1.8 0.2 47.1 200.0 200.0 7.2 6.5 6.4 7.1 5.1 4.0 3.8 1.7 2.0 2.3 0.8 0.1 0.1 64.3 65.3 65.1 64.1 64.0
(17) dunham3 19.9 10.6 11.0 15.7 22.8 10.8 7.5 10.9 19.0 15.4 7.7 12.0 12.4 12.6 12.2 12.1   8.5 10.9 10.6 11.9 11.9 38.5 200.0 200.0 7.0 13.8 14.0 7.0 10.0 11.7 12.0 11.7 12.5 12.0 12.8 12.1 12.0 63.7 63.2 64.2 64.4 63.6
(18) dunham3.2 22.1 9.8 8.1 15.9 15.8 6.8 9.9 4.4 23.8 19.2 11.0 7.4 7.5 6.1 7.3 7.1 8.5   2.6 3.8 5.3 5.3 44.6 200.0 200.0 2.7 8.2 8.4 2.6 5.0 2.6 4.0 5.2 6.1 7.4 6.3 7.2 7.1 64.1 64.5 64.8 64.0 63.6
(19) dunham3.3 22.4 9.9 7.5 16.1 14.1 6.8 11.2 2.0 25.1 20.9 11.7 5.2 5.1 3.7 4.8 4.7 10.9 2.6   1.3 2.8 2.9 45.3 200.0 200.0 3.7 6.9 7.0 3.6 4.9 2.0 2.0 3.0 3.8 6.7 3.8 4.7 3.0 64.2 65.0 64.9 64.1 63.8
(20) dunham3.4 22.8 10.1 7.6 15.7 13.1 6.7 11.0 1.0 25.1 20.7 12.5 4.0 3.9 2.4 1.9 1.8 10.6 3.8 1.3   1.6 1.6 46.1 200.0 200.0 4.5 6.3 6.6 4.4 5.1 2.6 1.7 2.1 2.7 3.9 2.6 1.8 1.7 64.2 65.0 65.1 64.1 63.9
(21) dunham3.5 22.8 10.0 7.6 15.8 13.2 6.6 11.8 1.3 25.0 20.5 12.2 4.1 2.3 2.5 2.0 1.8 11.9 5.3 2.8 1.6   0.1 46.1 200.0 200.0 5.6 6.3 6.3 5.5 5.1 3.8 2.3 1.6 1.7 4.0 2.7 1.9 1.8 63.9 64.9 64.3 63.4 63.4
(22) dunham3.6 22.7 10.0 7.6 15.9 13.2 6.7 11.8 1.3 25.1 20.7 12.5 2.6 2.3 0.8 0.3 0.2 11.9 5.3 2.9 1.6 0.1   46.0 200.0 200.0 5.7 6.5 6.3 5.6 5.1 3.8 2.3 1.6 1.7 4.0 1.0 0.3 0.2 64.3 65.3 65.1 64.1 64.0
(23) kozdon 34.4 41.1 42.7 46.4 53.5 44.3 37.5 46.2 26.9 29.6 35.4 46.0 46.3 46.5 46.2 47.1 38.5 44.6 45.3 46.1 46.1 46.0   200.0 200.0 43.4 47.3 47.4 43.3 45.5 46.5 46.8 46.8 46.4 47.1 46.6 47.1 47.0 71.6 65.4 71.5 75.3 73.1
(24) kozdon.11 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0   0.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0
(25) kozdon.15 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 0.0   200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0
(26) kozdon.2 21.5 10.1 8.4 15.4 16.4 7.2 8.8 4.9 22.4 18.2 9.8 7.2 7.5 6.3 7.3 7.2 7.0 2.7 3.7 4.5 5.6 5.7 43.4 200.0 200.0   8.4 8.7 0.5 5.1 4.0 4.3 5.2 5.9 7.2 6.5 7.2 7.1 64.0 64.2 64.6 64.0 63.7
(27) kozdon.3 24.1 10.2 6.6 17.5 13.5 10.0 13.4 6.5 25.8 22.1 14.4 7.6 7.4 6.7 6.6 6.5 13.8 8.2 6.9 6.3 6.3 6.5 47.3 200.0 200.0 8.4   2.5 8.3 8.1 6.7 6.5 6.4 6.4 7.4 6.8 6.6 6.5 64.2 65.0 65.0 64.0 63.8
(28) kozdon.4 24.2 10.3 7.3 17.6 13.4 10.0 13.6 6.5 26.0 22.4 14.7 7.4 6.5 6.6 6.4 6.4 14.0 8.4 7.0 6.6 6.3 6.3 47.4 200.0 200.0 8.7 2.5   8.6 8.2 7.5 6.6 6.4 6.4 7.3 6.6 6.4 6.4 64.2 65.1 65.1 64.0 64.0
(29) kozdon.5 21.5 10.0 8.3 15.4 16.3 7.2 8.7 4.7 22.4 18.2 9.8 7.1 7.4 6.2 7.2 7.1 7.0 2.6 3.6 4.4 5.5 5.6 43.3 200.0 200.0 0.5 8.3 8.6   5.0 3.9 4.3 5.2 5.9 7.1 6.3 7.1 7.0 63.9 64.2 64.6 64.0 63.6
(30) ma2 23.6 11.3 9.5 12.1 11.8 7.2 10.0 4.8 23.6 21.9 13.5 4.5 5.0 5.3 5.1 5.1 10.0 5.0 4.9 5.1 5.1 5.1 45.5 200.0 200.0 5.1 8.1 8.2 5.0   4.2 5.0 5.4 5.1 4.6 5.3 5.1 5.1 64.2 65.3 65.0 64.1 63.7
(31) ma2.2 23.2 9.6 7.3 15.7 13.2 6.7 11.6 2.9 25.1 21.2 12.9 4.4 4.3 4.5 4.1 4.0 11.7 2.6 2.0 2.6 3.8 3.8 46.5 200.0 200.0 4.0 6.7 7.5 3.9 4.2   2.1 3.3 4.2 5.8 4.7 4.0 3.9 64.2 65.0 65.1 64.0 63.7
(32) ma2.3 22.9 9.8 7.2 15.6 13.4 7.2 12.1 1.9 25.6 21.4 12.2 4.4 4.2 2.9 3.9 3.8 12.0 4.0 2.0 1.7 2.3 2.3 46.8 200.0 200.0 4.3 6.5 6.6 4.3 5.0 2.1   1.4 2.3 5.8 3.0 3.8 2.4 64.2 65.1 65.0 64.2 63.9
(33) ma2.4 22.5 9.9 7.6 15.6 12.4 6.9 11.8 1.9 25.6 21.4 13.1 3.2 3.0 2.0 2.7 1.7 11.7 5.2 3.0 2.1 1.6 1.6 46.8 200.0 200.0 5.2 6.4 6.4 5.2 5.4 3.3 1.4   0.9 4.5 2.0 1.7 1.7 64.3 65.2 65.0 64.2 63.9
(34) ma2.5 22.9 10.2 7.7 15.7 12.8 7.0 12.2 2.4 25.4 21.0 12.7 3.8 2.3 2.4 2.0 2.0 12.5 6.1 3.8 2.7 1.7 1.7 46.4 200.0 200.0 5.9 6.4 6.4 5.9 5.1 4.2 2.3 0.9   3.7 2.5 2.0 1.9 64.3 65.1 65.1 64.2 64.1
(35) noda 23.0 10.9 8.9 14.9 12.5 7.9 11.4 5.0 25.4 21.9 13.4 0.4 1.7 1.7 2.1 2.3 12.0 7.4 6.7 3.9 4.0 4.0 47.1 200.0 200.0 7.2 7.4 7.3 7.1 4.6 5.8 5.8 4.5 3.7   3.0 2.2 2.3 64.2 65.3 64.9 64.2 64.1
(36) noda.2 22.6 10.3 7.8 15.5 12.5 7.0 11.4 2.1 25.4 21.2 13.0 1.8 1.4 0.2 0.7 0.8 12.8 6.3 3.8 2.6 2.7 1.0 46.6 200.0 200.0 6.5 6.8 6.6 6.3 5.3 4.7 3.0 2.0 2.5 3.0   0.8 0.9 64.2 65.1 65.0 64.2 64.1
(37) noda.3 22.8 10.0 8.0 15.8 13.1 7.3 11.9 3.0 25.2 20.8 12.6 2.4 2.2 0.6 0.1 0.1 12.1 7.2 4.7 1.8 1.9 0.3 47.1 200.0 200.0 7.2 6.6 6.4 7.1 5.1 4.0 3.8 1.7 2.0 2.2 0.8   0.1 64.3 65.3 65.1 64.1 64.0
(38) noda.4 22.8 10.0 7.9 15.9 13.2 7.3 11.8 2.9 25.2 21.7 12.6 2.5 2.3 0.7 0.2 0.1 12.0 7.1 3.0 1.7 1.8 0.2 47.0 200.0 200.0 7.1 6.5 6.4 7.0 5.1 3.9 2.4 1.7 1.9 2.3 0.9 0.1   64.3 65.3 65.1 64.1 64.0
(39) oglesby 66.1 64.1 63.5 66.7 68.3 65.0 64.1 64.2 65.2 65.1 64.4 64.1 64.2 64.2 64.3 64.3 63.7 64.1 64.2 64.2 63.9 64.3 71.6 200.0 200.0 64.0 64.2 64.2 63.9 64.2 64.2 64.2 64.3 64.3 64.2 64.2 64.3 64.3   15.6 20.4 22.3 20.7
(40) oglesby.2 63.7 63.3 63.2 68.6 69.5 65.7 64.0 65.0 62.7 61.9 63.1 64.9 65.3 65.1 65.3 65.3 63.2 64.5 65.0 65.0 64.9 65.3 65.4 200.0 200.0 64.2 65.0 65.1 64.2 65.3 65.0 65.1 65.2 65.1 65.3 65.1 65.3 65.3 15.6   20.3 23.9 21.0
(41) oglesby.4 66.6 64.8 64.1 66.9 68.8 65.8 64.7 64.9 65.4 65.4 64.9 64.9 64.9 65.0 65.1 65.1 64.2 64.8 64.9 65.1 64.3 65.1 71.5 200.0 200.0 64.6 65.0 65.1 64.6 65.0 65.1 65.0 65.0 65.1 64.9 65.0 65.1 65.1 20.4 20.3   19.7 16.9
(42) oglesby.5 67.2 64.0 63.5 67.0 65.7 65.2 65.1 64.2 67.8 66.5 65.1 64.1 64.2 64.2 64.2 64.1 64.4 64.0 64.1 64.1 63.4 64.1 75.3 200.0 200.0 64.0 64.0 64.0 64.0 64.1 64.0 64.2 64.2 64.2 64.2 64.2 64.1 64.1 22.3 23.9 19.7   5.6
(43) oglesby.6 65.7 63.3 62.9 66.4 66.7 64.8 64.3 63.9 66.0 64.7 64.0 63.9 64.1 64.1 64.0 64.0 63.6 63.6 63.8 63.9 63.4 64.0 73.1 200.0 200.0 63.7 63.8 64.0 63.6 63.7 63.7 63.9 63.9 64.1 64.1 64.1 64.0 64.0 20.7 21.0 16.9 5.6  

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
195.0

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham Eric Dunham - MDSBI (100 m)
(13) dunham.2 Eric Dunham - MDSBI (50 m)
(14) dunham.3 Eric Dunham - MDSBI (25 m)
(15) dunham.4 Eric Dunham - MDSBI (12.5 m)
(16) dunham.5 Eric Dunham - MDSBI (6.25 m)
(17) dunham3 Eric Dunham - FDMAP (2D), 100 m
(18) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(19) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(20) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(21) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(22) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(23) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(24) kozdon.11 beard -- N4/N4 (15m/117m) RD 0.5km
(25) kozdon.15 beard -- N1/N4 (15m/117m) RD 0.5km
(26) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(27) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(28) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(29) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(30) ma2 Shuo Ma - MAFE (2D) -100m
(31) ma2.2 Shuo Ma - MAFE (2D) - 50m
(32) ma2.3 Shuo Ma - MAFE (2D) - 25m
(33) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(34) ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(35) noda Hiroyuki Noda - Lapusta Spectral BIE (2D 100m)
(36) noda.2 Hiroyuki Noda - Lapusta Spectral BIE (2D 25m)
(37) noda.3 Hiroyuki Noda - Lapusta Spectral BIE (2D 6.25m)
(38) noda.4 Hiroyuki Noda - Lapusta Spectral BIE (2D 1.5625m)
(39) oglesby David Oglesby - Finite Element - DYNA3D
(40) oglesby.2 dyna3d-hourglass
(41) oglesby.4 dyna3d-large
(42) oglesby.5 dyna3d-50m
(43) oglesby.6 dyna3d-50m.hourglass