USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Station: faultst120dp075 (strike 12.0 km, dip 7.5 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43)
(1) aagaard   10.1 14.7 10.2 12.9 14.4 11.8 14.6 14.3 11.0 13.5 14.9 14.8 14.7 14.8 14.7 15.5 15.0 14.8 14.8 14.9 14.8 23.0 200.0 200.0 16.4 15.9 15.7 15.3 14.2 15.5 15.1 14.9 14.9 14.8 14.8 14.8 14.8 52.2 50.9 50.8 50.8 50.7
(2) aagaard.2 10.1   6.2 7.9 5.1 6.6 5.9 6.4 8.9 5.5 6.6 7.1 6.8 6.8 6.7 6.7 7.3 7.0 6.6 6.7 6.7 6.7 18.8 200.0 200.0 8.5 8.1 8.0 7.3 5.5 7.2 6.8 6.7 6.7 7.0 6.8 6.7 6.7 49.7 49.0 48.4 48.5 48.4
(3) aagaard.3 14.7 6.2   11.6 5.2 3.5 7.1 2.8 8.8 7.0 4.8 3.1 3.0 3.1 3.2 3.2 3.8 3.3 3.2 3.1 3.2 3.1 18.8 200.0 200.0 5.0 4.7 4.7 3.7 3.5 2.3 2.8 3.0 3.0 3.2 3.1 3.2 3.1 49.1 49.1 47.9 47.7 47.6
(4) aagaard.4 10.2 7.9 11.6   7.6 11.2 5.0 11.4 8.0 7.7 8.9 11.9 11.8 11.9 11.8 11.7 10.4 11.4 11.5 11.7 11.8 11.7 14.6 200.0 200.0 13.1 13.8 13.5 11.4 9.5 12.3 12.0 11.8 11.8 11.9 11.9 11.8 11.7 50.7 49.5 49.4 49.6 49.4
(5) aagaard.5 12.9 5.1 5.2 7.6   5.0 4.6 5.1 7.7 6.4 4.7 5.3 5.6 5.7 5.6 5.5 4.7 5.3 5.3 5.5 5.5 5.5 16.5 200.0 200.0 6.7 6.7 6.7 5.4 3.2 5.9 5.7 5.6 5.6 5.7 5.4 5.5 5.5 49.5 49.0 48.2 48.3 48.2
(6) aagaard.6 14.4 6.6 3.5 11.2 5.0   7.1 1.9 9.6 7.6 5.0 2.4 2.3 2.4 2.4 2.4 3.6 2.7 2.6 2.4 2.4 2.4 19.0 200.0 200.0 5.1 4.7 4.6 3.1 4.0 2.9 2.7 2.7 2.6 2.3 2.4 2.4 2.4 49.4 49.3 48.1 47.8 47.8
(7) barall 11.8 5.9 7.1 5.0 4.6 7.1   7.5 5.7 5.0 4.4 7.7 8.0 8.1 8.0 8.0 6.5 7.6 7.8 8.0 8.0 7.9 14.5 200.0 200.0 8.9 9.2 9.3 7.6 5.7 8.2 8.1 8.1 8.1 8.1 8.2 8.0 8.0 49.9 49.2 48.5 48.8 48.6
(8) barall.2 14.6 6.4 2.8 11.4 5.1 1.9 7.5   9.6 7.6 5.0 1.1 0.8 1.0 0.8 0.8 3.0 1.2 0.9 0.8 0.8 0.8 19.1 200.0 200.0 3.9 3.5 3.5 1.9 3.7 2.0 1.3 1.2 1.1 1.1 1.0 0.8 0.8 49.4 49.4 48.1 47.8 47.8
(9) coon 14.3 8.9 8.8 8.0 7.7 9.6 5.7 9.6   6.0 5.4 9.7 10.0 10.1 10.0 10.0 7.7 9.4 9.8 10.0 10.0 10.0 13.1 200.0 200.0 10.1 10.9 11.1 9.1 7.9 9.7 10.0 10.1 10.2 10.0 10.1 10.0 10.0 51.0 49.9 49.4 49.7 49.4
(10) coon.2 11.0 5.5 7.0 7.7 6.4 7.6 5.0 7.6 6.0   4.2 7.9 7.9 7.9 7.9 7.9 7.3 7.8 7.8 7.8 8.0 7.9 18.0 200.0 200.0 9.1 9.0 9.0 8.0 7.2 8.3 8.3 8.2 8.2 7.9 7.9 8.0 7.9 50.8 49.9 49.3 49.3 49.1
(11) coon.3 13.5 6.6 4.8 8.9 4.7 5.0 4.4 5.0 5.4 4.2   5.2 5.5 5.6 5.5 5.5 3.8 5.0 5.3 5.4 5.5 5.5 16.3 200.0 200.0 6.3 6.8 6.9 4.9 4.9 5.6 5.7 5.8 5.8 5.5 5.6 5.5 5.5 50.2 49.6 48.7 48.7 48.5
(12) dunham 14.9 7.1 3.1 11.9 5.3 2.4 7.7 1.1 9.7 7.9 5.2   0.6 0.6 0.7 0.6 3.5 0.9 0.7 0.8 0.6 0.6 19.0 200.0 200.0 3.5 3.3 3.3 1.5 4.5 2.3 1.2 1.1 1.0 0.2 0.6 0.6 0.6 49.5 49.4 48.2 47.9 47.9
(13) dunham.2 14.8 6.8 3.0 11.8 5.6 2.3 8.0 0.8 10.0 7.9 5.5 0.6   0.4 0.2 0.3 3.5 1.3 0.8 0.4 0.4 0.3 19.4 200.0 200.0 3.7 3.2 3.2 1.8 4.3 2.3 1.2 1.0 0.9 0.4 0.3 0.2 0.3 49.5 49.5 48.2 47.9 47.9
(14) dunham.3 14.7 6.8 3.1 11.9 5.7 2.4 8.1 1.0 10.1 7.9 5.6 0.6 0.4   0.4 0.4 3.6 0.9 0.4 0.5 0.5 0.5 19.2 200.0 200.0 3.7 3.2 3.2 2.0 4.4 2.4 1.3 1.0 0.9 0.5 0.3 0.5 0.5 49.6 49.5 48.3 47.9 47.9
(15) dunham.4 14.8 6.7 3.2 11.8 5.6 2.4 8.0 0.8 10.0 7.9 5.5 0.7 0.2 0.4   0.2 3.5 1.3 0.7 0.2 0.2 0.2 19.5 200.0 200.0 3.7 3.2 3.2 1.9 4.3 2.3 1.2 0.9 0.9 0.6 0.3 0.1 0.1 49.5 49.4 48.2 47.9 47.8
(16) dunham.5 14.7 6.7 3.2 11.7 5.5 2.4 8.0 0.8 10.0 7.9 5.5 0.6 0.3 0.4 0.2   3.5 1.2 0.6 0.2 0.2 0.2 19.5 200.0 200.0 3.7 3.2 3.2 1.9 4.3 2.3 1.2 1.0 0.9 0.6 0.4 0.2 0.2 49.6 49.4 48.2 47.9 47.9
(17) dunham3 15.5 7.3 3.8 10.4 4.7 3.6 6.5 3.0 7.7 7.3 3.8 3.5 3.5 3.6 3.5 3.5   3.0 3.5 3.4 3.4 3.9 16.4 200.0 200.0 4.5 5.0 5.2 2.7 3.3 3.3 3.9 3.9 4.0 3.6 3.7 3.5 3.9 49.5 49.3 48.1 48.1 47.9
(18) dunham3.2 15.0 7.0 3.3 11.4 5.3 2.7 7.6 1.2 9.4 7.8 5.0 0.9 1.3 0.9 1.3 1.2 3.0   0.7 1.1 1.1 1.1 18.7 200.0 200.0 3.3 3.3 3.4 1.0 4.3 2.4 1.7 1.5 1.6 0.9 1.0 1.2 1.2 49.6 49.4 48.3 48.0 47.9
(19) dunham3.3 14.8 6.6 3.2 11.5 5.3 2.6 7.8 0.9 9.8 7.8 5.3 0.7 0.8 0.4 0.7 0.6 3.5 0.7   0.5 0.5 0.5 19.1 200.0 200.0 3.5 3.2 3.2 1.5 4.5 2.4 1.4 1.2 1.1 1.1 0.4 0.6 0.6 49.6 49.4 48.3 47.9 47.9
(20) dunham3.4 14.8 6.7 3.1 11.7 5.5 2.4 8.0 0.8 10.0 7.8 5.4 0.8 0.4 0.5 0.2 0.2 3.4 1.1 0.5   0.1 0.2 19.4 200.0 200.0 3.6 3.2 3.2 1.8 4.3 2.4 1.2 1.0 1.0 0.7 0.5 0.2 0.2 49.5 49.4 48.2 47.9 47.9
(21) dunham3.5 14.9 6.7 3.2 11.8 5.5 2.4 8.0 0.8 10.0 8.0 5.5 0.6 0.4 0.5 0.2 0.2 3.4 1.1 0.5 0.1   0.1 19.4 200.0 200.0 3.7 3.2 3.2 1.8 4.3 2.4 1.2 1.0 0.9 0.7 0.5 0.2 0.1 48.8 48.7 47.8 47.3 47.3
(22) dunham3.6 14.8 6.7 3.1 11.7 5.5 2.4 7.9 0.8 10.0 7.9 5.5 0.6 0.3 0.5 0.2 0.2 3.9 1.1 0.5 0.2 0.1   19.4 200.0 200.0 3.6 3.2 3.2 1.8 4.6 2.3 1.2 1.0 0.9 0.7 0.5 0.1 0.1 49.5 49.4 48.2 47.9 47.8
(23) kozdon 23.0 18.8 18.8 14.6 16.5 19.0 14.5 19.1 13.1 18.0 16.3 19.0 19.4 19.2 19.5 19.5 16.4 18.7 19.1 19.4 19.4 19.4   200.0 200.0 19.1 19.9 20.2 18.1 16.4 19.1 19.3 19.3 19.4 19.1 19.2 19.5 19.4 51.4 49.9 50.1 51.5 51.0
(24) kozdon.11 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0   0.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0
(25) kozdon.15 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 0.0   200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0
(26) kozdon.2 16.4 8.5 5.0 13.1 6.7 5.1 8.9 3.9 10.1 9.1 6.3 3.5 3.7 3.7 3.7 3.7 4.5 3.3 3.5 3.6 3.7 3.6 19.1 200.0 200.0   2.5 2.9 3.0 6.0 4.6 3.9 3.9 3.9 3.7 3.8 3.7 3.7 49.9 49.7 48.5 48.2 48.1
(27) kozdon.3 15.9 8.1 4.7 13.8 6.7 4.7 9.2 3.5 10.9 9.0 6.8 3.3 3.2 3.2 3.2 3.2 5.0 3.3 3.2 3.2 3.2 3.2 19.9 200.0 200.0 2.5   0.6 3.5 6.3 4.4 3.6 3.5 3.4 3.3 3.2 3.2 3.2 49.8 49.6 48.5 48.1 48.0
(28) kozdon.4 15.7 8.0 4.7 13.5 6.7 4.6 9.3 3.5 11.1 9.0 6.9 3.3 3.2 3.2 3.2 3.2 5.2 3.4 3.2 3.2 3.2 3.2 20.2 200.0 200.0 2.9 0.6   3.7 6.1 4.3 3.5 3.4 3.3 3.2 3.2 3.2 3.2 49.7 49.6 48.5 48.0 48.0
(29) kozdon.5 15.3 7.3 3.7 11.4 5.4 3.1 7.6 1.9 9.1 8.0 4.9 1.5 1.8 2.0 1.9 1.9 2.7 1.0 1.5 1.8 1.8 1.8 18.1 200.0 200.0 3.0 3.5 3.7   4.3 2.8 2.1 2.1 2.2 1.9 2.0 1.9 1.9 49.7 49.5 48.3 48.0 48.0
(30) ma2 14.2 5.5 3.5 9.5 3.2 4.0 5.7 3.7 7.9 7.2 4.9 4.5 4.3 4.4 4.3 4.3 3.3 4.3 4.5 4.3 4.3 4.6 16.4 200.0 200.0 6.0 6.3 6.1 4.3   3.7 4.3 4.4 4.5 4.5 4.5 4.3 4.7 49.1 48.8 47.8 47.9 47.8
(31) ma2.2 15.5 7.2 2.3 12.3 5.9 2.9 8.2 2.0 9.7 8.3 5.6 2.3 2.3 2.4 2.3 2.3 3.3 2.4 2.4 2.4 2.4 2.3 19.1 200.0 200.0 4.6 4.4 4.3 2.8 3.7   1.7 2.0 2.1 2.4 2.3 2.3 2.3 49.2 49.2 47.9 47.6 47.6
(32) ma2.3 15.1 6.8 2.8 12.0 5.7 2.7 8.1 1.3 10.0 8.3 5.7 1.2 1.2 1.3 1.2 1.2 3.9 1.7 1.4 1.2 1.2 1.2 19.3 200.0 200.0 3.9 3.6 3.5 2.1 4.3 1.7   0.4 0.6 1.4 1.2 1.2 1.2 49.3 49.3 48.0 47.7 47.7
(33) ma2.4 14.9 6.7 3.0 11.8 5.6 2.7 8.1 1.2 10.1 8.2 5.8 1.1 1.0 1.0 0.9 1.0 3.9 1.5 1.2 1.0 1.0 1.0 19.3 200.0 200.0 3.9 3.5 3.4 2.1 4.4 2.0 0.4   0.2 1.2 0.9 0.9 0.9 49.3 49.3 48.1 47.7 47.7
(34) ma2.5 14.9 6.7 3.0 11.8 5.6 2.6 8.1 1.1 10.2 8.2 5.8 1.0 0.9 0.9 0.9 0.9 4.0 1.6 1.1 1.0 0.9 0.9 19.4 200.0 200.0 3.9 3.4 3.3 2.2 4.5 2.1 0.6 0.2   1.1 0.8 0.8 0.8 49.3 49.3 48.0 47.7 47.7
(35) noda 14.8 7.0 3.2 11.9 5.7 2.3 8.1 1.1 10.0 7.9 5.5 0.2 0.4 0.5 0.6 0.6 3.6 0.9 1.1 0.7 0.7 0.7 19.1 200.0 200.0 3.7 3.3 3.2 1.9 4.5 2.4 1.4 1.2 1.1   0.4 0.6 0.7 49.5 49.4 48.2 47.9 47.9
(36) noda.2 14.8 6.8 3.1 11.9 5.4 2.4 8.2 1.0 10.1 7.9 5.6 0.6 0.3 0.3 0.3 0.4 3.7 1.0 0.4 0.5 0.5 0.5 19.2 200.0 200.0 3.8 3.2 3.2 2.0 4.5 2.3 1.2 0.9 0.8 0.4   0.4 0.4 49.5 49.4 48.2 47.9 47.8
(37) noda.3 14.8 6.7 3.2 11.8 5.5 2.4 8.0 0.8 10.0 8.0 5.5 0.6 0.2 0.5 0.1 0.2 3.5 1.2 0.6 0.2 0.2 0.1 19.5 200.0 200.0 3.7 3.2 3.2 1.9 4.3 2.3 1.2 0.9 0.8 0.6 0.4   0.1 49.5 49.4 48.2 47.9 47.8
(38) noda.4 14.8 6.7 3.1 11.7 5.5 2.4 8.0 0.8 10.0 7.9 5.5 0.6 0.3 0.5 0.1 0.2 3.9 1.2 0.6 0.2 0.1 0.1 19.4 200.0 200.0 3.7 3.2 3.2 1.9 4.7 2.3 1.2 0.9 0.8 0.7 0.4 0.1   49.5 49.4 48.2 47.9 47.8
(39) oglesby 52.2 49.7 49.1 50.7 49.5 49.4 49.9 49.4 51.0 50.8 50.2 49.5 49.5 49.6 49.5 49.6 49.5 49.6 49.6 49.5 48.8 49.5 51.4 200.0 200.0 49.9 49.8 49.7 49.7 49.1 49.2 49.3 49.3 49.3 49.5 49.5 49.5 49.5   12.4 20.0 20.3 20.0
(40) oglesby.2 50.9 49.0 49.1 49.5 49.0 49.3 49.2 49.4 49.9 49.9 49.6 49.4 49.5 49.5 49.4 49.4 49.3 49.4 49.4 49.4 48.7 49.4 49.9 200.0 200.0 49.7 49.6 49.6 49.5 48.8 49.2 49.3 49.3 49.3 49.4 49.4 49.4 49.4 12.4   15.1 17.1 15.6
(41) oglesby.4 50.8 48.4 47.9 49.4 48.2 48.1 48.5 48.1 49.4 49.3 48.7 48.2 48.2 48.3 48.2 48.2 48.1 48.3 48.3 48.2 47.8 48.2 50.1 200.0 200.0 48.5 48.5 48.5 48.3 47.8 47.9 48.0 48.1 48.0 48.2 48.2 48.2 48.2 20.0 15.1   14.3 12.9
(42) oglesby.5 50.8 48.5 47.7 49.6 48.3 47.8 48.8 47.8 49.7 49.3 48.7 47.9 47.9 47.9 47.9 47.9 48.1 48.0 47.9 47.9 47.3 47.9 51.5 200.0 200.0 48.2 48.1 48.0 48.0 47.9 47.6 47.7 47.7 47.7 47.9 47.9 47.9 47.9 20.3 17.1 14.3   3.6
(43) oglesby.6 50.7 48.4 47.6 49.4 48.2 47.8 48.6 47.8 49.4 49.1 48.5 47.9 47.9 47.9 47.8 47.9 47.9 47.9 47.9 47.9 47.3 47.8 51.0 200.0 200.0 48.1 48.0 48.0 48.0 47.8 47.6 47.7 47.7 47.7 47.9 47.8 47.8 47.8 20.0 15.6 12.9 3.6  

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
195.0

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham Eric Dunham - MDSBI (100 m)
(13) dunham.2 Eric Dunham - MDSBI (50 m)
(14) dunham.3 Eric Dunham - MDSBI (25 m)
(15) dunham.4 Eric Dunham - MDSBI (12.5 m)
(16) dunham.5 Eric Dunham - MDSBI (6.25 m)
(17) dunham3 Eric Dunham - FDMAP (2D), 100 m
(18) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(19) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(20) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(21) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(22) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(23) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(24) kozdon.11 beard -- N4/N4 (15m/117m) RD 0.5km
(25) kozdon.15 beard -- N1/N4 (15m/117m) RD 0.5km
(26) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(27) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(28) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(29) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(30) ma2 Shuo Ma - MAFE (2D) -100m
(31) ma2.2 Shuo Ma - MAFE (2D) - 50m
(32) ma2.3 Shuo Ma - MAFE (2D) - 25m
(33) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(34) ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(35) noda Hiroyuki Noda - Lapusta Spectral BIE (2D 100m)
(36) noda.2 Hiroyuki Noda - Lapusta Spectral BIE (2D 25m)
(37) noda.3 Hiroyuki Noda - Lapusta Spectral BIE (2D 6.25m)
(38) noda.4 Hiroyuki Noda - Lapusta Spectral BIE (2D 1.5625m)
(39) oglesby David Oglesby - Finite Element - DYNA3D
(40) oglesby.2 dyna3d-hourglass
(41) oglesby.4 dyna3d-large
(42) oglesby.5 dyna3d-50m
(43) oglesby.6 dyna3d-50m.hourglass