USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Station: body030st-120dp075 (body 3.0 km, strike -12.0 km, dip 7.5 km)

Field: 3d-disp (Displacement vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27)
(1) aagaard   1.1 0.8 1.2 0.6 0.8 1.8 1.5 1.9 2.0 2.0 3.0 2.2 1.9 1.7 1.5 1.6 3.5 2.6 1.8 1.7 2.3 2.8 2.4 2.3 2.2 2.2
(2) aagaard.2 1.1   0.8 2.1 0.8 1.1 1.1 1.2 1.6 1.6 1.6 2.1 1.5 1.3 1.3 1.1 1.3 2.7 1.7 1.3 1.3 1.5 2.3 2.1 2.0 2.0 2.0
(3) aagaard.3 0.8 0.8   1.7 0.7 0.4 1.6 1.0 1.6 1.6 1.6 2.5 1.7 1.3 1.2 0.9 1.1 2.9 2.0 1.3 1.1 1.7 2.7 2.3 2.1 2.1 2.0
(4) aagaard.4 1.2 2.1 1.7   1.4 1.6 2.7 2.2 2.5 2.7 2.6 3.9 3.1 2.7 2.5 2.3 2.3 4.2 3.4 2.6 2.4 3.1 3.4 2.9 2.8 2.7 2.6
(5) aagaard.5 0.6 0.8 0.7 1.4   0.9 1.6 1.4 1.7 1.7 1.7 2.7 2.0 1.7 1.6 1.4 1.5 3.3 2.3 1.7 1.6 2.1 2.5 2.2 2.0 2.0 2.0
(6) aagaard.6 0.8 1.1 0.4 1.6 0.9   1.9 1.0 1.7 1.8 1.8 2.7 1.9 1.5 1.2 1.0 1.1 3.0 2.2 1.4 1.2 1.9 3.0 2.5 2.3 2.2 2.2
(7) barall 1.8 1.1 1.6 2.7 1.6 1.9   1.3 2.3 2.3 2.3 1.5 1.1 1.1 1.3 1.4 1.4 2.2 1.3 1.2 1.3 1.1 2.9 2.8 2.9 2.9 2.9
(8) barall.2 1.5 1.2 1.0 2.2 1.4 1.0 1.3   2.2 2.3 2.3 2.0 1.1 0.6 0.3 0.2 0.2 2.3 1.4 0.5 0.3 1.1 3.4 3.1 2.9 2.9 2.9
(9) coon 1.9 1.6 1.6 2.5 1.7 1.7 2.3 2.2   0.3 0.3 2.8 2.4 2.2 2.2 1.9 2.2 3.0 2.5 2.2 2.2 2.4 1.8 1.4 1.2 1.2 1.2
(10) coon.2 2.0 1.6 1.6 2.7 1.7 1.8 2.3 2.3 0.3   0.2 2.8 2.4 2.3 2.3 2.0 2.3 3.1 2.5 2.3 2.3 2.4 1.6 1.2 1.1 1.1 1.1
(11) coon.3 2.0 1.6 1.6 2.6 1.7 1.8 2.3 2.3 0.3 0.2   2.7 2.4 2.3 2.3 1.9 2.3 3.0 2.5 2.2 2.3 2.4 1.6 1.2 1.1 1.1 1.1
(12) dunham3 3.0 2.1 2.5 3.9 2.7 2.7 1.5 2.0 2.8 2.8 2.7   0.9 1.4 1.7 1.8 2.0 1.2 0.6 1.5 1.8 0.9 3.5 3.4 3.5 3.5 3.5
(13) dunham3.2 2.2 1.5 1.7 3.1 2.0 1.9 1.1 1.1 2.4 2.4 2.4 0.9   0.5 0.8 1.0 1.1 1.5 0.4 0.6 0.9 0.1 3.3 3.1 3.1 3.1 3.1
(14) dunham3.3 1.9 1.3 1.3 2.7 1.7 1.5 1.1 0.6 2.2 2.3 2.3 1.4 0.5   0.3 0.5 0.6 1.8 0.9 0.1 0.4 0.5 3.3 3.1 3.0 3.0 3.0
(15) dunham3.4 1.7 1.3 1.2 2.5 1.6 1.2 1.3 0.3 2.2 2.3 2.3 1.7 0.8 0.3   0.2 0.3 2.0 1.2 0.2 0.1 0.8 3.4 3.1 3.0 3.0 2.9
(16) dunham3.5 1.5 1.1 0.9 2.3 1.4 1.0 1.4 0.2 1.9 2.0 1.9 1.8 1.0 0.5 0.2   0.1 2.1 1.3 0.4 0.1 1.0 3.0 2.6 2.5 2.5 2.5
(17) dunham3.6 1.6 1.3 1.1 2.3 1.5 1.1 1.4 0.2 2.2 2.3 2.3 2.0 1.1 0.6 0.3 0.1   2.3 1.4 0.5 0.2 1.1 3.5 3.1 3.0 2.9 2.9
(18) kozdon 3.5 2.7 2.9 4.2 3.3 3.0 2.2 2.3 3.0 3.1 3.0 1.2 1.5 1.8 2.0 2.1 2.3   1.2 1.9 2.1 1.4 4.0 3.9 3.9 3.9 3.9
(19) kozdon.2 2.6 1.7 2.0 3.4 2.3 2.2 1.3 1.4 2.5 2.5 2.5 0.6 0.4 0.9 1.2 1.3 1.4 1.2   1.0 1.2 0.3 3.4 3.3 3.3 3.3 3.3
(20) kozdon.3 1.8 1.3 1.3 2.6 1.7 1.4 1.2 0.5 2.2 2.3 2.2 1.5 0.6 0.1 0.2 0.4 0.5 1.9 1.0   0.3 0.6 3.4 3.1 3.0 3.0 3.0
(21) kozdon.4 1.7 1.3 1.1 2.4 1.6 1.2 1.3 0.3 2.2 2.3 2.3 1.8 0.9 0.4 0.1 0.1 0.2 2.1 1.2 0.3   0.9 3.4 3.1 3.0 2.9 2.9
(22) kozdon.5 2.3 1.5 1.7 3.1 2.1 1.9 1.1 1.1 2.4 2.4 2.4 0.9 0.1 0.5 0.8 1.0 1.1 1.4 0.3 0.6 0.9   3.4 3.2 3.2 3.2 3.2
(23) ma2 2.8 2.3 2.7 3.4 2.5 3.0 2.9 3.4 1.8 1.6 1.6 3.5 3.3 3.3 3.4 3.0 3.5 4.0 3.4 3.4 3.4 3.4   0.7 1.1 1.2 1.3
(24) ma2.2 2.4 2.1 2.3 2.9 2.2 2.5 2.8 3.1 1.4 1.2 1.2 3.4 3.1 3.1 3.1 2.6 3.1 3.9 3.3 3.1 3.1 3.2 0.7   0.3 0.5 0.6
(25) ma2.3 2.3 2.0 2.1 2.8 2.0 2.3 2.9 2.9 1.2 1.1 1.1 3.5 3.1 3.0 3.0 2.5 3.0 3.9 3.3 3.0 3.0 3.2 1.1 0.3   0.2 0.3
(26) ma2.4 2.2 2.0 2.1 2.7 2.0 2.2 2.9 2.9 1.2 1.1 1.1 3.5 3.1 3.0 3.0 2.5 2.9 3.9 3.3 3.0 2.9 3.2 1.2 0.5 0.2   0.1
(27) ma2.5 2.2 2.0 2.0 2.6 2.0 2.2 2.9 2.9 1.2 1.1 1.1 3.5 3.1 3.0 2.9 2.5 2.9 3.9 3.3 3.0 2.9 3.2 1.3 0.6 0.3 0.1  

 

Normalized RMS difference (percent)
0.5  
 
 
 
 
 
12.5

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham3 Eric Dunham - FDMAP (2D), 100 m
(13) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(14) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(15) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(16) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(17) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(18) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(19) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(20) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(21) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(22) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(23) ma2 Shuo Ma - MAFE (2D) -100m
(24) ma2.2 Shuo Ma - MAFE (2D) - 50m
(25) ma2.3 Shuo Ma - MAFE (2D) - 25m
(26) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(27) ma2.5 Shuo Ma - MAFE (2D) - 6.25m