USGS Logo SCEC Logo 

Contour plot metrics for tpv22

File: cplot_2 (fault #2, rupture contour plot)

 

RMS difference in rupture time (milliseconds)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard   37.1 54.1 32.8 55.6 105.2 78.1 84.0 105.2 42.6 105.2 92.9 86.2 86.6
(2) barall 37.1   50.7 54.2 48.1 61.1 106.3 118.9 61.1 48.4 61.1 99.1 123.9 125.0
(3) barall.2 54.1 50.7   104.1 5.8 38.3 56.1 68.6 38.3 15.9 38.3 49.7 73.7 74.8
(4) barall.3 32.8 54.2 104.1   101.0 108.1 159.6 172.2 108.1 100.7 108.1 152.3 177.3 178.4
(5) barall.4 55.6 48.1 5.8 101.0   39.1 58.8 71.3 39.1 13.5 39.1 52.5 76.5 77.5
(6) duan 105.2 61.1 38.3 108.1 39.1   71.3 82.4 0.2 47.0 0.2 57.4 86.7 87.8
(7) kaneko 78.1 106.3 56.1 159.6 58.8 71.3   12.8 71.3 60.9 71.3 16.1 17.8 18.9
(8) kaneko.2 84.0 118.9 68.6 172.2 71.3 82.4 12.8   82.4 73.1 82.4 25.4 5.8 6.3
(9) luo 105.2 61.1 38.3 108.1 39.1 0.2 71.3 82.4   47.0 0.0 57.4 86.7 87.8
(10) ma 42.6 48.4 15.9 100.7 13.5 47.0 60.9 73.1 47.0   47.0 56.1 78.1 79.2
(11) payne 105.2 61.1 38.3 108.1 39.1 0.2 71.3 82.4 0.0 47.0   57.4 86.7 87.8
(12) payne.2 92.9 99.1 49.7 152.3 52.5 57.4 16.1 25.4 57.4 56.1 57.4   29.4 30.6
(13) somala 86.2 123.9 73.7 177.3 76.5 86.7 17.8 5.8 86.7 78.1 86.7 29.4   2.6
(14) somala.2 86.6 125.0 74.8 178.4 77.5 87.8 18.9 6.3 87.8 79.2 87.8 30.6 2.6  

 

RMS rupture time difference (ms)
5.8  
 
 
 
 
 
150.9

 

Users
(1) aagaard Brad Aagaard - PyLith v1.9.0a - Tet4 200m
(2) barall Michael Barall - Finite Element - FaultMod - 100 m
(3) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(4) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(5) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(6) duan Benchun Duan - Finite Element - EQdyna - 100 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(9) luo Bin Luo - Finite Element - EQdyna
(10) ma Shuo Ma - Finite Element - MAFE (100 m)
(11) payne Ryan Payne - Finite Element - EQdyna - 100m
(12) payne.2 Ryan Payne - Finite Element - EQdyna - 50m
(13) somala Surendra Somala - Spectral Element - SESAME (100m)
(14) somala.2 Surendra Somala - Spectral Element - SESAME (50m)

 


 

Fault rupture area for each contour (sq km)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
rupture-area-01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 0.0 0.0 0.0 0.0
rupture-area-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.8 0.0 0.0 0.0 0.0
rupture-area-03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.8 0.0 0.0 0.0 0.0
rupture-area-04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.8 0.0 0.0 0.0 0.0
rupture-area-05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.2 0.0 0.0 0.0 0.0
rupture-area-06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.6 0.0 0.0 0.0 0.0
rupture-area-07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.6 0.0 0.0 0.0 0.0
rupture-area-08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.9 0.0 0.0 0.0 0.0
rupture-area-09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.3 0.0 0.0 0.0 0.0
rupture-area-10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.5 0.0 0.0 0.0 0.0
rupture-area-11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.6 0.0 0.0 0.0 0.0
rupture-area-12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.9 0.0 0.0 0.0 0.0
rupture-area-13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.3 0.0 0.0 0.0 0.0
rupture-area-14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.4 0.0 0.0 0.0 0.0
rupture-area-15 0.0 0.1 0.2 0.0 0.2 0.5 0.4 0.5 0.5 27.9 0.5 0.5 0.5 0.5
rupture-area-16 3.0 3.9 4.2 3.6 4.2 4.7 4.6 4.7 4.7 31.9 4.7 4.7 4.7 4.7
rupture-area-17 6.3 9.6 10.2 9.1 10.2 10.6 10.9 11.0 10.6 38.2 10.6 10.9 11.1 11.1
rupture-area-18 7.8 21.7 23.1 20.1 23.1 22.7 25.1 25.6 22.7 51.7 22.7 24.7 25.8 25.8
rupture-area-19 8.2 48.5 51.3 45.4 51.2 50.3 55.0 55.8 50.3 80.0 50.3 54.2 56.2 56.2
rupture-area-20   90.8 95.0 85.9 94.7 93.7 100.3 101.4 93.7 123.8 93.7 99.2 101.9 102.0
rupture-area-21   148.0 153.8 141.3 153.2 152.5 160.6 162.1 152.5 182.4 152.5 159.4 162.9 162.9
rupture-area-22   219.4 226.6 210.8 225.8 225.6 234.6 236.4 225.6 255.0 225.6 233.3 237.3 237.4
rupture-area-23   298.1 306.5 289.0 305.8 306.4 315.9 317.9 306.4 334.6 306.4 314.7 318.9 319.0
rupture-area-24   383.7 393.2 373.9 392.7 393.4 403.7 406.0 393.4 422.2 393.4 402.3 407.1 407.2
rupture-area-25   472.4 481.5 462.5 481.2 481.7 489.5 492.1 481.7 510.4 481.7 489.5 492.1 493.0
rupture-area-26   525.9 531.6 521.4 531.5 531.4 534.4 536.9 531.4 560.7 531.4 535.8 535.7 537.4
rupture-area-27   551.5 555.5 549.2 555.4 554.4 555.5 558.0 554.4 584.3 554.4 557.6 556.2 558.2
rupture-area-28   563.7 566.8 562.8 566.8 565.3 565.5 567.8 565.3 595.5 565.3 568.0 565.8 568.0
rupture-area-29   568.2 571.2 568.0 571.1 569.0 568.9 571.2 569.0 599.5 569.0 571.7 569.0 571.4
rupture-area-30   568.7 572.1 568.7 572.1 569.8 569.3 571.8 569.8 600.0 569.8 572.6 569.4 572.0
rupture-area-31   568.7 572.1 568.7 572.1                  

 


 

Process zone width (m)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
fault2st000dp000 --- 486 506 471 506 29 529 523 29 484 29 129 526 522
fault2st000dp100 --- 572 586 573 586 644 585 583 644 577 644 600 583 581
fault2st040dp050 --- 7860 7861 8352 7641 10921 7817 7341 10921 6171 10921 8618 7418 7291
fault2st050dp000 --- 263 256 255 256 267 265 253 267 258 267 254 264 253
fault2st050dp050 --- 536 631 534 618 441 644 686 441 587 441 591 644 686
fault2st050dp100 --- 469 469 446 452 475 456 457 475 447 475 454 453 458
fault2st050dp150 --- 270 280 272 269 303 267 267 303 238 303 283 --- ---
fault2st065dp100 --- 463 466 458 457 502 448 451 502 431 502 471 445 450
fault2st100dp100 --- 725 733 749 733 718 725 723 718 687 718 726 721 720
fault2st200dp000 --- 301 272 283 265 257 250 253 257 241 257 245 248 251
fault2st200dp100 --- 447 429 432 409 427 385 366 427 344 427 405 360 363

 

Process zone width (m)
7067  
 
 
 
 
 
249

 

On-Fault Stations
fault2st000dp000 fault #2, strike 0.0 km, dip 0.0 km
fault2st000dp100 fault #2, strike 0.0 km, dip 10.0 km
fault2st040dp050 fault #2, strike 4.0 km, dip 5.0 km
fault2st050dp000 fault #2, strike 5.0 km, dip 0.0 km
fault2st050dp050 fault #2, strike 5.0 km, dip 5.0 km
fault2st050dp100 fault #2, strike 5.0 km, dip 10.0 km
fault2st050dp150 fault #2, strike 5.0 km, dip 15.0 km
fault2st065dp100 fault #2, strike 6.5 km, dip 10.0 km
fault2st100dp100 fault #2, strike 10.0 km, dip 10.0 km
fault2st200dp000 fault #2, strike 20.0 km, dip 0.0 km
fault2st200dp100 fault #2, strike 20.0 km, dip 10.0 km