|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) barall | 3.3 | 1.6 | 4.9 | 10.3 | 8.6 | 8.9 | 9.6 | 8.6 | 8.8 | 8.6 | 4.2 | 9.8 | 9.8 | |
| (2) barall.2 | 3.3 | 4.1 | 1.7 | 7.3 | 11.3 | 5.7 | 6.5 | 11.3 | 5.7 | 11.3 | 1.5 | 6.8 | 6.7 | |
| (3) barall.3 | 1.6 | 4.1 | 5.3 | 11.0 | 8.3 | 9.6 | 10.3 | 8.3 | 9.4 | 8.3 | 4.8 | 10.4 | 10.5 | |
| (4) barall.4 | 4.9 | 1.7 | 5.3 | 6.3 | 12.3 | 4.3 | 5.1 | 12.3 | 4.4 | 12.3 | 1.5 | 5.5 | 5.4 | |
| (5) cruz-atienza | 10.3 | 7.3 | 11.0 | 6.3 | 16.8 | 2.8 | 2.2 | 16.8 | 3.3 | 16.8 | 7.0 | 2.3 | 2.1 | |
| (6) duan | 8.6 | 11.3 | 8.3 | 12.3 | 16.8 | 15.6 | 16.0 | 0.0 | 15.4 | 0.0 | 11.7 | 16.2 | 16.3 | |
| (7) kaneko | 8.9 | 5.7 | 9.6 | 4.3 | 2.8 | 15.6 | 0.9 | 15.6 | 1.3 | 15.6 | 5.2 | 1.2 | 1.2 | |
| (8) kaneko.2 | 9.6 | 6.5 | 10.3 | 5.1 | 2.2 | 16.0 | 0.9 | 16.0 | 1.7 | 16.0 | 5.9 | 0.4 | 0.3 | |
| (9) luo | 8.6 | 11.3 | 8.3 | 12.3 | 16.8 | 0.0 | 15.6 | 16.0 | 15.4 | 0.0 | 11.7 | 16.2 | 16.3 | |
| (10) ma | 8.8 | 5.7 | 9.4 | 4.4 | 3.3 | 15.4 | 1.3 | 1.7 | 15.4 | 15.4 | 5.7 | 1.9 | 1.8 | |
| (11) payne | 8.6 | 11.3 | 8.3 | 12.3 | 16.8 | 0.0 | 15.6 | 16.0 | 0.0 | 15.4 | 11.7 | 16.2 | 16.3 | |
| (12) payne.2 | 4.2 | 1.5 | 4.8 | 1.5 | 7.0 | 11.7 | 5.2 | 5.9 | 11.7 | 5.7 | 11.7 | 6.3 | 6.2 | |
| (13) somala | 9.8 | 6.8 | 10.4 | 5.5 | 2.3 | 16.2 | 1.2 | 0.4 | 16.2 | 1.9 | 16.2 | 6.3 | 0.2 | |
| (14) somala.2 | 9.8 | 6.7 | 10.5 | 5.4 | 2.1 | 16.3 | 1.2 | 0.3 | 16.3 | 1.8 | 16.3 | 6.2 | 0.2 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | |
|
47.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) barall | Michael Barall - Finite Element - FaultMod - 100 m |
| (2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
| (3) barall.3 | Michael Barall - Finite Difference - DayFD - 100 m |
| (4) barall.4 | Michael Barall - Finite Difference - DayFD - 50 m |
| (5) cruz-atienza | Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m |
| (6) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
| (7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
| (8) kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
| (9) luo | Bin Luo - Finite Element - EQdyna |
| (10) ma | Shuo Ma - Finite Element - MAFE (100 m) |
| (11) payne | Ryan Payne - Finite Element - EQdyna - 100m |
| (12) payne.2 | Ryan Payne - Finite Element - EQdyna - 50m |
| (13) somala | Surendra Somala - Spectral Element - SESAME (100m) |
| (14) somala.2 | Surendra Somala - Spectral Element - SESAME (50m) |