(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 1.4 | 1.1 | 1.6 | 5.6 | 4.8 | 3.1 | 3.5 | 4.8 | 2.8 | 4.8 | 2.4 | 3.6 | 3.7 | |
(2) barall.2 | 1.4 | 2.0 | 0.7 | 4.9 | 5.2 | 2.0 | 2.5 | 5.2 | 2.5 | 5.2 | 1.8 | 2.6 | 2.7 | |
(3) barall.3 | 1.1 | 2.0 | 2.1 | 5.9 | 5.1 | 3.6 | 4.2 | 5.1 | 3.4 | 5.1 | 2.8 | 4.2 | 4.3 | |
(4) barall.4 | 1.6 | 0.7 | 2.1 | 4.6 | 5.5 | 1.8 | 2.4 | 5.5 | 2.4 | 5.5 | 1.9 | 2.4 | 2.5 | |
(5) cruz-atienza | 5.6 | 4.9 | 5.9 | 4.6 | 7.9 | 4.2 | 4.1 | 7.9 | 5.0 | 7.9 | 5.3 | 4.0 | 3.9 | |
(6) duan | 4.8 | 5.2 | 5.1 | 5.5 | 7.9 | 6.4 | 6.7 | 0.0 | 6.4 | 0.0 | 4.6 | 6.7 | 6.7 | |
(7) kaneko | 3.1 | 2.0 | 3.6 | 1.8 | 4.2 | 6.4 | 0.8 | 6.4 | 2.3 | 6.4 | 3.1 | 0.8 | 1.0 | |
(8) kaneko.2 | 3.5 | 2.5 | 4.2 | 2.4 | 4.1 | 6.7 | 0.8 | 6.7 | 2.5 | 6.7 | 3.6 | 0.5 | 0.4 | |
(9) luo | 4.8 | 5.2 | 5.1 | 5.5 | 7.9 | 0.0 | 6.4 | 6.7 | 6.4 | 0.0 | 4.6 | 6.7 | 6.7 | |
(10) ma | 2.8 | 2.5 | 3.4 | 2.4 | 5.0 | 6.4 | 2.3 | 2.5 | 6.4 | 6.4 | 3.6 | 2.4 | 2.5 | |
(11) payne | 4.8 | 5.2 | 5.1 | 5.5 | 7.9 | 0.0 | 6.4 | 6.7 | 0.0 | 6.4 | 4.6 | 6.7 | 6.7 | |
(12) payne.2 | 2.4 | 1.8 | 2.8 | 1.9 | 5.3 | 4.6 | 3.1 | 3.6 | 4.6 | 3.6 | 4.6 | 3.6 | 3.7 | |
(13) somala | 3.6 | 2.6 | 4.2 | 2.4 | 4.0 | 6.7 | 0.8 | 0.5 | 6.7 | 2.4 | 6.7 | 3.6 | 0.4 | |
(14) somala.2 | 3.7 | 2.7 | 4.3 | 2.5 | 3.9 | 6.7 | 1.0 | 0.4 | 6.7 | 2.5 | 6.7 | 3.7 | 0.4 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | |
|
47.3 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod - 100 m |
(2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(3) barall.3 | Michael Barall - Finite Difference - DayFD - 100 m |
(4) barall.4 | Michael Barall - Finite Difference - DayFD - 50 m |
(5) cruz-atienza | Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m |
(6) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
(8) kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(9) luo | Bin Luo - Finite Element - EQdyna |
(10) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(11) payne | Ryan Payne - Finite Element - EQdyna - 100m |
(12) payne.2 | Ryan Payne - Finite Element - EQdyna - 50m |
(13) somala | Surendra Somala - Spectral Element - SESAME (100m) |
(14) somala.2 | Surendra Somala - Spectral Element - SESAME (50m) |