USGS Logo SCEC Logo 

Time series metrics for tpv22

Station: fault2st040dp050 (fault #2, strike 4.0 km, dip 5.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) barall    0.040 -0.038  0.044  0.122 -0.032  0.094  0.106 -0.032  0.072 -0.032  0.068  0.112  0.112
(2) barall.2 -0.040   -0.078  0.004  0.082 -0.072  0.052  0.064 -0.072  0.030 -0.072  0.030  0.072  0.070
(3) barall.3  0.038  0.078    0.082  0.160  0.008  0.132  0.144  0.008  0.110  0.008  0.106  0.150  0.150
(4) barall.4 -0.044 -0.004 -0.082    0.080 -0.074  0.048  0.060 -0.074  0.026 -0.074  0.026  0.068  0.066
(5) cruz-atienza -0.122 -0.082 -0.160 -0.080   -0.160 -0.032 -0.020 -0.160 -0.056 -0.160 -0.054 -0.014 -0.014
(6) duan  0.032  0.072 -0.008  0.074  0.160    0.128  0.140  0.000  0.106  0.000  0.096  0.148  0.148
(7) kaneko -0.094 -0.052 -0.132 -0.048  0.032 -0.128    0.012 -0.128 -0.026 -0.128 -0.022  0.018  0.018
(8) kaneko.2 -0.106 -0.064 -0.144 -0.060  0.020 -0.140 -0.012   -0.140 -0.038 -0.140 -0.034  0.006  0.006
(9) luo  0.032  0.072 -0.008  0.074  0.160 -0.000  0.128  0.140    0.106  0.000  0.096  0.148  0.148
(10) ma -0.072 -0.030 -0.110 -0.026  0.056 -0.106  0.026  0.038 -0.106   -0.106 -0.004  0.046  0.044
(11) payne  0.032  0.072 -0.008  0.074  0.160 -0.000  0.128  0.140 -0.000  0.106    0.096  0.148  0.148
(12) payne.2 -0.068 -0.030 -0.106 -0.026  0.054 -0.096  0.022  0.034 -0.096  0.004 -0.096    0.042  0.040
(13) somala -0.112 -0.072 -0.150 -0.068  0.014 -0.148 -0.018 -0.006 -0.148 -0.046 -0.148 -0.042    0.000
(14) somala.2 -0.112 -0.070 -0.150 -0.066  0.014 -0.148 -0.018 -0.006 -0.148 -0.044 -0.148 -0.040 -0.000  

 

Time shift (s)
0.000  
 
 
 
 
 
0.148

 

Users
(1) barall Michael Barall - Finite Element - FaultMod - 100 m
(2) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(3) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(4) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(5) cruz-atienza Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m
(6) duan Benchun Duan - Finite Element - EQdyna - 100 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(9) luo Bin Luo - Finite Element - EQdyna
(10) ma Shuo Ma - Finite Element - MAFE (100 m)
(11) payne Ryan Payne - Finite Element - EQdyna - 100m
(12) payne.2 Ryan Payne - Finite Element - EQdyna - 50m
(13) somala Surendra Somala - Spectral Element - SESAME (100m)
(14) somala.2 Surendra Somala - Spectral Element - SESAME (50m)