(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 4.2 | 1.9 | 5.8 | 15.1 | 11.8 | 10.8 | 12.0 | 11.8 | 10.7 | 11.8 | 4.8 | 12.1 | 12.3 | |
(2) barall.2 | 4.2 | 5.4 | 1.8 | 12.0 | 15.0 | 7.2 | 8.4 | 15.0 | 7.3 | 15.0 | 1.8 | 8.6 | 8.9 | |
(3) barall.3 | 1.9 | 5.4 | 6.8 | 16.1 | 11.0 | 11.8 | 13.0 | 11.0 | 11.9 | 11.0 | 5.9 | 13.1 | 13.3 | |
(4) barall.4 | 5.8 | 1.8 | 6.8 | 11.1 | 16.0 | 5.8 | 7.3 | 16.0 | 6.0 | 16.0 | 2.3 | 7.4 | 7.6 | |
(5) cruz-atienza | 15.1 | 12.0 | 16.1 | 11.1 | 21.8 | 6.7 | 5.5 | 21.8 | 6.8 | 21.8 | 12.9 | 5.6 | 5.2 | |
(6) duan | 11.8 | 15.0 | 11.0 | 16.0 | 21.8 | 19.2 | 19.8 | 0.0 | 19.0 | 0.0 | 15.5 | 20.0 | 20.0 | |
(7) kaneko | 10.8 | 7.2 | 11.8 | 5.8 | 6.7 | 19.2 | 1.7 | 19.2 | 1.6 | 19.2 | 7.7 | 1.8 | 2.1 | |
(8) kaneko.2 | 12.0 | 8.4 | 13.0 | 7.3 | 5.5 | 19.8 | 1.7 | 19.8 | 2.2 | 19.8 | 9.1 | 0.4 | 0.4 | |
(9) luo | 11.8 | 15.0 | 11.0 | 16.0 | 21.8 | 0.0 | 19.2 | 19.8 | 19.0 | 0.0 | 15.5 | 20.0 | 20.0 | |
(10) ma | 10.7 | 7.3 | 11.9 | 6.0 | 6.8 | 19.0 | 1.6 | 2.2 | 19.0 | 19.0 | 7.8 | 2.3 | 2.4 | |
(11) payne | 11.8 | 15.0 | 11.0 | 16.0 | 21.8 | 0.0 | 19.2 | 19.8 | 0.0 | 19.0 | 15.5 | 20.0 | 20.0 | |
(12) payne.2 | 4.8 | 1.8 | 5.9 | 2.3 | 12.9 | 15.5 | 7.7 | 9.1 | 15.5 | 7.8 | 15.5 | 9.1 | 9.4 | |
(13) somala | 12.1 | 8.6 | 13.1 | 7.4 | 5.6 | 20.0 | 1.8 | 0.4 | 20.0 | 2.3 | 20.0 | 9.1 | 0.5 | |
(14) somala.2 | 12.3 | 8.9 | 13.3 | 7.6 | 5.2 | 20.0 | 2.1 | 0.4 | 20.0 | 2.4 | 20.0 | 9.4 | 0.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | |
|
47.3 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod - 100 m |
(2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(3) barall.3 | Michael Barall - Finite Difference - DayFD - 100 m |
(4) barall.4 | Michael Barall - Finite Difference - DayFD - 50 m |
(5) cruz-atienza | Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m |
(6) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
(8) kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(9) luo | Bin Luo - Finite Element - EQdyna |
(10) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(11) payne | Ryan Payne - Finite Element - EQdyna - 100m |
(12) payne.2 | Ryan Payne - Finite Element - EQdyna - 50m |
(13) somala | Surendra Somala - Spectral Element - SESAME (100m) |
(14) somala.2 | Surendra Somala - Spectral Element - SESAME (50m) |