(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 5.7 | 2.0 | 7.4 | 14.8 | 3.1 | 12.2 | 13.2 | 3.1 | 8.7 | 3.1 | 9.8 | |
(2) barall.2 | 5.7 | 6.9 | 1.8 | 10.2 | 5.5 | 6.8 | 8.1 | 5.5 | 4.2 | 5.5 | 4.0 | |
(3) barall.3 | 2.0 | 6.9 | 8.2 | 15.6 | 4.4 | 13.0 | 14.0 | 4.4 | 9.3 | 4.4 | 10.7 | |
(4) barall.4 | 7.4 | 1.8 | 8.2 | 9.3 | 7.0 | 5.5 | 6.7 | 7.0 | 2.6 | 7.0 | 2.9 | |
(5) cruz-atienza | 14.8 | 10.2 | 15.6 | 9.3 | 14.6 | 4.4 | 3.3 | 14.6 | 9.4 | 14.6 | 7.3 | |
(6) duan | 3.1 | 5.5 | 4.4 | 7.0 | 14.6 | 11.6 | 12.8 | 0.0 | 8.8 | 0.0 | 8.9 | |
(7) kaneko | 12.2 | 6.8 | 13.0 | 5.5 | 4.4 | 11.6 | 1.4 | 11.6 | 5.6 | 11.6 | 3.3 | |
(8) kaneko.2 | 13.2 | 8.1 | 14.0 | 6.7 | 3.3 | 12.8 | 1.4 | 12.8 | 6.8 | 12.8 | 4.4 | |
(9) luo | 3.1 | 5.5 | 4.4 | 7.0 | 14.6 | 0.0 | 11.6 | 12.8 | 8.8 | 0.0 | 8.9 | |
(10) ma | 8.7 | 4.2 | 9.3 | 2.6 | 9.4 | 8.8 | 5.6 | 6.8 | 8.8 | 8.8 | 3.8 | |
(11) payne | 3.1 | 5.5 | 4.4 | 7.0 | 14.6 | 0.0 | 11.6 | 12.8 | 0.0 | 8.8 | 8.9 | |
(12) payne.2 | 9.8 | 4.0 | 10.7 | 2.9 | 7.3 | 8.9 | 3.3 | 4.4 | 8.9 | 3.8 | 8.9 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | |
|
47.3 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod - 100 m |
(2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(3) barall.3 | Michael Barall - Finite Difference - DayFD - 100 m |
(4) barall.4 | Michael Barall - Finite Difference - DayFD - 50 m |
(5) cruz-atienza | Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m |
(6) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
(8) kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(9) luo | Bin Luo - Finite Element - EQdyna |
(10) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(11) payne | Ryan Payne - Finite Element - EQdyna - 100m |
(12) payne.2 | Ryan Payne - Finite Element - EQdyna - 50m |