(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 0.1 | 0.4 | 0.1 | 0.7 | 0.5 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.2 | |
(2) barall.2 | 0.1 | 0.4 | 0.1 | 0.7 | 0.5 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.2 | |
(3) barall.3 | 0.4 | 0.4 | 0.4 | 0.9 | 0.2 | 0.6 | 0.7 | 0.2 | 0.8 | 0.2 | 0.4 | |
(4) barall.4 | 0.1 | 0.1 | 0.4 | 0.7 | 0.5 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.1 | |
(5) cruz-atienza | 0.7 | 0.7 | 0.9 | 0.7 | 1.1 | 0.6 | 0.6 | 1.1 | 0.5 | 1.1 | 0.7 | |
(6) duan | 0.5 | 0.5 | 0.2 | 0.5 | 1.1 | 0.7 | 0.8 | 0.0 | 0.9 | 0.0 | 0.5 | |
(7) kaneko | 0.3 | 0.3 | 0.6 | 0.3 | 0.6 | 0.7 | 0.1 | 0.7 | 0.3 | 0.7 | 0.2 | |
(8) kaneko.2 | 0.4 | 0.3 | 0.7 | 0.3 | 0.6 | 0.8 | 0.1 | 0.8 | 0.3 | 0.8 | 0.2 | |
(9) luo | 0.5 | 0.5 | 0.2 | 0.5 | 1.1 | 0.0 | 0.7 | 0.8 | 0.9 | 0.0 | 0.5 | |
(10) ma | 0.5 | 0.5 | 0.8 | 0.5 | 0.5 | 0.9 | 0.3 | 0.3 | 0.9 | 0.9 | 0.4 | |
(11) payne | 0.5 | 0.5 | 0.2 | 0.5 | 1.1 | 0.0 | 0.7 | 0.8 | 0.0 | 0.9 | 0.5 | |
(12) payne.2 | 0.2 | 0.2 | 0.4 | 0.1 | 0.7 | 0.5 | 0.2 | 0.2 | 0.5 | 0.4 | 0.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | |
|
47.3 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod - 100 m |
(2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(3) barall.3 | Michael Barall - Finite Difference - DayFD - 100 m |
(4) barall.4 | Michael Barall - Finite Difference - DayFD - 50 m |
(5) cruz-atienza | Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m |
(6) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
(8) kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(9) luo | Bin Luo - Finite Element - EQdyna |
(10) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(11) payne | Ryan Payne - Finite Element - EQdyna - 100m |
(12) payne.2 | Ryan Payne - Finite Element - EQdyna - 50m |