USGS Logo SCEC Logo 

Time series metrics for tpv22

Station: fault2st050dp150 (fault #2, strike 5.0 km, dip 15.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
(1) barall    0.052 -0.038  0.054  0.144  0.080  0.098  0.110  0.080  0.042  0.080  0.106
(2) barall.2 -0.052   -0.092  0.000  0.092  0.028  0.044  0.058  0.028 -0.010  0.028  0.052
(3) barall.3  0.038  0.092    0.092  0.182  0.120  0.136  0.148  0.120  0.080  0.120  0.144
(4) barall.4 -0.054 -0.000 -0.092    0.092  0.028  0.044  0.056  0.028 -0.012  0.028  0.052
(5) cruz-atienza -0.144 -0.092 -0.182 -0.092   -0.064 -0.046 -0.034 -0.064 -0.102 -0.064 -0.040
(6) duan -0.080 -0.028 -0.120 -0.028  0.064    0.016  0.030  0.000 -0.038  0.000  0.024
(7) kaneko -0.098 -0.044 -0.136 -0.044  0.046 -0.016    0.012 -0.016 -0.056 -0.016  0.008
(8) kaneko.2 -0.110 -0.058 -0.148 -0.056  0.034 -0.030 -0.012   -0.030 -0.068 -0.030 -0.004
(9) luo -0.080 -0.028 -0.120 -0.028  0.064 -0.000  0.016  0.030   -0.038  0.000  0.024
(10) ma -0.042  0.010 -0.080  0.012  0.102  0.038  0.056  0.068  0.038    0.038  0.064
(11) payne -0.080 -0.028 -0.120 -0.028  0.064 -0.000  0.016  0.030 -0.000 -0.038    0.024
(12) payne.2 -0.106 -0.052 -0.144 -0.052  0.040 -0.024 -0.008  0.004 -0.024 -0.064 -0.024  

 

Time shift (s)
0.000  
 
 
 
 
 
0.148

 

Users
(1) barall Michael Barall - Finite Element - FaultMod - 100 m
(2) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(3) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(4) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(5) cruz-atienza Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m
(6) duan Benchun Duan - Finite Element - EQdyna - 100 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(9) luo Bin Luo - Finite Element - EQdyna
(10) ma Shuo Ma - Finite Element - MAFE (100 m)
(11) payne Ryan Payne - Finite Element - EQdyna - 100m
(12) payne.2 Ryan Payne - Finite Element - EQdyna - 50m