USGS Logo SCEC Logo 

Time series metrics for tpv22

Station: fault2st065dp100 (fault #2, strike 6.5 km, dip 10.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) barall    0.038 -0.042  0.038  0.118  0.060  0.070  0.088  0.060  0.040  0.060  0.082  0.086  0.094
(2) barall.2 -0.038   -0.080 -0.002  0.078  0.022  0.032  0.048  0.022  0.000  0.022  0.044  0.048  0.054
(3) barall.3  0.042  0.080    0.080  0.160  0.102  0.112  0.130  0.102  0.082  0.102  0.124  0.128  0.136
(4) barall.4 -0.038  0.002 -0.080    0.080  0.024  0.032  0.050  0.024  0.002  0.024  0.046  0.050  0.056
(5) cruz-atienza -0.118 -0.078 -0.160 -0.080   -0.056 -0.048 -0.030 -0.056 -0.078 -0.056 -0.034 -0.032 -0.024
(6) duan -0.060 -0.022 -0.102 -0.024  0.056    0.010  0.028  0.000 -0.022  0.000  0.022  0.026  0.032
(7) kaneko -0.070 -0.032 -0.112 -0.032  0.048 -0.010    0.018 -0.010 -0.030 -0.010  0.012  0.016  0.024
(8) kaneko.2 -0.088 -0.048 -0.130 -0.050  0.030 -0.028 -0.018   -0.028 -0.048 -0.028 -0.006 -0.002  0.006
(9) luo -0.060 -0.022 -0.102 -0.024  0.056 -0.000  0.010  0.028   -0.022  0.000  0.022  0.026  0.032
(10) ma -0.040 -0.000 -0.082 -0.002  0.078  0.022  0.030  0.048  0.022    0.022  0.044  0.046  0.054
(11) payne -0.060 -0.022 -0.102 -0.024  0.056 -0.000  0.010  0.028 -0.000 -0.022    0.022  0.026  0.032
(12) payne.2 -0.082 -0.044 -0.124 -0.046  0.034 -0.022 -0.012  0.006 -0.022 -0.044 -0.022    0.004  0.012
(13) somala -0.086 -0.048 -0.128 -0.050  0.032 -0.026 -0.016  0.002 -0.026 -0.046 -0.026 -0.004    0.008
(14) somala.2 -0.094 -0.054 -0.136 -0.056  0.024 -0.032 -0.024 -0.006 -0.032 -0.054 -0.032 -0.012 -0.008  

 

Time shift (s)
0.000  
 
 
 
 
 
0.148

 

Users
(1) barall Michael Barall - Finite Element - FaultMod - 100 m
(2) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(3) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(4) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(5) cruz-atienza Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m
(6) duan Benchun Duan - Finite Element - EQdyna - 100 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(9) luo Bin Luo - Finite Element - EQdyna
(10) ma Shuo Ma - Finite Element - MAFE (100 m)
(11) payne Ryan Payne - Finite Element - EQdyna - 100m
(12) payne.2 Ryan Payne - Finite Element - EQdyna - 50m
(13) somala Surendra Somala - Spectral Element - SESAME (100m)
(14) somala.2 Surendra Somala - Spectral Element - SESAME (50m)