(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 0.074 | -0.056 | 0.078 | 0.200 | 0.056 | 0.148 | 0.170 | 0.056 | 0.098 | 0.056 | 0.136 | 0.176 | 0.178 | |
(2) barall.2 | -0.074 | -0.130 | 0.006 | 0.128 | -0.016 | 0.074 | 0.096 | -0.016 | 0.024 | -0.016 | 0.062 | 0.102 | 0.106 | |
(3) barall.3 | 0.056 | 0.130 | 0.136 | 0.258 | 0.114 | 0.204 | 0.226 | 0.114 | 0.154 | 0.114 | 0.192 | 0.232 | 0.236 | |
(4) barall.4 | -0.078 | -0.006 | -0.136 | 0.122 | -0.022 | 0.070 | 0.090 | -0.022 | 0.018 | -0.022 | 0.056 | 0.096 | 0.100 | |
(5) cruz-atienza | -0.200 | -0.128 | -0.258 | -0.122 | -0.144 | -0.052 | -0.032 | -0.144 | -0.104 | -0.144 | -0.066 | -0.026 | -0.022 | |
(6) duan | -0.056 | 0.016 | -0.114 | 0.022 | 0.144 | 0.092 | 0.112 | 0.000 | 0.040 | 0.000 | 0.078 | 0.118 | 0.122 | |
(7) kaneko | -0.148 | -0.074 | -0.204 | -0.070 | 0.052 | -0.092 | 0.022 | -0.092 | -0.050 | -0.092 | -0.012 | 0.028 | 0.030 | |
(8) kaneko.2 | -0.170 | -0.096 | -0.226 | -0.090 | 0.032 | -0.112 | -0.022 | -0.112 | -0.072 | -0.112 | -0.034 | 0.006 | 0.010 | |
(9) luo | -0.056 | 0.016 | -0.114 | 0.022 | 0.144 | -0.000 | 0.092 | 0.112 | 0.040 | 0.000 | 0.078 | 0.118 | 0.122 | |
(10) ma | -0.098 | -0.024 | -0.154 | -0.018 | 0.104 | -0.040 | 0.050 | 0.072 | -0.040 | -0.040 | 0.038 | 0.078 | 0.082 | |
(11) payne | -0.056 | 0.016 | -0.114 | 0.022 | 0.144 | -0.000 | 0.092 | 0.112 | -0.000 | 0.040 | 0.078 | 0.118 | 0.122 | |
(12) payne.2 | -0.136 | -0.062 | -0.192 | -0.056 | 0.066 | -0.078 | 0.012 | 0.034 | -0.078 | -0.038 | -0.078 | 0.040 | 0.044 | |
(13) somala | -0.176 | -0.102 | -0.232 | -0.096 | 0.026 | -0.118 | -0.028 | -0.006 | -0.118 | -0.078 | -0.118 | -0.040 | 0.004 | |
(14) somala.2 | -0.178 | -0.106 | -0.236 | -0.100 | 0.022 | -0.122 | -0.030 | -0.010 | -0.122 | -0.082 | -0.122 | -0.044 | -0.004 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 | |
|
0.148 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod - 100 m |
(2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(3) barall.3 | Michael Barall - Finite Difference - DayFD - 100 m |
(4) barall.4 | Michael Barall - Finite Difference - DayFD - 50 m |
(5) cruz-atienza | Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m |
(6) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
(8) kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(9) luo | Bin Luo - Finite Element - EQdyna |
(10) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(11) payne | Ryan Payne - Finite Element - EQdyna - 100m |
(12) payne.2 | Ryan Payne - Finite Element - EQdyna - 50m |
(13) somala | Surendra Somala - Spectral Element - SESAME (100m) |
(14) somala.2 | Surendra Somala - Spectral Element - SESAME (50m) |