(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 2.8 | 3.6 | 4.1 | 11.7 | 4.4 | 7.0 | 7.6 | 4.4 | 5.7 | 4.4 | 5.6 | |
(2) barall.2 | 2.8 | 5.1 | 2.2 | 10.2 | 4.9 | 4.6 | 5.2 | 4.9 | 3.5 | 4.9 | 3.6 | |
(3) barall.3 | 3.6 | 5.1 | 5.3 | 13.1 | 6.3 | 8.6 | 9.2 | 6.3 | 7.4 | 6.3 | 7.8 | |
(4) barall.4 | 4.1 | 2.2 | 5.3 | 10.0 | 5.5 | 4.0 | 4.6 | 5.5 | 3.2 | 5.5 | 3.4 | |
(5) cruz-atienza | 11.7 | 10.2 | 13.1 | 10.0 | 12.1 | 8.0 | 7.8 | 12.1 | 8.5 | 12.1 | 8.9 | |
(6) duan | 4.4 | 4.9 | 6.3 | 5.5 | 12.1 | 7.7 | 8.3 | 0.0 | 7.0 | 0.0 | 5.6 | |
(7) kaneko | 7.0 | 4.6 | 8.6 | 4.0 | 8.0 | 7.7 | 1.0 | 7.7 | 2.7 | 7.7 | 2.7 | |
(8) kaneko.2 | 7.6 | 5.2 | 9.2 | 4.6 | 7.8 | 8.3 | 1.0 | 8.3 | 3.2 | 8.3 | 3.3 | |
(9) luo | 4.4 | 4.9 | 6.3 | 5.5 | 12.1 | 0.0 | 7.7 | 8.3 | 7.0 | 0.0 | 5.6 | |
(10) ma | 5.7 | 3.5 | 7.4 | 3.2 | 8.5 | 7.0 | 2.7 | 3.2 | 7.0 | 7.0 | 3.2 | |
(11) payne | 4.4 | 4.9 | 6.3 | 5.5 | 12.1 | 0.0 | 7.7 | 8.3 | 0.0 | 7.0 | 5.6 | |
(12) payne.2 | 5.6 | 3.6 | 7.8 | 3.4 | 8.9 | 5.6 | 2.7 | 3.3 | 5.6 | 3.2 | 5.6 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | |
|
20.2 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod - 100 m |
(2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(3) barall.3 | Michael Barall - Finite Difference - DayFD - 100 m |
(4) barall.4 | Michael Barall - Finite Difference - DayFD - 50 m |
(5) cruz-atienza | Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m |
(6) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
(8) kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(9) luo | Bin Luo - Finite Element - EQdyna |
(10) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(11) payne | Ryan Payne - Finite Element - EQdyna - 100m |
(12) payne.2 | Ryan Payne - Finite Element - EQdyna - 50m |