USGS Logo SCEC Logo 

Time series metrics for tpv22

Station: body-030st050dp000 (body -3.0 km, strike 5.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
(1) barall    0.020 -0.024  0.026  0.050  0.082  0.040  0.040  0.082  0.008  0.082  0.056
(2) barall.2 -0.020   -0.042  0.008  0.034  0.070  0.024  0.026  0.070 -0.014  0.070  0.040
(3) barall.3  0.024  0.042    0.048  0.070  0.108  0.062  0.062  0.108  0.026  0.108  0.080
(4) barall.4 -0.026 -0.008 -0.048    0.028  0.068  0.016  0.018  0.068 -0.022  0.068  0.034
(5) cruz-atienza -0.050 -0.034 -0.070 -0.028    0.050 -0.014 -0.012  0.050 -0.052  0.050  0.008
(6) duan -0.082 -0.070 -0.108 -0.068 -0.050   -0.060 -0.060  0.000 -0.092  0.000 -0.036
(7) kaneko -0.040 -0.024 -0.062 -0.016  0.014  0.060    0.002  0.060 -0.040  0.060  0.020
(8) kaneko.2 -0.040 -0.026 -0.062 -0.018  0.012  0.060 -0.002    0.060 -0.042  0.060  0.020
(9) luo -0.082 -0.070 -0.108 -0.068 -0.050 -0.000 -0.060 -0.060   -0.092  0.000 -0.036
(10) ma -0.008  0.014 -0.026  0.022  0.052  0.092  0.040  0.042  0.092    0.092  0.056
(11) payne -0.082 -0.070 -0.108 -0.068 -0.050 -0.000 -0.060 -0.060 -0.000 -0.092   -0.036
(12) payne.2 -0.056 -0.040 -0.080 -0.034 -0.008  0.036 -0.020 -0.020  0.036 -0.056  0.036  

 

Time shift (s)
0.000  
 
 
 
 
 
0.110

 

Users
(1) barall Michael Barall - Finite Element - FaultMod - 100 m
(2) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(3) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(4) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(5) cruz-atienza Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m
(6) duan Benchun Duan - Finite Element - EQdyna - 100 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(9) luo Bin Luo - Finite Element - EQdyna
(10) ma Shuo Ma - Finite Element - MAFE (100 m)
(11) payne Ryan Payne - Finite Element - EQdyna - 100m
(12) payne.2 Ryan Payne - Finite Element - EQdyna - 50m