USGS Logo SCEC Logo 

Time series metrics for tpv22

Station: body-030st150dp000 (body -3.0 km, strike 15.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
(1) barall    0.054 -0.046  0.066  0.168  0.036  0.122  0.136  0.036  0.080  0.036  0.104
(2) barall.2 -0.054   -0.100  0.014  0.116 -0.014  0.070  0.084 -0.014  0.026 -0.014  0.052
(3) barall.3  0.046  0.100    0.110  0.214  0.082  0.166  0.180  0.082  0.124  0.082  0.148
(4) barall.4 -0.066 -0.014 -0.110    0.102 -0.026  0.056  0.070 -0.026  0.010 -0.026  0.040
(5) cruz-atienza -0.168 -0.116 -0.214 -0.102   -0.132 -0.044 -0.032 -0.132 -0.090 -0.132 -0.062
(6) duan -0.036  0.014 -0.082  0.026  0.132    0.082  0.096  0.000  0.038  0.000  0.064
(7) kaneko -0.122 -0.070 -0.166 -0.056  0.044 -0.082    0.012 -0.082 -0.046 -0.082 -0.016
(8) kaneko.2 -0.136 -0.084 -0.180 -0.070  0.032 -0.096 -0.012   -0.096 -0.060 -0.096 -0.030
(9) luo -0.036  0.014 -0.082  0.026  0.132 -0.000  0.082  0.096    0.038  0.000  0.064
(10) ma -0.080 -0.026 -0.124 -0.010  0.090 -0.038  0.046  0.060 -0.038   -0.038  0.028
(11) payne -0.036  0.014 -0.082  0.026  0.132 -0.000  0.082  0.096 -0.000  0.038    0.064
(12) payne.2 -0.104 -0.052 -0.148 -0.040  0.062 -0.064  0.016  0.030 -0.064 -0.028 -0.064  

 

Time shift (s)
0.000  
 
 
 
 
 
0.110

 

Users
(1) barall Michael Barall - Finite Element - FaultMod - 100 m
(2) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(3) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(4) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(5) cruz-atienza Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m
(6) duan Benchun Duan - Finite Element - EQdyna - 100 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(9) luo Bin Luo - Finite Element - EQdyna
(10) ma Shuo Ma - Finite Element - MAFE (100 m)
(11) payne Ryan Payne - Finite Element - EQdyna - 100m
(12) payne.2 Ryan Payne - Finite Element - EQdyna - 50m