|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) barall | 2.6 | 3.6 | 4.9 | 5.0 | 6.8 | 7.2 | 5.0 | 5.7 | 5.0 | 5.6 | |
| (2) barall.2 | 2.6 | 4.3 | 4.0 | 5.6 | 5.5 | 5.8 | 5.6 | 4.4 | 5.6 | 4.7 | |
| (3) barall.3 | 3.6 | 4.3 | 3.7 | 5.4 | 6.1 | 6.6 | 5.4 | 5.1 | 5.4 | 5.4 | |
| (4) barall.4 | 4.9 | 4.0 | 3.7 | 5.0 | 2.9 | 3.4 | 5.0 | 2.1 | 5.0 | 2.6 | |
| (5) duan | 5.0 | 5.6 | 5.4 | 5.0 | 6.4 | 6.8 | 0.0 | 6.0 | 0.0 | 4.2 | |
| (6) kaneko | 6.8 | 5.5 | 6.1 | 2.9 | 6.4 | 0.9 | 6.4 | 2.6 | 6.4 | 2.5 | |
| (7) kaneko.2 | 7.2 | 5.8 | 6.6 | 3.4 | 6.8 | 0.9 | 6.8 | 3.0 | 6.8 | 2.9 | |
| (8) luo | 5.0 | 5.6 | 5.4 | 5.0 | 0.0 | 6.4 | 6.8 | 6.0 | 0.0 | 4.2 | |
| (9) ma | 5.7 | 4.4 | 5.1 | 2.1 | 6.0 | 2.6 | 3.0 | 6.0 | 6.0 | 3.1 | |
| (10) payne | 5.0 | 5.6 | 5.4 | 5.0 | 0.0 | 6.4 | 6.8 | 0.0 | 6.0 | 4.2 | |
| (11) payne.2 | 5.6 | 4.7 | 5.4 | 2.6 | 4.2 | 2.5 | 2.9 | 4.2 | 3.1 | 4.2 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | |
|
20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) barall | Michael Barall - Finite Element - FaultMod - 100 m |
| (2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
| (3) barall.3 | Michael Barall - Finite Difference - DayFD - 100 m |
| (4) barall.4 | Michael Barall - Finite Difference - DayFD - 50 m |
| (5) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
| (6) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
| (7) kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
| (8) luo | Bin Luo - Finite Element - EQdyna |
| (9) ma | Shuo Ma - Finite Element - MAFE (100 m) |
| (10) payne | Ryan Payne - Finite Element - EQdyna - 100m |
| (11) payne.2 | Ryan Payne - Finite Element - EQdyna - 50m |