|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) barall | 1.2 | 1.5 | 1.7 | 8.2 | 1.6 | 2.7 | 2.9 | 1.6 | 2.1 | 1.6 | 2.0 | |
| (2) barall.2 | 1.2 | 2.5 | 1.5 | 8.3 | 2.6 | 1.8 | 2.0 | 2.6 | 1.6 | 2.6 | 1.5 | |
| (3) barall.3 | 1.5 | 2.5 | 2.1 | 8.4 | 0.9 | 3.3 | 3.7 | 0.9 | 2.7 | 0.9 | 2.6 | |
| (4) barall.4 | 1.7 | 1.5 | 2.1 | 8.4 | 2.1 | 1.2 | 1.5 | 2.1 | 0.8 | 2.1 | 0.5 | |
| (5) cruz-atienza | 8.2 | 8.3 | 8.4 | 8.4 | 8.4 | 8.6 | 8.7 | 8.4 | 8.2 | 8.4 | 8.4 | |
| (6) duan | 1.6 | 2.6 | 0.9 | 2.1 | 8.4 | 3.2 | 3.5 | 0.0 | 2.7 | 0.0 | 2.4 | |
| (7) kaneko | 2.7 | 1.8 | 3.3 | 1.2 | 8.6 | 3.2 | 0.4 | 3.2 | 1.0 | 3.2 | 0.8 | |
| (8) kaneko.2 | 2.9 | 2.0 | 3.7 | 1.5 | 8.7 | 3.5 | 0.4 | 3.5 | 1.2 | 3.5 | 1.2 | |
| (9) luo | 1.6 | 2.6 | 0.9 | 2.1 | 8.4 | 0.0 | 3.2 | 3.5 | 2.7 | 0.0 | 2.4 | |
| (10) ma | 2.1 | 1.6 | 2.7 | 0.8 | 8.2 | 2.7 | 1.0 | 1.2 | 2.7 | 2.7 | 0.8 | |
| (11) payne | 1.6 | 2.6 | 0.9 | 2.1 | 8.4 | 0.0 | 3.2 | 3.5 | 0.0 | 2.7 | 2.4 | |
| (12) payne.2 | 2.0 | 1.5 | 2.6 | 0.5 | 8.4 | 2.4 | 0.8 | 1.2 | 2.4 | 0.8 | 2.4 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | |
|
20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) barall | Michael Barall - Finite Element - FaultMod - 100 m |
| (2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
| (3) barall.3 | Michael Barall - Finite Difference - DayFD - 100 m |
| (4) barall.4 | Michael Barall - Finite Difference - DayFD - 50 m |
| (5) cruz-atienza | Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m |
| (6) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
| (7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
| (8) kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
| (9) luo | Bin Luo - Finite Element - EQdyna |
| (10) ma | Shuo Ma - Finite Element - MAFE (100 m) |
| (11) payne | Ryan Payne - Finite Element - EQdyna - 100m |
| (12) payne.2 | Ryan Payne - Finite Element - EQdyna - 50m |