USGS Logo SCEC Logo 

Contour plot metrics for tpv23

File: cplot_2 (fault #2, rupture contour plot)

 

RMS difference in rupture time (milliseconds)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
(1) aagaard   154.6 216.1 128.2 218.0 276.0 285.3 261.0 249.8 270.4 287.4 287.5
(2) barall 154.6   68.5 40.9 70.0 129.9 140.2 84.6 105.6 125.2 142.3 142.8
(3) barall.2 216.1 68.5   106.4 7.4 62.0 72.0 24.8 41.7 57.4 74.1 74.5
(4) barall.3 128.2 40.9 106.4   106.5 167.1 177.3 119.5 144.8 163.1 179.5 180.0
(5) barall.4 218.0 70.0 7.4 106.5   61.0 71.0 20.0 43.9 57.1 73.2 73.6
(6) kaneko 276.0 129.9 62.0 167.1 61.0   10.7 50.2 33.9 8.9 12.6 13.5
(7) kaneko.2 285.3 140.2 72.0 177.3 71.0 10.7   60.0 42.6 16.8 3.1 3.0
(8) ma 261.0 84.6 24.8 119.5 20.0 50.2 60.0   41.1 47.9 62.3 62.8
(9) payne 249.8 105.6 41.7 144.8 43.9 33.9 42.6 41.1   26.2 43.8 44.7
(10) payne.2 270.4 125.2 57.4 163.1 57.1 8.9 16.8 47.9 26.2   18.4 19.1
(11) somala 287.4 142.3 74.1 179.5 73.2 12.6 3.1 62.3 43.8 18.4   2.5
(12) somala.2 287.5 142.8 74.5 180.0 73.6 13.5 3.0 62.8 44.7 19.1 2.5  

 

RMS rupture time difference (ms)
7.4  
 
 
 
 
 
276.0

 

Users
(1) aagaard Brad Aagaard - PyLith v1.9.0a - Tet4 200m
(2) barall Michael Barall - Finite Element - FaultMod - 100 m
(3) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(4) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(5) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(6) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(7) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(8) ma Shuo Ma - Finite Element - MAFE (100 m)
(9) payne Ryan Payne - Finite Element - EQdyna - 100m
(10) payne.2 Ryan Payne - Finite Element - EQdyna - 50m
(11) somala Surendra Somala - Spectral Element - SESAME (100m)
(12) somala.2 Surendra Somala - Spectral Element - SESAME (50m)

 


 

Fault rupture area for each contour (sq km)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
rupture-area-01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.5 0.0 0.0 0.0 0.0
rupture-area-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.3 0.0 0.0 0.0 0.0
rupture-area-03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.3 0.0 0.0 0.0 0.0
rupture-area-04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.7 0.0 0.0 0.0 0.0
rupture-area-05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.9 0.0 0.0 0.0 0.0
rupture-area-06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.4 0.0 0.0 0.0 0.0
rupture-area-07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.6 0.0 0.0 0.0 0.0
rupture-area-08 0.1 0.0 0.0 0.0 0.0 0.0 0.0 23.9 0.0 0.0 0.0 0.0
rupture-area-09 0.1 0.0 0.0 0.0 0.0 0.0 0.0 24.2 0.0 0.0 0.0 0.0
rupture-area-10 11.3 10.2 10.6 8.4 10.1 10.5 11.1 33.7 12.9 11.7 10.6 11.2
rupture-area-11 36.7 35.9 37.3 34.3 37.0 38.4 38.8 60.9 39.9 39.2 38.7 38.9
rupture-area-12 60.6 63.5 67.3 61.5 67.4 71.4 72.0 93.0 70.1 71.1 72.2 72.2
rupture-area-13 95.1 106.7 114.2 102.8 114.1 121.2 122.4 140.7 117.9 120.4 122.6 122.7
rupture-area-14 157.3 173.8 183.9 168.0 183.7 192.8 194.3 210.9 188.8 191.9 194.7 194.7
rupture-area-15 234.6 256.4 268.5 249.5 268.3 278.9 280.7 295.3 274.7 278.2 281.2 281.2
rupture-area-16 328.2 349.7 362.1 342.0 361.9 372.3 374.2 388.9 369.1 372.0 374.6 374.8
rupture-area-17 418.0 430.6 439.2 425.8 439.4 445.3 447.4 466.7 443.8 446.2 446.7 447.7
rupture-area-18 468.5 476.0 482.4 472.3 482.5 486.6 488.4 509.4 485.8 487.7 487.6 488.6
rupture-area-19 505.1 509.4 514.3 506.6 514.2 516.6 518.2 540.9 516.5 518.1 517.3 518.4
rupture-area-20 532.0 534.2 538.5 531.8 538.3 540.1 541.8 565.2 540.2 541.8 540.6 541.9
rupture-area-21 552.0 550.2 553.4 549.1 553.3 553.0 554.9 579.0 553.6 555.1 553.3 555.0
rupture-area-22 562.8 559.1 562.1 558.4 562.0 561.3 563.3 587.7 562.1 563.6 561.6 563.4
rupture-area-23 570.4 565.0 567.7 564.8 567.6 566.1 568.3 593.1 567.0 568.6 566.2 568.3
rupture-area-24 571.9 568.0 570.8 568.0 570.8 568.5 571.3 596.3 569.5 571.6 568.6 571.3
rupture-area-25 571.9 568.7 571.5 568.7 571.5 569.1 572.0 597.1 570.2 572.3 569.2 572.0
rupture-area-26   569.2 572.1 569.2 572.1 569.8 572.6 598.0 570.8 572.9 569.9 572.5
rupture-area-27   569.7 572.4 569.7 572.5 570.2 572.9 598.6 571.3 573.3 570.3 572.8
rupture-area-28   570.5 573.3 570.4 573.3 570.8 573.6 599.5 571.8 574.1 570.8 573.4
rupture-area-29   571.0 574.1 570.9 574.0 570.9 574.1 599.9 572.0 574.6 570.9 573.8
rupture-area-30   571.2 574.3 571.0 574.1 570.9 574.2 600.0 572.0 574.6 570.9 573.8

 


 

Process zone width (m)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
fault2st000dp000 836 720 163 546 154 161 144 858 47 87 158 146
fault2st000dp100 509 439 454 430 451 459 461 435 519 474 460 460
fault2st040dp050 382 394 396 381 384 388 379 385 460 407 379 378
fault2st050dp000 363 350 376 329 381 411 418 339 333 362 405 415
fault2st050dp050 465 368 373 365 366 364 365 357 418 379 360 364
fault2st050dp100 548 614 609 632 598 583 578 599 650 610 576 575
fault2st050dp150 478 379 387 373 382 381 384 369 433 398 --- ---
fault2st065dp100 162 1303 817 1079 --- 2092 --- 2174 1999 --- 4632 ---
fault2st100dp100 1169 1085 1064 1103 1042 1004 994 1042 1060 1019 996 995
fault2st200dp000 305 278 245 260 237 225 226 252 236 225 223 225
fault2st200dp100 664 453 444 443 417 418 379 325 395 401 379 378

 

Process zone width (m)
1060  
 
 
 
 
 
163

 

On-Fault Stations
fault2st000dp000 fault #2, strike 0.0 km, dip 0.0 km
fault2st000dp100 fault #2, strike 0.0 km, dip 10.0 km
fault2st040dp050 fault #2, strike 4.0 km, dip 5.0 km
fault2st050dp000 fault #2, strike 5.0 km, dip 0.0 km
fault2st050dp050 fault #2, strike 5.0 km, dip 5.0 km
fault2st050dp100 fault #2, strike 5.0 km, dip 10.0 km
fault2st050dp150 fault #2, strike 5.0 km, dip 15.0 km
fault2st065dp100 fault #2, strike 6.5 km, dip 10.0 km
fault2st100dp100 fault #2, strike 10.0 km, dip 10.0 km
fault2st200dp000 fault #2, strike 20.0 km, dip 0.0 km
fault2st200dp100 fault #2, strike 20.0 km, dip 10.0 km