USGS Logo SCEC Logo 

Time series metrics for tpv23

Station: fault2st200dp100 (fault #2, strike 20.0 km, dip 10.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
(1) aagaard   -0.002  0.034 -0.034  0.032  0.062  0.072  0.038  0.066  0.070  0.074  0.076
(2) barall  0.002    0.038 -0.030  0.036  0.064  0.074  0.040  0.068  0.072  0.076  0.078
(3) barall.2 -0.034 -0.038   -0.068 -0.002  0.026  0.036  0.004  0.032  0.034  0.040  0.040
(4) barall.3  0.034  0.030  0.068    0.066  0.094  0.104  0.072  0.100  0.102  0.108  0.108
(5) barall.4 -0.032 -0.036  0.002 -0.066    0.028  0.038  0.006  0.034  0.036  0.042  0.042
(6) kaneko -0.062 -0.064 -0.026 -0.094 -0.028    0.010 -0.024  0.004  0.008  0.012  0.014
(7) kaneko.2 -0.072 -0.074 -0.036 -0.104 -0.038 -0.010   -0.034 -0.004 -0.002  0.004  0.004
(8) ma -0.038 -0.040 -0.004 -0.072 -0.006  0.024  0.034    0.028  0.032  0.036  0.038
(9) payne -0.066 -0.068 -0.032 -0.100 -0.034 -0.004  0.004 -0.028    0.004  0.008  0.010
(10) payne.2 -0.070 -0.072 -0.034 -0.102 -0.036 -0.008  0.002 -0.032 -0.004    0.004  0.006
(11) somala -0.074 -0.076 -0.040 -0.108 -0.042 -0.012 -0.004 -0.036 -0.008 -0.004    0.002
(12) somala.2 -0.076 -0.078 -0.040 -0.108 -0.042 -0.014 -0.004 -0.038 -0.010 -0.006 -0.002  

 

Time shift (s)
0.002  
 
 
 
 
 
0.316

 

Users
(1) aagaard Brad Aagaard - PyLith v1.9.0a - Tet4 200m
(2) barall Michael Barall - Finite Element - FaultMod - 100 m
(3) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(4) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(5) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(6) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(7) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(8) ma Shuo Ma - Finite Element - MAFE (100 m)
(9) payne Ryan Payne - Finite Element - EQdyna - 100m
(10) payne.2 Ryan Payne - Finite Element - EQdyna - 50m
(11) somala Surendra Somala - Spectral Element - SESAME (100m)
(12) somala.2 Surendra Somala - Spectral Element - SESAME (50m)