|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 0.018 | 0.030 | 0.017 | 0.033 | 0.038 | 0.041 | 0.030 | 0.025 | 0.035 | 0.041 | 0.041 | |
| (2) barall | -0.018 | 0.012 | 0.000 | 0.017 | 0.022 | 0.025 | 0.012 | 0.008 | 0.018 | 0.025 | 0.025 | |
| (3) barall.2 | -0.030 | -0.012 | -0.013 | 0.003 | 0.008 | 0.012 | -0.000 | -0.005 | 0.007 | 0.013 | 0.013 | |
| (4) barall.3 | -0.017 | -0.000 | 0.013 | 0.017 | 0.022 | 0.025 | 0.013 | 0.008 | 0.018 | 0.025 | 0.026 | |
| (5) barall.4 | -0.033 | -0.017 | -0.003 | -0.017 | 0.005 | 0.008 | -0.003 | -0.008 | 0.003 | 0.008 | 0.010 | |
| (6) kaneko | -0.038 | -0.022 | -0.008 | -0.022 | -0.005 | 0.003 | -0.010 | -0.013 | -0.002 | 0.003 | 0.005 | |
| (7) kaneko.2 | -0.041 | -0.025 | -0.012 | -0.025 | -0.008 | -0.003 | -0.013 | -0.017 | -0.005 | 0.000 | 0.002 | |
| (8) ma | -0.030 | -0.012 | 0.000 | -0.013 | 0.003 | 0.010 | 0.013 | -0.003 | 0.007 | 0.013 | 0.013 | |
| (9) payne | -0.025 | -0.008 | 0.005 | -0.008 | 0.008 | 0.013 | 0.017 | 0.003 | 0.010 | 0.017 | 0.017 | |
| (10) payne.2 | -0.035 | -0.018 | -0.007 | -0.018 | -0.003 | 0.002 | 0.005 | -0.007 | -0.010 | 0.007 | 0.007 | |
| (11) somala | -0.041 | -0.025 | -0.013 | -0.025 | -0.008 | -0.003 | -0.000 | -0.013 | -0.017 | -0.007 | 0.000 | |
| (12) somala.2 | -0.041 | -0.025 | -0.013 | -0.026 | -0.010 | -0.005 | -0.002 | -0.013 | -0.017 | -0.007 | -0.000 |
| Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.002 | |
|
0.316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - PyLith v1.9.0a - Tet4 200m |
| (2) barall | Michael Barall - Finite Element - FaultMod - 100 m |
| (3) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
| (4) barall.3 | Michael Barall - Finite Difference - DayFD - 100 m |
| (5) barall.4 | Michael Barall - Finite Difference - DayFD - 50 m |
| (6) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
| (7) kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
| (8) ma | Shuo Ma - Finite Element - MAFE (100 m) |
| (9) payne | Ryan Payne - Finite Element - EQdyna - 100m |
| (10) payne.2 | Ryan Payne - Finite Element - EQdyna - 50m |
| (11) somala | Surendra Somala - Spectral Element - SESAME (100m) |
| (12) somala.2 | Surendra Somala - Spectral Element - SESAME (50m) |