(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 43.2 | 47.5 | 42.0 | 47.8 | 51.0 | 51.6 | 50.5 | 45.3 | 49.4 | |
(2) barall | 43.2 | 13.1 | 9.8 | 17.6 | 25.8 | 27.2 | 22.8 | 15.1 | 22.1 | |
(3) barall.2 | 47.5 | 13.1 | 15.7 | 9.5 | 16.8 | 18.2 | 13.1 | 13.1 | 13.6 | |
(4) barall.3 | 42.0 | 9.8 | 15.7 | 16.1 | 24.7 | 26.2 | 22.8 | 12.4 | 20.7 | |
(5) barall.4 | 47.8 | 17.6 | 9.5 | 16.1 | 11.1 | 12.9 | 9.7 | 11.2 | 7.1 | |
(6) kaneko | 51.0 | 25.8 | 16.8 | 24.7 | 11.1 | 2.1 | 8.8 | 19.6 | 7.5 | |
(7) kaneko.2 | 51.6 | 27.2 | 18.2 | 26.2 | 12.9 | 2.1 | 10.0 | 21.1 | 9.1 | |
(8) ma | 50.5 | 22.8 | 13.1 | 22.8 | 9.7 | 8.8 | 10.0 | 18.9 | 10.0 | |
(9) payne | 45.3 | 15.1 | 13.1 | 12.4 | 11.2 | 19.6 | 21.1 | 18.9 | 13.4 | |
(10) payne.2 | 49.4 | 22.1 | 13.6 | 20.7 | 7.1 | 7.5 | 9.1 | 10.0 | 13.4 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | |
|
30.2 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.9.0a - Tet4 200m |
(2) barall | Michael Barall - Finite Element - FaultMod - 100 m |
(3) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(4) barall.3 | Michael Barall - Finite Difference - DayFD - 100 m |
(5) barall.4 | Michael Barall - Finite Difference - DayFD - 50 m |
(6) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
(7) kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(8) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(9) payne | Ryan Payne - Finite Element - EQdyna - 100m |
(10) payne.2 | Ryan Payne - Finite Element - EQdyna - 50m |