|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
|---|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 17.3 | 23.1 | 17.4 | 24.8 | 30.2 | 31.2 | 28.6 | 21.5 | 27.6 | |
| (2) barall | 17.3 | 8.8 | 5.1 | 12.2 | 18.7 | 20.1 | 16.6 | 9.2 | 16.0 | |
| (3) barall.2 | 23.1 | 8.8 | 9.6 | 6.1 | 11.8 | 13.1 | 9.4 | 6.2 | 9.3 | |
| (4) barall.3 | 17.4 | 5.1 | 9.6 | 11.3 | 18.3 | 19.8 | 16.0 | 8.1 | 15.4 | |
| (5) barall.4 | 24.8 | 12.2 | 6.1 | 11.3 | 7.5 | 9.2 | 5.6 | 4.8 | 4.6 | |
| (6) kaneko | 30.2 | 18.7 | 11.8 | 18.3 | 7.5 | 2.1 | 4.6 | 11.5 | 3.4 | |
| (7) kaneko.2 | 31.2 | 20.1 | 13.1 | 19.8 | 9.2 | 2.1 | 5.9 | 13.0 | 5.1 | |
| (8) ma | 28.6 | 16.6 | 9.4 | 16.0 | 5.6 | 4.6 | 5.9 | 9.8 | 4.2 | |
| (9) payne | 21.5 | 9.2 | 6.2 | 8.1 | 4.8 | 11.5 | 13.0 | 9.8 | 8.3 | |
| (10) payne.2 | 27.6 | 16.0 | 9.3 | 15.4 | 4.6 | 3.4 | 5.1 | 4.2 | 8.3 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 | |
|
30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - PyLith v1.9.0a - Tet4 200m |
| (2) barall | Michael Barall - Finite Element - FaultMod - 100 m |
| (3) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
| (4) barall.3 | Michael Barall - Finite Difference - DayFD - 100 m |
| (5) barall.4 | Michael Barall - Finite Difference - DayFD - 50 m |
| (6) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
| (7) kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
| (8) ma | Shuo Ma - Finite Element - MAFE (100 m) |
| (9) payne | Ryan Payne - Finite Element - EQdyna - 100m |
| (10) payne.2 | Ryan Payne - Finite Element - EQdyna - 50m |