USGS Logo SCEC Logo 

Time series metrics for tpv23

Station: body030st150dp000 (body 3.0 km, strike 15.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
(1) aagaard    0.050  0.126  0.032  0.134  0.190  0.204  0.156  0.164  0.186
(2) barall -0.050    0.078 -0.010  0.096  0.150  0.162  0.116  0.124  0.146
(3) barall.2 -0.126 -0.078   -0.084  0.028  0.084  0.096  0.048  0.056  0.080
(4) barall.3 -0.032  0.010  0.084    0.108  0.162  0.174  0.126  0.136  0.158
(5) barall.4 -0.134 -0.096 -0.028 -0.108    0.058  0.068  0.016  0.032  0.054
(6) kaneko -0.190 -0.150 -0.084 -0.162 -0.058    0.010 -0.042 -0.024 -0.004
(7) kaneko.2 -0.204 -0.162 -0.096 -0.174 -0.068 -0.010   -0.054 -0.034 -0.014
(8) ma -0.156 -0.116 -0.048 -0.126 -0.016  0.042  0.054    0.016  0.038
(9) payne -0.164 -0.124 -0.056 -0.136 -0.032  0.024  0.034 -0.016    0.020
(10) payne.2 -0.186 -0.146 -0.080 -0.158 -0.054  0.004  0.014 -0.038 -0.020  

 

Time shift (s)
0.004  
 
 
 
 
 
0.136

 

Users
(1) aagaard Brad Aagaard - PyLith v1.9.0a - Tet4 200m
(2) barall Michael Barall - Finite Element - FaultMod - 100 m
(3) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(4) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(5) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(6) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(7) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(8) ma Shuo Ma - Finite Element - MAFE (100 m)
(9) payne Ryan Payne - Finite Element - EQdyna - 100m
(10) payne.2 Ryan Payne - Finite Element - EQdyna - 50m