(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 12.6 | 27.1 | 27.0 | 19.8 | 21.2 | 27.3 | 26.7 | 26.8 | |
(2) aagaard.2 | 12.6 | 10.2 | 11.0 | 9.2 | 10.8 | 10.0 | 10.9 | 11.5 | |
(3) barall | 27.1 | 10.2 | 1.1 | 2.8 | 1.8 | 1.2 | 4.1 | 3.1 | |
(4) barall.2 | 27.0 | 11.0 | 1.1 | 3.3 | 1.5 | 1.3 | 4.7 | 3.4 | |
(5) duan | 19.8 | 9.2 | 2.8 | 3.3 | 2.7 | 2.6 | 4.9 | 4.4 | |
(6) duan.2 | 21.2 | 10.8 | 1.8 | 1.5 | 2.7 | 1.7 | 5.0 | 3.8 | |
(7) ma | 27.3 | 10.0 | 1.2 | 1.3 | 2.6 | 1.7 | 4.5 | 3.5 | |
(8) somala | 26.7 | 10.9 | 4.1 | 4.7 | 4.9 | 5.0 | 4.5 | 2.7 | |
(9) somala.2 | 26.8 | 11.5 | 3.1 | 3.4 | 4.4 | 3.8 | 3.5 | 2.7 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.7 | |
|
61.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.9.0a - Tet4 200m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.9.0a - Tet4 100m |
(3) barall | Michael Barall - Finite Element - FaultMod - 100 m |
(4) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(5) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
(6) duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(7) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(8) somala | Surendra Somala - Spectral Element - SESAME (100m) |
(9) somala.2 | Surendra Somala - Spectral Element - SESAME (50m) |