(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 0.138 | 0.196 | 0.236 | 0.238 | 0.252 | 0.222 | 0.232 | 0.252 | |
(2) aagaard.2 | -0.138 | 0.060 | 0.100 | 0.100 | 0.114 | 0.084 | 0.094 | 0.114 | |
(3) barall | -0.196 | -0.060 | 0.038 | 0.034 | 0.052 | 0.024 | 0.032 | 0.050 | |
(4) barall.2 | -0.236 | -0.100 | -0.038 | -0.004 | 0.014 | -0.016 | -0.006 | 0.012 | |
(5) duan | -0.238 | -0.100 | -0.034 | 0.004 | 0.016 | -0.012 | -0.004 | 0.016 | |
(6) duan.2 | -0.252 | -0.114 | -0.052 | -0.014 | -0.016 | -0.030 | -0.022 | -0.004 | |
(7) ma | -0.222 | -0.084 | -0.024 | 0.016 | 0.012 | 0.030 | 0.010 | 0.028 | |
(8) somala | -0.232 | -0.094 | -0.032 | 0.006 | 0.004 | 0.022 | -0.010 | 0.018 | |
(9) somala.2 | -0.252 | -0.114 | -0.050 | -0.012 | -0.016 | 0.004 | -0.028 | -0.018 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.344 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.9.0a - Tet4 200m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.9.0a - Tet4 100m |
(3) barall | Michael Barall - Finite Element - FaultMod - 100 m |
(4) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(5) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
(6) duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(7) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(8) somala | Surendra Somala - Spectral Element - SESAME (100m) |
(9) somala.2 | Surendra Somala - Spectral Element - SESAME (50m) |