|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 26.7 | 47.9 | 49.8 | 40.9 | 46.2 | 46.7 | 52.2 | 51.8 | |
| (2) aagaard.2 | 26.7 | 32.2 | 34.0 | 24.9 | 29.9 | 30.6 | 38.7 | 37.8 | |
| (3) barall | 47.9 | 32.2 | 3.3 | 12.4 | 7.8 | 7.5 | 23.7 | 16.8 | |
| (4) barall.2 | 49.8 | 34.0 | 3.3 | 13.6 | 8.4 | 8.4 | 23.5 | 16.7 | |
| (5) duan | 40.9 | 24.9 | 12.4 | 13.6 | 7.2 | 8.7 | 26.0 | 19.3 | |
| (6) duan.2 | 46.2 | 29.9 | 7.8 | 8.4 | 7.2 | 3.1 | 24.7 | 16.6 | |
| (7) ma | 46.7 | 30.6 | 7.5 | 8.4 | 8.7 | 3.1 | 24.6 | 16.4 | |
| (8) somala | 52.2 | 38.7 | 23.7 | 23.5 | 26.0 | 24.7 | 24.6 | 27.1 | |
| (9) somala.2 | 51.8 | 37.8 | 16.8 | 16.7 | 19.3 | 16.6 | 16.4 | 27.1 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.7 | |
|
61.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - PyLith v1.9.0a - Tet4 200m |
| (2) aagaard.2 | Brad Aagaard - PyLith v1.9.0a - Tet4 100m |
| (3) barall | Michael Barall - Finite Element - FaultMod - 100 m |
| (4) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
| (5) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
| (6) duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
| (7) ma | Shuo Ma - Finite Element - MAFE (100 m) |
| (8) somala | Surendra Somala - Spectral Element - SESAME (100m) |
| (9) somala.2 | Surendra Somala - Spectral Element - SESAME (50m) |