|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 28.1 | 29.6 | 33.0 | 32.1 | 34.4 | 32.1 | 35.6 | 35.3 | |
| (2) aagaard.2 | 28.1 | 26.5 | 28.2 | 21.6 | 24.9 | 27.2 | 40.2 | 37.4 | |
| (3) barall | 29.6 | 26.5 | 4.5 | 11.5 | 10.5 | 7.5 | 20.7 | 15.9 | |
| (4) barall.2 | 33.0 | 28.2 | 4.5 | 11.0 | 8.5 | 6.2 | 22.9 | 16.9 | |
| (5) duan | 32.1 | 21.6 | 11.5 | 11.0 | 5.8 | 11.5 | 30.7 | 25.8 | |
| (6) duan.2 | 34.4 | 24.9 | 10.5 | 8.5 | 5.8 | 8.5 | 28.9 | 23.2 | |
| (7) ma | 32.1 | 27.2 | 7.5 | 6.2 | 11.5 | 8.5 | 23.3 | 17.2 | |
| (8) somala | 35.6 | 40.2 | 20.7 | 22.9 | 30.7 | 28.9 | 23.3 | 10.1 | |
| (9) somala.2 | 35.3 | 37.4 | 15.9 | 16.9 | 25.8 | 23.2 | 17.2 | 10.1 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.7 | |
|
61.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - PyLith v1.9.0a - Tet4 200m |
| (2) aagaard.2 | Brad Aagaard - PyLith v1.9.0a - Tet4 100m |
| (3) barall | Michael Barall - Finite Element - FaultMod - 100 m |
| (4) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
| (5) duan | Benchun Duan - Finite Element - EQdyna - 100 m |
| (6) duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
| (7) ma | Shuo Ma - Finite Element - MAFE (100 m) |
| (8) somala | Surendra Somala - Spectral Element - SESAME (100m) |
| (9) somala.2 | Surendra Somala - Spectral Element - SESAME (50m) |