USGS Logo SCEC Logo 

Contour plot metrics for tpv25

File: cplot_main (main fault, rupture contour plot)

 

RMS difference in rupture time (milliseconds)

  (1) (2) (3) (4) (5) (6) (7) (8) (9)
(1) aagaard   46.8 63.8 66.9 45.9 59.7 69.5 69.7 74.0
(2) aagaard.2 46.8   24.3 26.9 22.0 23.0 27.7 28.4 32.0
(3) barall 63.8 24.3   8.4 32.3 18.6 8.9 10.5 12.6
(4) barall.2 66.9 26.9 8.4   31.0 14.7 9.1 8.0 8.9
(5) duan 45.9 22.0 32.3 31.0   18.8 35.6 33.9 37.4
(6) duan.2 59.7 23.0 18.6 14.7 18.8   20.3 18.0 19.7
(7) ma 69.5 27.7 8.9 9.1 35.6 20.3   7.5 8.3
(8) somala 69.7 28.4 10.5 8.0 33.9 18.0 7.5   4.7
(9) somala.2 74.0 32.0 12.6 8.9 37.4 19.7 8.3 4.7  

 

RMS rupture time difference (ms)
7.8  
 
 
 
 
 
69.6

 

Users
(1) aagaard Brad Aagaard - PyLith v1.9.0a - Tet4 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.9.0a - Tet4 100m
(3) barall Michael Barall - Finite Element - FaultMod - 100 m
(4) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(5) duan Benchun Duan - Finite Element - EQdyna - 100m
(6) duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(7) ma Shuo Ma - Finite Element - MAFE (100 m)
(8) somala Surendra Somala - Spectral Element - SESAME (100m)
(9) somala.2 Surendra Somala - Spectral Element - SESAME (50m)

 


 

Fault rupture area for each contour (sq km)

  (1) (2) (3) (4) (5) (6) (7) (8) (9)
rupture-area-01 1.5 1.7 1.8 1.9 1.8 1.9 2.5 1.9 1.9
rupture-area-02 12.4 12.6 12.9 13.0 12.9 13.0 14.1 13.1 13.1
rupture-area-03 30.3 30.3 30.8 31.0 30.8 31.0 32.7 31.1 31.1
rupture-area-04 53.0 53.0 53.4 53.7 53.5 53.8 55.8 53.8 53.9
rupture-area-05 85.1 85.4 86.0 86.5 86.3 86.7 89.1 86.4 86.5
rupture-area-06 123.0 122.9 123.8 124.6 124.5 124.9 127.3 123.9 124.3
rupture-area-07 163.7 163.0 164.7 165.9 165.8 166.3 168.6 164.5 165.5
rupture-area-08 199.6 198.5 200.5 202.1 201.9 202.6 204.5 200.2 201.3
rupture-area-09 235.5 233.6 235.7 237.4 237.3 238.1 240.1 235.2 236.6
rupture-area-10 269.7 267.9 270.2 272.1 272.0 272.8 274.9 269.7 271.3
rupture-area-11 304.8 302.9 305.2 307.2 307.2 307.9 310.1 304.8 306.4
rupture-area-12 332.7 330.5 332.5 334.5 334.8 335.3 337.7 332.3 333.7
rupture-area-13 358.3 356.0 357.8 359.9 360.4 361.0 363.3 357.8 359.2
rupture-area-14 383.2 381.0 382.5 384.7 385.2 385.9 388.3 382.7 384.1
rupture-area-15 400.5 400.2 404.3 407.0 405.7 407.8 410.2 404.6 406.7
rupture-area-16 406.6 406.6 411.8 414.7 412.1 414.8 417.7 411.9 414.3
rupture-area-17 408.5 408.5 414.2 417.1 414.2 417.1 420.0 414.2 416.7
rupture-area-18 408.5               416.7

 


 

Process zone width (m)

  (1) (2) (3) (4) (5) (6) (7) (8) (9)
faultst-020dp000 2446 2144 2300 2131 2168 2078 2217 2171 ---
faultst-020dp100 850 777 747 738 751 742 723 753 743
faultst-080dp000 2823 2848 2691 2396 2362 2332 2494 2418 ---
faultst-080dp050 1240 1201 1144 1147 1147 1147 1148 1183 1160
faultst-080dp100 --- --- --- --- --- --- --- --- ---
faultst020dp100 816 605 592 519 577 527 579 551 518
faultst090dp000 4253 4478 3875 3888 3438 3669 3845 3903 ---
faultst090dp100 498 451 363 326 367 324 352 324 302

 

Process zone width (m)
3888  
 
 
 
 
 
326

 

On-Fault Stations
faultst-020dp000 main, strike -2.0 km, dip 0.0 km
faultst-020dp100 main, strike -2.0 km, dip 10.0 km
faultst-080dp000 main, strike -8.0 km, dip 0.0 km
faultst-080dp050 main, strike -8.0 km, dip 5.0 km
faultst-080dp100 main, strike -8.0 km, dip 10.0 km
faultst020dp100 main, strike 2.0 km, dip 10.0 km
faultst090dp000 main, strike 9.0 km, dip 0.0 km
faultst090dp100 main, strike 9.0 km, dip 10.0 km