(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 3.0 | 25.3 | 24.6 | 25.4 | 24.7 | 25.2 | 27.3 | 24.9 | |
(2) aagaard.2 | 3.0 | 24.0 | 23.4 | 24.0 | 23.4 | 24.0 | 26.0 | 23.6 | |
(3) barall | 25.3 | 24.0 | 1.5 | 3.9 | 3.2 | 1.9 | 5.3 | 4.5 | |
(4) barall.2 | 24.6 | 23.4 | 1.5 | 3.3 | 2.1 | 1.4 | 5.2 | 3.3 | |
(5) duan | 25.4 | 24.0 | 3.9 | 3.3 | 2.0 | 2.8 | 5.7 | 3.2 | |
(6) duan.2 | 24.7 | 23.4 | 3.2 | 2.1 | 2.0 | 2.0 | 5.4 | 2.2 | |
(7) ma | 25.2 | 24.0 | 1.9 | 1.4 | 2.8 | 2.0 | 5.2 | 3.5 | |
(8) somala | 27.3 | 26.0 | 5.3 | 5.2 | 5.7 | 5.4 | 5.2 | 5.3 | |
(9) somala.2 | 24.9 | 23.6 | 4.5 | 3.3 | 3.2 | 2.2 | 3.5 | 5.3 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.6 | |
|
174.9 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.9.0a - Tet4 200m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.9.0a - Tet4 100m |
(3) barall | Michael Barall - Finite Element - FaultMod - 100 m |
(4) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(5) duan | Benchun Duan - Finite Element - EQdyna - 100m |
(6) duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(7) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(8) somala | Surendra Somala - Spectral Element - SESAME (100m) |
(9) somala.2 | Surendra Somala - Spectral Element - SESAME (50m) |