(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 1.8 | 10.3 | 10.4 | 10.3 | 10.4 | 10.4 | 10.5 | 18.1 | |
(2) aagaard.2 | 1.8 | 10.8 | 10.9 | 10.8 | 11.0 | 10.9 | 10.9 | 16.8 | |
(3) barall | 10.3 | 10.8 | 0.4 | 0.6 | 0.7 | 0.3 | 0.8 | 16.1 | |
(4) barall.2 | 10.4 | 10.9 | 0.4 | 0.4 | 0.3 | 0.3 | 0.6 | 16.5 | |
(5) duan | 10.3 | 10.8 | 0.6 | 0.4 | 0.4 | 0.5 | 0.7 | 16.5 | |
(6) duan.2 | 10.4 | 11.0 | 0.7 | 0.3 | 0.4 | 0.4 | 0.6 | 16.7 | |
(7) ma | 10.4 | 10.9 | 0.3 | 0.3 | 0.5 | 0.4 | 0.7 | 16.3 | |
(8) somala | 10.5 | 10.9 | 0.8 | 0.6 | 0.7 | 0.6 | 0.7 | 16.5 | |
(9) somala.2 | 18.1 | 16.8 | 16.1 | 16.5 | 16.5 | 16.7 | 16.3 | 16.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.6 | |
|
174.9 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.9.0a - Tet4 200m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.9.0a - Tet4 100m |
(3) barall | Michael Barall - Finite Element - FaultMod - 100 m |
(4) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(5) duan | Benchun Duan - Finite Element - EQdyna - 100m |
(6) duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(7) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(8) somala | Surendra Somala - Spectral Element - SESAME (100m) |
(9) somala.2 | Surendra Somala - Spectral Element - SESAME (50m) |