(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.062 | -0.056 | -0.062 | -0.026 | -0.052 | -0.054 | -0.102 | -0.820 | |
(2) aagaard.2 | 0.062 | -0.084 | -0.066 | -0.022 | -0.046 | -0.068 | -0.066 | -0.824 | |
(3) barall | 0.056 | 0.084 | 0.008 | 0.036 | 0.024 | 0.008 | -0.002 | 0.856 | |
(4) barall.2 | 0.062 | 0.066 | -0.008 | 0.032 | 0.020 | 0.000 | -0.006 | 0.904 | |
(5) duan | 0.026 | 0.022 | -0.036 | -0.032 | -0.018 | -0.034 | -0.040 | 0.856 | |
(6) duan.2 | 0.052 | 0.046 | -0.024 | -0.020 | 0.018 | -0.020 | -0.034 | 0.856 | |
(7) ma | 0.054 | 0.068 | -0.008 | -0.000 | 0.034 | 0.020 | -0.002 | 0.856 | |
(8) somala | 0.102 | 0.066 | 0.002 | 0.006 | 0.040 | 0.034 | 0.002 | 0.856 | |
(9) somala.2 | 0.820 | 0.824 | -0.856 | -0.904 | -0.856 | -0.856 | -0.856 | -0.856 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.066 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.9.0a - Tet4 200m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.9.0a - Tet4 100m |
(3) barall | Michael Barall - Finite Element - FaultMod - 100 m |
(4) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(5) duan | Benchun Duan - Finite Element - EQdyna - 100m |
(6) duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(7) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(8) somala | Surendra Somala - Spectral Element - SESAME (100m) |
(9) somala.2 | Surendra Somala - Spectral Element - SESAME (50m) |