(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 0.002 | 0.000 | 0.002 | 0.002 | 0.006 | 0.006 | -0.004 | 0.002 | 0.008 | 0.006 | 0.006 | -0.010 | -0.002 | -0.010 | |
(2) barall.2 | -0.002 | -0.002 | 0.000 | 0.000 | 0.006 | 0.006 | -0.010 | -0.002 | 0.006 | 0.004 | 0.004 | -0.014 | -0.004 | -0.014 | |
(3) chen | -0.000 | 0.002 | 0.002 | 0.006 | 0.010 | 0.010 | -0.008 | 0.000 | 0.008 | 0.006 | 0.006 | -0.012 | -0.002 | -0.012 | |
(4) chen.2 | -0.002 | -0.000 | -0.002 | 0.006 | 0.012 | 0.010 | -0.012 | -0.006 | 0.006 | 0.004 | 0.002 | -0.016 | -0.006 | -0.016 | |
(5) duan | -0.002 | -0.000 | -0.006 | -0.006 | -0.002 | -0.002 | -0.004 | -0.002 | 0.002 | 0.002 | 0.000 | -0.008 | -0.006 | -0.008 | |
(6) duan.2 | -0.006 | -0.006 | -0.010 | -0.012 | 0.002 | -0.004 | -0.012 | -0.010 | -0.004 | -0.006 | -0.008 | -0.016 | -0.012 | -0.016 | |
(7) kaneko | -0.006 | -0.006 | -0.010 | -0.010 | 0.002 | 0.004 | -0.016 | -0.012 | -0.004 | -0.008 | -0.008 | -0.020 | -0.014 | -0.020 | |
(8) ma | 0.004 | 0.010 | 0.008 | 0.012 | 0.004 | 0.012 | 0.016 | 0.010 | 0.016 | 0.016 | 0.016 | -0.006 | 0.008 | -0.006 | |
(9) ma.2 | -0.002 | 0.002 | -0.000 | 0.006 | 0.002 | 0.010 | 0.012 | -0.010 | 0.010 | 0.010 | 0.010 | -0.014 | -0.002 | -0.014 | |
(10) roten | -0.008 | -0.006 | -0.008 | -0.006 | -0.002 | 0.004 | 0.004 | -0.016 | -0.010 | -0.002 | -0.002 | -0.020 | -0.012 | -0.020 | |
(11) roten.2 | -0.006 | -0.004 | -0.006 | -0.004 | -0.002 | 0.006 | 0.008 | -0.016 | -0.010 | 0.002 | -0.002 | -0.020 | -0.012 | -0.020 | |
(12) roten.3 | -0.006 | -0.004 | -0.006 | -0.002 | -0.000 | 0.008 | 0.008 | -0.016 | -0.010 | 0.002 | 0.002 | -0.020 | -0.010 | -0.020 | |
(13) shi | 0.010 | 0.014 | 0.012 | 0.016 | 0.008 | 0.016 | 0.020 | 0.006 | 0.014 | 0.020 | 0.020 | 0.020 | 0.010 | 0.000 | |
(14) shi.2 | 0.002 | 0.004 | 0.002 | 0.006 | 0.006 | 0.012 | 0.014 | -0.008 | 0.002 | 0.012 | 0.012 | 0.010 | -0.010 | -0.010 | |
(15) shi.3 | 0.010 | 0.014 | 0.012 | 0.016 | 0.008 | 0.016 | 0.020 | 0.006 | 0.014 | 0.020 | 0.020 | 0.020 | -0.000 | 0.010 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.086 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 100 m |
(2) barall.2 | Michael Barall - FaultMod - 50 m |
(3) chen | Xiaofei Chen - Finite Difference Method - CGFDM - 100 m |
(4) chen.2 | Xiaofei Chen - Finite Difference Method - CGFDM - 50 m |
(5) duan | Benchun Duan - Finite Element - EQdyna - 100m |
(6) duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
(8) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(9) ma.2 | Shuo Ma - Finite Element - MAFE (50 m) |
(10) roten | Daniel Roten - Finite Difference - AWM - 100 m |
(11) roten.2 | Daniel Roten - Finite Difference - AWM - 50 m |
(12) roten.3 | Daniel Roten - Finite Difference - AWM - 25 m |
(13) shi | Zheqiang Shi - Generalized Finite Difference - SORD - 100 m |
(14) shi.2 | Zheqiang Shi - Generalized Finite Difference - SORD - 50 m |
(15) shi.3 | Zheqiang Shi - Generalized Finite Difference - SORD - 25 m |