(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 0.023 | -0.008 | 0.020 | -0.002 | 0.018 | 0.021 | 0.012 | 0.030 | 0.020 | 0.031 | 0.034 | 0.002 | 0.025 | 0.002 | |
(2) barall.2 | -0.023 | -0.031 | -0.005 | -0.025 | -0.005 | -0.002 | -0.012 | 0.007 | -0.003 | 0.008 | 0.011 | -0.021 | 0.002 | -0.021 | |
(3) chen | 0.008 | 0.031 | 0.026 | 0.005 | 0.026 | 0.028 | 0.020 | 0.038 | 0.028 | 0.038 | 0.043 | 0.010 | 0.033 | 0.010 | |
(4) chen.2 | -0.020 | 0.005 | -0.026 | -0.022 | 0.000 | 0.002 | -0.007 | 0.012 | 0.002 | 0.012 | 0.015 | -0.018 | 0.007 | -0.018 | |
(5) duan | 0.002 | 0.025 | -0.005 | 0.022 | 0.020 | 0.023 | 0.015 | 0.031 | 0.023 | 0.033 | 0.036 | 0.003 | 0.026 | 0.003 | |
(6) duan.2 | -0.018 | 0.005 | -0.026 | -0.000 | -0.020 | 0.003 | -0.007 | 0.012 | 0.002 | 0.013 | 0.016 | -0.017 | 0.007 | -0.017 | |
(7) kaneko | -0.021 | 0.002 | -0.028 | -0.002 | -0.023 | -0.003 | -0.008 | 0.008 | 0.000 | 0.010 | 0.013 | -0.020 | 0.003 | -0.020 | |
(8) ma | -0.012 | 0.012 | -0.020 | 0.007 | -0.015 | 0.007 | 0.008 | 0.018 | 0.008 | 0.018 | 0.023 | -0.012 | 0.013 | -0.012 | |
(9) ma.2 | -0.030 | -0.007 | -0.038 | -0.012 | -0.031 | -0.012 | -0.008 | -0.018 | -0.010 | 0.002 | 0.005 | -0.030 | -0.005 | -0.030 | |
(10) roten | -0.020 | 0.003 | -0.028 | -0.002 | -0.023 | -0.002 | -0.000 | -0.008 | 0.010 | 0.010 | 0.013 | -0.020 | 0.005 | -0.020 | |
(11) roten.2 | -0.031 | -0.008 | -0.038 | -0.012 | -0.033 | -0.013 | -0.010 | -0.018 | -0.002 | -0.010 | 0.003 | -0.030 | -0.007 | -0.030 | |
(12) roten.3 | -0.034 | -0.011 | -0.043 | -0.015 | -0.036 | -0.016 | -0.013 | -0.023 | -0.005 | -0.013 | -0.003 | -0.033 | -0.010 | -0.033 | |
(13) shi | -0.002 | 0.021 | -0.010 | 0.018 | -0.003 | 0.017 | 0.020 | 0.012 | 0.030 | 0.020 | 0.030 | 0.033 | 0.025 | 0.000 | |
(14) shi.2 | -0.025 | -0.002 | -0.033 | -0.007 | -0.026 | -0.007 | -0.003 | -0.013 | 0.005 | -0.005 | 0.007 | 0.010 | -0.025 | -0.025 | |
(15) shi.3 | -0.002 | 0.021 | -0.010 | 0.018 | -0.003 | 0.017 | 0.020 | 0.012 | 0.030 | 0.020 | 0.030 | 0.033 | -0.000 | 0.025 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.086 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 100 m |
(2) barall.2 | Michael Barall - FaultMod - 50 m |
(3) chen | Xiaofei Chen - Finite Difference Method - CGFDM - 100 m |
(4) chen.2 | Xiaofei Chen - Finite Difference Method - CGFDM - 50 m |
(5) duan | Benchun Duan - Finite Element - EQdyna - 100m |
(6) duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m |
(8) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(9) ma.2 | Shuo Ma - Finite Element - MAFE (50 m) |
(10) roten | Daniel Roten - Finite Difference - AWM - 100 m |
(11) roten.2 | Daniel Roten - Finite Difference - AWM - 50 m |
(12) roten.3 | Daniel Roten - Finite Difference - AWM - 25 m |
(13) shi | Zheqiang Shi - Generalized Finite Difference - SORD - 100 m |
(14) shi.2 | Zheqiang Shi - Generalized Finite Difference - SORD - 50 m |
(15) shi.3 | Zheqiang Shi - Generalized Finite Difference - SORD - 25 m |