USGS Logo SCEC Logo 

Time series metrics for tpv26

Station: body030st-050dp000 (body 3.0 km, strike -5.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
(1) barall    0.010  0.002  0.014  0.040  0.026  0.024  0.002  0.016 -1.000  0.014  0.018 -0.008  0.010 -0.008
(2) barall.2 -0.010   -0.008  0.006  0.030  0.016  0.014 -0.008  0.008 -1.000  0.004  0.008 -0.018  0.002 -0.018
(3) chen -0.002  0.008    0.014  0.042  0.028  0.022 -0.002  0.014 -1.000  0.010  0.016 -0.012  0.008 -0.012
(4) chen.2 -0.014 -0.006 -0.014    0.030  0.014  0.008 -0.016  0.000 -1.000 -0.004  0.002 -0.024 -0.006 -0.024
(5) duan -0.040 -0.030 -0.042 -0.030   -0.016 -0.022 -0.042 -0.026  1.000 -0.028 -0.024 -0.052 -0.032 -0.052
(6) duan.2 -0.026 -0.016 -0.028 -0.014  0.016   -0.006 -0.028 -0.014 -1.000 -0.016 -0.012 -0.038 -0.018 -0.038
(7) kaneko -0.024 -0.014 -0.022 -0.008  0.022  0.006   -0.024 -0.008  1.000 -0.012 -0.006 -0.034 -0.014 -0.034
(8) ma -0.002  0.008  0.002  0.016  0.042  0.028  0.024    0.018 -1.000  0.014  0.020 -0.010  0.012 -0.010
(9) ma.2 -0.016 -0.008 -0.014 -0.000  0.026  0.014  0.008 -0.018    1.000 -0.004  0.002 -0.026 -0.006 -0.026
(10) roten  1.000  1.000  1.000  1.000 -1.000  1.000 -1.000  1.000 -1.000    1.000 -1.000  1.000  1.000  1.000
(11) roten.2 -0.014 -0.004 -0.010  0.004  0.028  0.016  0.012 -0.014  0.004 -1.000    0.004 -0.024 -0.004 -0.024
(12) roten.3 -0.018 -0.008 -0.016 -0.002  0.024  0.012  0.006 -0.020 -0.002  1.000 -0.004   -0.028 -0.008 -0.028
(13) shi  0.008  0.018  0.012  0.024  0.052  0.038  0.034  0.010  0.026 -1.000  0.024  0.028    0.020  0.000
(14) shi.2 -0.010 -0.002 -0.008  0.006  0.032  0.018  0.014 -0.012  0.006 -1.000  0.004  0.008 -0.020   -0.020
(15) shi.3  0.008  0.018  0.012  0.024  0.052  0.038  0.034  0.010  0.026 -1.000  0.024  0.028 -0.000  0.020  

 

Time shift (s)
0.002  
 
 
 
 
 
0.040

 

Users
(1) barall Michael Barall - FaultMod - 100 m
(2) barall.2 Michael Barall - FaultMod - 50 m
(3) chen Xiaofei Chen - Finite Difference Method - CGFDM - 100 m
(4) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(5) duan Benchun Duan - Finite Element - EQdyna - 100m
(6) duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) ma Shuo Ma - Finite Element - MAFE (100 m)
(9) ma.2 Shuo Ma - Finite Element - MAFE (50 m)
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) roten.3 Daniel Roten - Finite Difference - AWM - 25 m
(13) shi Zheqiang Shi - Generalized Finite Difference - SORD - 100 m
(14) shi.2 Zheqiang Shi - Generalized Finite Difference - SORD - 50 m
(15) shi.3 Zheqiang Shi - Generalized Finite Difference - SORD - 25 m