USGS Logo SCEC Logo 

Time series metrics for tpv26v2

Station: body200st-200dp000 (body 20.0 km, strike -20.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
(1) bai    0.016  0.014  0.016 -0.034 -0.030 -0.036 -0.032 -0.024  0.004  0.054  0.004  0.040  0.020  0.020  0.022  0.008  0.014  0.022  0.012
(2) bai.2 -0.016   -0.002  0.000 -0.054 -0.052 -0.054 -0.052 -0.038 -0.012  0.040 -0.010  0.026  0.006  0.006  0.008 -0.012  0.000  0.006  0.000
(3) bai.3 -0.014  0.002    0.002 -0.052 -0.050 -0.052 -0.050 -0.036 -0.010  0.042 -0.008  0.028  0.008  0.008  0.010 -0.010  0.002  0.008  0.002
(4) bai.4 -0.016 -0.000 -0.002   -0.052 -0.050 -0.052 -0.050 -0.040 -0.014  0.040 -0.008  0.026  0.004  0.004  0.006 -0.012 -0.002  0.006 -0.002
(5) barall  0.034  0.054  0.052  0.052    0.010  0.000  0.010  0.012  0.040  0.080  0.038  0.066  0.054  0.056  0.056  0.048  0.050  0.060  0.048
(6) barall.2  0.030  0.052  0.050  0.050 -0.010   -0.010  0.000  0.010  0.038  0.076  0.030  0.058  0.050  0.054  0.054  0.046  0.048  0.058  0.046
(7) barall.3  0.036  0.054  0.052  0.052 -0.000  0.010    0.010  0.012  0.040  0.080  0.038  0.064  0.054  0.056  0.056  0.046  0.050  0.058  0.046
(8) barall.4  0.032  0.052  0.050  0.050 -0.010 -0.000 -0.010    0.008  0.038  0.074  0.030  0.056  0.052  0.054  0.054  0.044  0.048  0.056  0.044
(9) chen  0.024  0.038  0.036  0.040 -0.012 -0.010 -0.012 -0.008    0.026  0.078  0.032  0.064  0.042  0.042  0.044  0.026  0.036  0.044  0.040
(10) chen.2 -0.004  0.012  0.010  0.014 -0.040 -0.038 -0.040 -0.038 -0.026    0.052  0.004  0.038  0.016  0.018  0.020 -0.002  0.012  0.018  0.014
(11) duan -0.054 -0.040 -0.042 -0.040 -0.080 -0.076 -0.080 -0.074 -0.078 -0.052   -0.040 -0.010 -0.036 -0.036 -0.036 -0.048 -0.040 -0.034 -0.044
(12) duan.2 -0.004  0.010  0.008  0.008 -0.038 -0.030 -0.038 -0.030 -0.032 -0.004  0.040    0.028  0.010  0.012  0.014  0.000  0.006  0.016  0.004
(13) duan.3 -0.040 -0.026 -0.028 -0.026 -0.066 -0.058 -0.064 -0.056 -0.064 -0.038  0.010 -0.028   -0.024 -0.022 -0.022 -0.034 -0.028 -0.020 -0.030
(14) duru -0.020 -0.006 -0.008 -0.004 -0.054 -0.050 -0.054 -0.052 -0.042 -0.016  0.036 -0.010  0.024    0.002  0.004 -0.020 -0.006  0.002 -0.004
(15) duru.2 -0.020 -0.006 -0.008 -0.004 -0.056 -0.054 -0.056 -0.054 -0.042 -0.018  0.036 -0.012  0.022 -0.002    0.002 -0.022 -0.006  0.002 -0.004
(16) kaneko -0.022 -0.008 -0.010 -0.006 -0.056 -0.054 -0.056 -0.054 -0.044 -0.020  0.036 -0.014  0.022 -0.004 -0.002   -0.022 -0.008  0.000 -0.006
(17) ma -0.008  0.012  0.010  0.012 -0.048 -0.046 -0.046 -0.044 -0.026  0.002  0.048 -0.000  0.034  0.020  0.022  0.022    0.014  0.022  0.010
(18) roten -0.014 -0.000 -0.002  0.002 -0.050 -0.048 -0.050 -0.048 -0.036 -0.012  0.040 -0.006  0.028  0.006  0.006  0.008 -0.014    0.008  0.002
(19) roten.2 -0.022 -0.006 -0.008 -0.006 -0.060 -0.058 -0.058 -0.056 -0.044 -0.018  0.034 -0.016  0.020 -0.002 -0.002 -0.000 -0.022 -0.008   -0.006
(20) wollher -0.012 -0.000 -0.002  0.002 -0.048 -0.046 -0.046 -0.044 -0.040 -0.014  0.044 -0.004  0.030  0.004  0.004  0.006 -0.010 -0.002  0.006  

 

Time shift (s)
0.002  
 
 
 
 
 
0.070

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D100m
(2) bai.2 Kangchen Bai - Spectral Element - SPECFEM3D50m
(3) bai.3 50m_single_precision_CPU
(4) bai.4 50m_single_precision_GPU_global_viscousity
(5) barall Michael Barall - FaultMod - 100 m
(6) barall.2 Michael Barall - FaultMod - 50 m
(7) barall.3 Michael Barall - FaultMod - 100 m - Larger Mesh
(8) barall.4 Michael Barall - FaultMod - 50 m - Larger Mesh
(9) chen Xiaofei Chen - Finite Difference Method- CGFDM-100m
(10) chen.2 Xiaofei Chen - Finite Difference Method- CGFDM-50m
(11) duan Benchun Duan - Finite Element - EQdyna -100m
(12) duan.2 Benchun Duan - Finite Element - EQdyna -50m
(13) duan.3 Benchun Duan - Finite Element - EQdyna - 100m coarser
(14) duru Kenneth Duru - Finite Difference - WaveQLab3D - 100 m
(15) duru.2 Kenneth Duru - WaveQLab3D - 50 m
(16) kaneko Yoshihiro Kaneko - Spectral Element - 100 m
(17) ma Shuo Ma - MAFE - 50 m
(18) roten Daniel Roten - Finite Difference - AWM - 100 m
(19) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(20) wollher Stephanie Wollherr - DG Finite Element - SeisSol- 100m