USGS Logo SCEC Logo 

Time series metrics for tpv27

Station: body030st050dp000 (body 3.0 km, strike 5.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
(1) barall    0.012  0.078  0.060  0.100  0.044  0.014  0.008  0.018  0.012  0.006  0.016  0.006  0.018  0.024
(2) barall.2 -0.012    0.066  0.048  0.088  0.032  0.002 -0.004  0.008  0.000 -0.006  0.004 -0.006  0.006  0.012
(3) chen -0.078 -0.066   -0.016  0.022 -0.032 -0.064 -0.068 -0.058 -0.064 -0.070 -0.062 -0.070 -0.058 -0.052
(4) chen.2 -0.060 -0.048  0.016    0.040 -0.016 -0.046 -0.052 -0.040 -0.046 -0.054 -0.044 -0.054 -0.042 -0.034
(5) duan -0.100 -0.088 -0.022 -0.040   -0.056 -0.088 -0.094 -0.082 -0.088 -0.094 -0.086 -0.096 -0.084 -0.076
(6) duan.2 -0.044 -0.032  0.032  0.016  0.056   -0.032 -0.036 -0.026 -0.032 -0.038 -0.030 -0.040 -0.028 -0.020
(7) kaneko -0.014 -0.002  0.064  0.046  0.088  0.032   -0.006  0.006  0.000 -0.006  0.002 -0.008  0.004  0.012
(8) ma -0.008  0.004  0.068  0.052  0.094  0.036  0.006    0.010  0.004 -0.002  0.006 -0.002  0.010  0.016
(9) ma.2 -0.018 -0.008  0.058  0.040  0.082  0.026 -0.006 -0.010   -0.006 -0.012 -0.004 -0.012  0.000  0.006
(10) roten -0.012 -0.000  0.064  0.046  0.088  0.032 -0.000 -0.004  0.006   -0.006  0.002 -0.008  0.004  0.012
(11) roten.2 -0.006  0.006  0.070  0.054  0.094  0.038  0.006  0.002  0.012  0.006    0.008  0.000  0.012  0.018
(12) roten.3 -0.016 -0.004  0.062  0.044  0.086  0.030 -0.002 -0.006  0.004 -0.002 -0.008   -0.010  0.002  0.010
(13) shi -0.006  0.006  0.070  0.054  0.096  0.040  0.008  0.002  0.012  0.008 -0.000  0.010    0.012  0.018
(14) shi.2 -0.018 -0.006  0.058  0.042  0.084  0.028 -0.004 -0.010 -0.000 -0.004 -0.012 -0.002 -0.012    0.006
(15) shi.3 -0.024 -0.012  0.052  0.034  0.076  0.020 -0.012 -0.016 -0.006 -0.012 -0.018 -0.010 -0.018 -0.006  

 

Time shift (s)
0.002  
 
 
 
 
 
0.106

 

Users
(1) barall Michael Barall - FaultMod - 100 m
(2) barall.2 Michael Barall - FaultMod - 50 m
(3) chen Xiaofei Chen - Finite Difference Method - CGFDM - 100 m
(4) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(5) duan Benchun Duan - Finite Element - EQdyna - 100 m
(6) duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) ma Shuo Ma - Finite Element - MAFE (100 m)
(9) ma.2 Shuo Ma - Finite Element - MAFE (50 m)
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) roten.3 Daniel Roten - Finite Difference - AWM - 25 m
(13) shi Zheqiang Shi - Generalized Finite Difference - SORD - 100 m
(14) shi.2 Zheqiang Shi - Generalized Finite Difference - SORD - 50 m
(15) shi.3 Zheqiang Shi - Generalized Finite Difference - SORD - 25 m