|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) bai | 0.004 | 0.000 | 0.004 | 0.000 | 0.004 | 0.014 | 0.012 | 0.002 | 0.004 | 0.002 | 0.008 | 0.006 | -1.000 | 0.004 | 0.008 | 0.012 | 0.012 | |
| (2) bai.2 | -0.004 | -0.004 | -0.002 | -0.004 | -0.002 | 0.010 | 0.008 | -0.002 | 0.000 | -0.002 | 0.004 | 0.002 | -1.000 | 0.000 | 0.004 | 0.008 | 0.008 | |
| (3) barall | -0.000 | 0.004 | 0.004 | 0.000 | 0.004 | 0.014 | 0.012 | 0.002 | 0.004 | 0.002 | 0.006 | 0.006 | -1.000 | 0.004 | 0.008 | 0.012 | 0.012 | |
| (4) barall.2 | -0.004 | 0.002 | -0.004 | -0.004 | 0.000 | 0.012 | 0.010 | -0.002 | 0.000 | -0.002 | 0.004 | 0.004 | -1.000 | 0.000 | 0.006 | 0.008 | 0.008 | |
| (5) barall.3 | -0.000 | 0.004 | -0.000 | 0.004 | 0.004 | 0.014 | 0.012 | 0.002 | 0.004 | 0.002 | 0.006 | 0.006 | -1.000 | 0.004 | 0.008 | 0.012 | 0.012 | |
| (6) barall.4 | -0.004 | 0.002 | -0.004 | -0.000 | -0.004 | 0.012 | 0.010 | -0.002 | 0.000 | -0.002 | 0.004 | 0.004 | -1.000 | 0.000 | 0.006 | 0.008 | 0.008 | |
| (7) chen | -0.014 | -0.010 | -0.014 | -0.012 | -0.014 | -0.012 | -0.002 | -0.010 | -0.010 | -0.010 | -0.004 | -0.008 | -1.000 | -0.010 | -0.006 | -0.004 | -0.004 | |
| (8) chen.2 | -0.012 | -0.008 | -0.012 | -0.010 | -0.012 | -0.010 | 0.002 | -0.008 | -0.008 | -0.008 | -0.006 | -0.008 | -1.000 | -0.010 | -0.004 | -0.002 | -0.002 | |
| (9) duan | -0.002 | 0.002 | -0.002 | 0.002 | -0.002 | 0.002 | 0.010 | 0.008 | 0.000 | 0.000 | 0.004 | 0.002 | -1.000 | 0.002 | 0.006 | 0.010 | 0.008 | |
| (10) duan.2 | -0.004 | -0.000 | -0.004 | -0.000 | -0.004 | -0.000 | 0.010 | 0.008 | -0.000 | 0.000 | 0.002 | 0.002 | -1.000 | 0.000 | 0.004 | 0.008 | 0.006 | |
| (11) duan.3 | -0.002 | 0.002 | -0.002 | 0.002 | -0.002 | 0.002 | 0.010 | 0.008 | -0.000 | -0.000 | 0.004 | 0.002 | -1.000 | 0.002 | 0.006 | 0.010 | 0.008 | |
| (12) duru | -0.008 | -0.004 | -0.006 | -0.004 | -0.006 | -0.004 | 0.004 | 0.006 | -0.004 | -0.002 | -0.004 | 0.000 | -1.000 | -0.004 | 0.002 | 0.004 | 0.004 | |
| (13) duru.2 | -0.006 | -0.002 | -0.006 | -0.004 | -0.006 | -0.004 | 0.008 | 0.008 | -0.002 | -0.002 | -0.002 | -0.000 | -1.000 | -0.002 | 0.004 | 0.006 | 0.006 | |
| (14) kaneko | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| (15) ma | -0.004 | -0.000 | -0.004 | -0.000 | -0.004 | -0.000 | 0.010 | 0.010 | -0.002 | -0.000 | -0.002 | 0.004 | 0.002 | -1.000 | 0.006 | 0.008 | 0.008 | |
| (16) roten | -0.008 | -0.004 | -0.008 | -0.006 | -0.008 | -0.006 | 0.006 | 0.004 | -0.006 | -0.004 | -0.006 | -0.002 | -0.004 | -1.000 | -0.006 | 0.002 | 0.002 | |
| (17) roten.2 | -0.012 | -0.008 | -0.012 | -0.008 | -0.012 | -0.008 | 0.004 | 0.002 | -0.010 | -0.008 | -0.010 | -0.004 | -0.006 | -1.000 | -0.008 | -0.002 | 0.000 | |
| (18) wollher | -0.012 | -0.008 | -0.012 | -0.008 | -0.012 | -0.008 | 0.004 | 0.002 | -0.008 | -0.006 | -0.008 | -0.004 | -0.006 | -1.000 | -0.008 | -0.002 | -0.000 |
| Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.002 | |
|
0.154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) bai | Kangchen Bai - Spectral Element - SPECFEM3D-100m |
| (2) bai.2 | Kangchen Bai - Spectral Element - SPECFEM3D-50m |
| (3) barall | Michael Barall - FaultMod - 100 m |
| (4) barall.2 | Michael Barall - FaultMod - 50 m |
| (5) barall.3 | Michael Barall - FaultMod - 100 m - Larger Mesh |
| (6) barall.4 | Michael Barall - FaultMod - 50 m - Larger Mesh |
| (7) chen | Xiaofei Chen - Finite Difference Method- CGFDM-100m |
| (8) chen.2 | Xiaofei Chen - Finite Difference Method - CGFDM - 50 m |
| (9) duan | Benchun Duan - Finite Element - EQdyna - 100m |
| (10) duan.2 | Benchun Duan - Finite Element - EQdyna - 50m |
| (11) duan.3 | Benchun Duan - Finite Element - EQdyna - 100m coarser |
| (12) duru | Kenneth Duru - Finite Difference - WaveQLab3D - 100 m |
| (13) duru.2 | Kenneth Duru - WaveQLab3D - 50 m |
| (14) kaneko | Yoshihiro Kaneko - Spectral Element - 100 m |
| (15) ma | Shuo Ma - MAFE - 50 m |
| (16) roten | Daniel Roten - Finite Difference - AWM - 100 m |
| (17) roten.2 | Daniel Roten - Finite Difference - AWM - 50 m |
| (18) wollher | Stephanie Wollherr - DG Finite Element - SeisSol- 100m |