USGS Logo SCEC Logo 

Time series metrics for tpv27v2

Station: faultst-050dp150 (strike -5.0 km, dip 15.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai    0.065 -0.003  0.042 -0.003  0.042 -0.015  0.046  0.064  0.064  0.064  0.047  0.060  0.042  0.055 -0.014 -0.029  0.069
(2) bai.2 -0.065   -0.069 -0.023 -0.069 -0.023 -0.082 -0.020 -0.002 -0.002 -0.002 -0.017 -0.005 -0.022 -0.010 -0.079 -0.095  0.003
(3) barall  0.003  0.069    0.046  0.000  0.046 -0.014  0.049  0.067  0.065  0.067  0.051  0.062  0.046  0.057 -0.010 -0.026  0.072
(4) barall.2 -0.042  0.023 -0.046   -0.046  0.000 -0.057  0.003  0.022  0.022  0.022  0.007  0.018  0.000  0.013 -0.056 -0.071  0.027
(5) barall.3  0.003  0.069 -0.000  0.046    0.046 -0.014  0.049  0.067  0.065  0.067  0.051  0.062  0.046  0.057 -0.010 -0.026  0.072
(6) barall.4 -0.042  0.023 -0.046 -0.000 -0.046   -0.057  0.003  0.022  0.022  0.022  0.007  0.018  0.000  0.013 -0.056 -0.071  0.027
(7) chen  0.015  0.082  0.014  0.057  0.014  0.057    0.061  0.081  0.079  0.081  0.064  0.075  0.059  0.071  0.003 -0.014  0.087
(8) chen.2 -0.046  0.020 -0.049 -0.003 -0.049 -0.003 -0.061    0.018  0.018  0.018  0.003  0.015 -0.003  0.010 -0.059 -0.074  0.023
(9) duan -0.064  0.002 -0.067 -0.022 -0.067 -0.022 -0.081 -0.018   -0.002  0.000 -0.017 -0.005 -0.022 -0.010 -0.077 -0.094  0.003
(10) duan.2 -0.064  0.002 -0.065 -0.022 -0.065 -0.022 -0.079 -0.018  0.002    0.002 -0.015 -0.003 -0.020 -0.008 -0.075 -0.092  0.005
(11) duan.3 -0.064  0.002 -0.067 -0.022 -0.067 -0.022 -0.081 -0.018 -0.000 -0.002   -0.017 -0.005 -0.022 -0.010 -0.077 -0.094  0.003
(12) duru -0.047  0.017 -0.051 -0.007 -0.051 -0.007 -0.064 -0.003  0.017  0.015  0.017    0.012 -0.005  0.007 -0.061 -0.077  0.020
(13) duru.2 -0.060  0.005 -0.062 -0.018 -0.062 -0.018 -0.075 -0.015  0.005  0.003  0.005 -0.012   -0.017 -0.005 -0.072 -0.089  0.008
(14) kaneko -0.042  0.022 -0.046 -0.000 -0.046 -0.000 -0.059  0.003  0.022  0.020  0.022  0.005  0.017    0.012 -0.056 -0.073  0.025
(15) ma -0.055  0.010 -0.057 -0.013 -0.057 -0.013 -0.071 -0.010  0.010  0.008  0.010 -0.007  0.005 -0.012   -0.067 -0.084  0.013
(16) roten  0.014  0.079  0.010  0.056  0.010  0.056 -0.003  0.059  0.077  0.075  0.077  0.061  0.072  0.056  0.067   -0.016  0.082
(17) roten.2  0.029  0.095  0.026  0.071  0.026  0.071  0.014  0.074  0.094  0.092  0.094  0.077  0.089  0.073  0.084  0.016    0.097
(18) wollher -0.069 -0.003 -0.072 -0.027 -0.072 -0.027 -0.087 -0.023 -0.003 -0.005 -0.003 -0.020 -0.008 -0.025 -0.013 -0.082 -0.097  

 

Time shift (s)
0.002  
 
 
 
 
 
0.154

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-100m
(2) bai.2 Kangchen Bai - Spectral Element - SPECFEM3D-50m
(3) barall Michael Barall - FaultMod - 100 m
(4) barall.2 Michael Barall - FaultMod - 50 m
(5) barall.3 Michael Barall - FaultMod - 100 m - Larger Mesh
(6) barall.4 Michael Barall - FaultMod - 50 m - Larger Mesh
(7) chen Xiaofei Chen - Finite Difference Method- CGFDM-100m
(8) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(9) duan Benchun Duan - Finite Element - EQdyna - 100m
(10) duan.2 Benchun Duan - Finite Element - EQdyna - 50m
(11) duan.3 Benchun Duan - Finite Element - EQdyna - 100m coarser
(12) duru Kenneth Duru - Finite Difference - WaveQLab3D - 100 m
(13) duru.2 Kenneth Duru - WaveQLab3D - 50 m
(14) kaneko Yoshihiro Kaneko - Spectral Element - 100 m
(15) ma Shuo Ma - MAFE - 50 m
(16) roten Daniel Roten - Finite Difference - AWM - 100 m
(17) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(18) wollher Stephanie Wollherr - DG Finite Element - SeisSol- 100m