USGS Logo SCEC Logo 

Time series metrics for tpv27v2

Station: body-030st150dp000 (body -3.0 km, strike 15.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai    0.026 -0.002  0.012 -0.002  0.012  0.108  0.080  0.128  0.052  0.128  0.032  0.034  0.008  0.014  0.020  0.024  0.054
(2) bai.2 -0.026   -0.028 -0.014 -0.028 -0.014  0.080  0.052  0.100  0.026  0.100  0.006  0.008 -0.018 -0.012 -0.008 -0.002  0.028
(3) barall  0.002  0.028    0.016  0.000  0.016  0.112  0.084  0.132  0.056  0.132  0.034  0.036  0.012  0.016  0.022  0.028  0.056
(4) barall.2 -0.012  0.014 -0.016   -0.016  0.000  0.096  0.068  0.114  0.040  0.114  0.020  0.022 -0.004  0.002  0.006  0.012  0.042
(5) barall.3  0.002  0.028 -0.000  0.016    0.016  0.112  0.084  0.132  0.056  0.132  0.034  0.036  0.012  0.016  0.022  0.028  0.056
(6) barall.4 -0.012  0.014 -0.016 -0.000 -0.016    0.096  0.068  0.114  0.040  0.114  0.020  0.022 -0.004  0.002  0.006  0.012  0.042
(7) chen -0.108 -0.080 -0.112 -0.096 -0.112 -0.096   -0.028  0.018 -0.056  0.018 -0.074 -0.072 -0.098 -0.092 -0.088 -0.082 -0.052
(8) chen.2 -0.080 -0.052 -0.084 -0.068 -0.084 -0.068  0.028    0.046 -0.026  0.046 -0.048 -0.044 -0.070 -0.066 -0.060 -0.054 -0.026
(9) duan -0.128 -0.100 -0.132 -0.114 -0.132 -0.114 -0.018 -0.046   -0.076  0.000 -0.094 -0.092 -0.120 -0.114 -0.108 -0.102 -0.074
(10) duan.2 -0.052 -0.026 -0.056 -0.040 -0.056 -0.040  0.056  0.026  0.076    0.074 -0.020 -0.018 -0.044 -0.040 -0.034 -0.028  0.000
(11) duan.3 -0.128 -0.100 -0.132 -0.114 -0.132 -0.114 -0.018 -0.046 -0.000 -0.074   -0.094 -0.092 -0.118 -0.114 -0.108 -0.102 -0.072
(12) duru -0.032 -0.006 -0.034 -0.020 -0.034 -0.020  0.074  0.048  0.094  0.020  0.094    0.002 -0.022 -0.018 -0.012 -0.008  0.022
(13) duru.2 -0.034 -0.008 -0.036 -0.022 -0.036 -0.022  0.072  0.044  0.092  0.018  0.092 -0.002   -0.024 -0.020 -0.014 -0.010  0.020
(14) kaneko -0.008  0.018 -0.012  0.004 -0.012  0.004  0.098  0.070  0.120  0.044  0.118  0.022  0.024    0.006  0.010  0.016  0.044
(15) ma -0.014  0.012 -0.016 -0.002 -0.016 -0.002  0.092  0.066  0.114  0.040  0.114  0.018  0.020 -0.006    0.006  0.010  0.040
(16) roten -0.020  0.008 -0.022 -0.006 -0.022 -0.006  0.088  0.060  0.108  0.034  0.108  0.012  0.014 -0.010 -0.006    0.006  0.034
(17) roten.2 -0.024  0.002 -0.028 -0.012 -0.028 -0.012  0.082  0.054  0.102  0.028  0.102  0.008  0.010 -0.016 -0.010 -0.006    0.030
(18) wollher -0.054 -0.028 -0.056 -0.042 -0.056 -0.042  0.052  0.026  0.074 -0.000  0.072 -0.022 -0.020 -0.044 -0.040 -0.034 -0.030  

 

Time shift (s)
0.002  
 
 
 
 
 
0.132

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-100m
(2) bai.2 Kangchen Bai - Spectral Element - SPECFEM3D-50m
(3) barall Michael Barall - FaultMod - 100 m
(4) barall.2 Michael Barall - FaultMod - 50 m
(5) barall.3 Michael Barall - FaultMod - 100 m - Larger Mesh
(6) barall.4 Michael Barall - FaultMod - 50 m - Larger Mesh
(7) chen Xiaofei Chen - Finite Difference Method- CGFDM-100m
(8) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(9) duan Benchun Duan - Finite Element - EQdyna - 100m
(10) duan.2 Benchun Duan - Finite Element - EQdyna - 50m
(11) duan.3 Benchun Duan - Finite Element - EQdyna - 100m coarser
(12) duru Kenneth Duru - Finite Difference - WaveQLab3D - 100 m
(13) duru.2 Kenneth Duru - WaveQLab3D - 50 m
(14) kaneko Yoshihiro Kaneko - Spectral Element - 100 m
(15) ma Shuo Ma - MAFE - 50 m
(16) roten Daniel Roten - Finite Difference - AWM - 100 m
(17) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(18) wollher Stephanie Wollherr - DG Finite Element - SeisSol- 100m