(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 0.024 | 0.031 | 0.002 | 0.027 | 0.029 | 0.024 | 0.003 | 0.032 | 0.019 | 0.039 | 0.029 | 0.037 | |
(2) barall.2 | -0.024 | 0.007 | -0.024 | 0.003 | 0.005 | 0.000 | -0.020 | 0.009 | -0.005 | 0.015 | 0.005 | 0.014 | |
(3) barall.3 | -0.031 | -0.007 | -0.031 | -0.003 | -0.002 | -0.007 | -0.027 | 0.002 | -0.012 | 0.008 | -0.002 | 0.007 | |
(4) chen | -0.002 | 0.024 | 0.031 | 0.027 | 0.029 | 0.024 | 0.003 | 0.034 | 0.019 | 0.039 | 0.029 | 0.039 | |
(5) chen.2 | -0.027 | -0.003 | 0.003 | -0.027 | 0.002 | -0.003 | -0.024 | 0.005 | -0.009 | 0.012 | 0.002 | 0.010 | |
(6) kaneko | -0.029 | -0.005 | 0.002 | -0.029 | -0.002 | -0.003 | -0.024 | 0.005 | -0.010 | 0.010 | 0.000 | 0.010 | |
(7) luo | -0.024 | -0.000 | 0.007 | -0.024 | 0.003 | 0.003 | -0.020 | 0.009 | -0.005 | 0.015 | 0.005 | 0.014 | |
(8) luo.2 | -0.003 | 0.020 | 0.027 | -0.003 | 0.024 | 0.024 | 0.020 | 0.029 | 0.015 | 0.036 | 0.026 | 0.034 | |
(9) luo.3 | -0.032 | -0.009 | -0.002 | -0.034 | -0.005 | -0.005 | -0.009 | -0.029 | -0.014 | 0.007 | -0.003 | 0.005 | |
(10) ma | -0.019 | 0.005 | 0.012 | -0.019 | 0.009 | 0.010 | 0.005 | -0.015 | 0.014 | 0.020 | 0.010 | 0.019 | |
(11) ma.2 | -0.039 | -0.015 | -0.008 | -0.039 | -0.012 | -0.010 | -0.015 | -0.036 | -0.007 | -0.020 | -0.010 | -0.002 | |
(12) shi | -0.029 | -0.005 | 0.002 | -0.029 | -0.002 | -0.000 | -0.005 | -0.026 | 0.003 | -0.010 | 0.010 | 0.010 | |
(13) shi.2 | -0.037 | -0.014 | -0.007 | -0.039 | -0.010 | -0.010 | -0.014 | -0.034 | -0.005 | -0.019 | 0.002 | -0.010 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.076 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 100 m |
(2) barall.2 | Michael Barall - FaultMod - 50 m |
(3) barall.3 | Michael Barall - FaultMod - 25 m |
(4) chen | Xiaofei Chen - Finite Difference Method - CGFDM - 50 m |
(5) chen.2 | Xiaofei Chen - Finite Difference Method - CGFDM - 25 m |
(6) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(7) luo | Bin Luo - Finite Element - EQdyna - 50m |
(8) luo.2 | Bin Luo - Finite Element - EQdyna - 100m |
(9) luo.3 | Bin Luo - Finite Element - EQdyna - 25m |
(10) ma | Shuo Ma - Finite Element - MAFE (100 m) |
(11) ma.2 | Shuo Ma - Finite Element - MAFE (50 m) |
(12) shi | Zheqiang Shi - Generalized Finite Difference - SORD - 50 m |
(13) shi.2 | Zheqiang Shi - Generalized Finite Difference - SORD - 25 m |