USGS Logo SCEC Logo 

Contour plot metrics for tpv29

File: cplot (rupture contour plot)

 

RMS difference in rupture time (milliseconds)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
(1) bai   41.1 19.6 16.4 86.3 30.6 10.6 8.0 15.6 7.8 8.1 55.6 30.0 12.2 10.7
(2) barall 41.1   29.8 23.3 66.3 32.6 40.4 43.4 45.1 42.5 42.7 63.9 51.8 43.0 44.2
(3) barall.2 19.6 29.8   18.9 78.6 21.4 21.1 22.1 25.7 21.4 21.5 55.6 37.0 23.0 23.3
(4) chen 16.4 23.3 18.9   46.0 16.9 22.0 14.7 27.2 14.8 13.5 61.7 38.6 18.3 16.4
(5) dliu 86.3 66.3 78.6 46.0   63.8 89.7 87.6 91.5 86.8 86.4 111.6 100.0 90.4 88.8
(6) dliu.2 30.6 32.6 21.4 16.9 63.8   34.3 32.1 36.7 31.2 31.0 67.7 48.8 35.6 33.5
(7) duru 10.6 40.4 21.1 22.0 89.7 34.3   11.2 15.0 11.3 12.1 52.3 26.7 10.7 12.9
(8) duru.2 8.0 43.4 22.1 14.7 87.6 32.1 11.2   15.4 5.5 5.5 57.7 30.4 11.8 7.6
(9) gabriel 15.6 45.1 25.7 27.2 91.5 36.7 15.0 15.4   15.3 16.8 49.5 22.3 17.4 15.7
(10) kozdon 7.8 42.5 21.4 14.8 86.8 31.2 11.3 5.5 15.3   2.7 57.3 30.0 12.2 9.3
(11) kozdon.2 8.1 42.7 21.5 13.5 86.4 31.0 12.1 5.5 16.8 2.7   58.1 31.1 12.5 9.2
(12) ma 55.6 63.9 55.6 61.7 111.6 67.7 52.3 57.7 49.5 57.3 58.1   36.0 51.8 55.0
(13) ma.2 30.0 51.8 37.0 38.6 100.0 48.8 26.7 30.4 22.3 30.0 31.1 36.0   25.6 28.6
(14) shi 12.2 43.0 23.0 18.3 90.4 35.6 10.7 11.8 17.4 12.2 12.5 51.8 25.6   10.3
(15) shi.2 10.7 44.2 23.3 16.4 88.8 33.5 12.9 7.6 15.7 9.3 9.2 55.0 28.6 10.3  

 

RMS rupture time difference (ms)
8.0  
 
 
 
 
 
88.8

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-50m
(2) barall Michael Barall - FaultMod - 50 m
(3) barall.2 Michael Barall - FaultMod - 25 m
(4) chen Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(5) dliu Dunyu Liu - Finite Element - EQdyna-100m
(6) dliu.2 Dunyu Liu - Finite Element - EQdyna-50m
(7) duru Kenneth Duru - WaveQLab3D - 100 m
(8) duru.2 Kenneth Duru - WaveQLab3D - 50 m
(9) gabriel Thomas Ulrich - Discontinous Galerkin- Seissol 100m
(10) kozdon Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp
(11) kozdon.2 Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp
(12) ma Shuo Ma - Finite Element - MAFE - 100 m
(13) ma.2 Shuo Ma - Finite Element - MAFE - 50m
(14) shi Zheqiang Shi - SORD-S - 50 m
(15) shi.2 Zheqiang Shi - SORD-S - 25 m

 


 

Fault rupture area for each contour (sq km)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
rupture-area-01 3562.3 1.9 1.9 1.9 1.9 1.9 1.8 1.8 1.9 1.9 1.9 49.6 49.0 1.9 1.9
rupture-area-02 3574.4 12.9 13.0 13.1 13.0 13.0 12.8 13.0 13.1 13.0 13.0 60.8 60.5 13.0 13.0
rupture-area-03 3592.6 30.5 30.5 30.8 30.6 30.5 30.2 30.5 30.6 30.5 30.5 78.3 78.2 30.4 30.5
rupture-area-04 3615.6 53.0 53.2 53.6 53.3 53.2 52.9 53.1 53.3 53.2 53.2 101.1 101.2 53.0 53.1
rupture-area-05 3650.9 87.3 87.5 87.3 88.0 87.6 87.2 87.5 87.5 87.6 87.6 135.2 135.5 87.3 87.3
rupture-area-06 3699.6 135.3 135.7 124.0 136.7 135.9 135.3 135.8 135.7 135.9 136.0 183.0 183.9 135.3 135.5
rupture-area-07 3760.7 195.7 196.3 164.9 199.5 197.1 195.4 196.4 196.2 196.6 196.6 243.3 244.5 195.6 196.2
rupture-area-08 3830.4 265.2 265.7 212.7 269.9 266.6 264.3 265.4 264.8 265.4 265.4 313.4 314.3 264.9 265.3
rupture-area-09 3895.4 330.0 330.3 261.3 336.9 332.0 328.3 329.4 329.1 329.2 329.3 378.9 379.0 329.0 329.5
rupture-area-10 3960.7 396.7 396.1 313.5 404.7 397.8 393.0 394.1 394.2 393.8 393.9 447.4 444.7 393.9 394.6
rupture-area-11 4023.8 460.1 457.1 355.2 467.5 459.7 455.4 456.5 456.6 455.9 456.0 507.1 507.0 456.3 456.9
rupture-area-12 4082.8 514.6 514.4 389.4 517.8 516.0 512.6 514.7 514.9 513.6 513.8 565.0 565.0 514.4 515.2
rupture-area-13 4129.2 558.7 559.4 421.5 560.6 560.7 557.8 560.1 560.3 558.8 559.1 609.1 610.4 559.7 560.4
rupture-area-14 4163.6 592.9 593.5 446.7 595.0 594.6 591.3 593.9 594.6 592.0 592.2 642.4 643.5 593.4 593.9
rupture-area-15 4193.7 622.6 623.4 471.4 625.4 624.8 621.2 623.9 625.0 621.6 621.8 672.5 673.7 623.1 623.8
rupture-area-16 4224.8 652.9 653.8 496.1 656.6 655.6 652.0 654.7 655.8 651.8 652.1 702.8 704.6 653.7 654.5
rupture-area-17 4256.4 684.1 685.2 521.1 687.8 687.0 683.1 686.1 687.6 682.8 683.1 734.0 736.0 684.9 685.8
rupture-area-18 4286.1 713.5 714.6 532.6 717.3 716.7 712.8 715.8 717.5 711.8 712.2 764.3 766.3 714.5 715.5
rupture-area-19 4306.5 733.2 733.9 537.9 732.8 734.6 731.4 734.7 736.9 730.5 730.9 784.8 785.6 733.8 734.3
rupture-area-20 4314.3 740.8 741.4 540.0 739.7 741.9 738.9 742.1 745.0 737.5 737.8 792.6 793.2 741.3 741.7
rupture-area-21 4318.2 744.4 745.0   742.9 745.4 742.5 745.8 749.3 740.9 741.2 796.8 797.1 744.9 745.2
rupture-area-22 4319.6 745.7 746.2   743.7 746.5 743.8 747.1 751.0 741.9 742.2 798.8 798.8 746.1 746.4
rupture-area-23 4319.8 745.9 746.4   743.8 746.7 743.9 747.5 751.5 741.9 742.2 799.2 799.1 746.3 746.6
rupture-area-24 4319.9 745.9 746.5   743.8 746.8 744.0 747.6 752.0 741.9 742.2 799.3 799.2 746.4 746.7
rupture-area-25 4319.9 745.9 746.5   743.8 746.8 744.1 747.7 752.5 741.9 742.2 799.5 799.4 746.4 746.7
rupture-area-26 4320.0 745.9 746.5   743.8 746.8 744.1 747.8 753.0 742.0 742.2 799.6 799.6 746.4 746.7
rupture-area-27 4320.0 746.0 746.5   743.8 746.9 744.2 747.9 753.3 742.0 742.3 799.7 799.7 746.5 746.8
rupture-area-28 4320.0 746.0 746.5   743.8 746.9 744.2 747.9 754.1 742.0 742.3 799.8 799.7 746.5 746.8
rupture-area-29 4320.0 746.0 746.5   743.8 746.9 744.2 748.0 754.9 742.0 742.3 799.8 799.8 746.5 746.8
rupture-area-30 4320.0 746.0 746.5   743.8 746.9 744.2 748.0 755.1 742.0 742.3 799.9 799.8 746.5 746.8
rupture-area-31   746.0 746.5   743.8 746.9 744.2 748.0 755.3 742.0 742.3 799.9 799.9 746.5 746.8
rupture-area-32   746.0       746.9 744.2 748.0 755.5 742.0 742.3 799.9 799.9 746.5  
rupture-area-33   746.0         744.2 748.0 755.6 742.0   799.9 799.9    
rupture-area-34   746.0         744.2 748.0 755.7 742.0   800.0 799.9    
rupture-area-35   746.0         744.2 748.0 755.8     800.0 799.9    
rupture-area-36             744.2   755.8     800.0 800.0    
rupture-area-37             744.2   755.8     800.0 800.0    
rupture-area-38             744.2   755.8     800.0 800.0    
rupture-area-39             744.2         800.0 800.0    

 


 

Process zone width (m)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
faultst-042dp061 658 637 639 645 669 644 637 637 638 644 650 649 644 640 642
faultst-050dp000 1922 1982 1915 1862 1891 1890 1953 1940 --- 1992 1993 2988 2207 2004 ---
faultst-050dp160 201 187 193 --- 216 201 192 188 187 191 191 174 175 177 186
faultst-089dp101 623 564 562 569 589 570 560 564 572 574 576 565 565 573 573
faultst-110dp014 2701 2682 2712 2708 2722 2708 2685 2718 2714 2705 2700 3059 2849 2699 2721
faultst-150dp050 838 861 847 836 922 850 825 825 826 835 833 941 863 842 831
faultst-150dp120 310 321 320 307 343 322 286 315 314 313 309 315 299 307 321
faultst-180dp156 86 925 1471 --- 715 1533 120 76 63 101 101 229 164 175 72
faultst000dp120 457 464 460 467 544 478 447 455 462 464 462 452 459 458 460
faultst043dp062 1813 1802 1825 1885 1905 1913 1837 1866 2248 2078 2055 1758 1866 2020 2039
faultst046dp060 3010 2896 2961 3032 2635 2896 2921 3010 2920 3062 3101 2785 2950 3087 3143
faultst050dp000 9164 8964 8930 9258 8547 9245 8960 9142 --- 9338 9386 7840 8245 9318 9164
faultst050dp120 572 573 557 573 621 595 584 558 575 587 583 577 557 581 560
faultst051dp057 353 378 375 386 457 394 380 373 352 373 383 380 369 376 375
faultst059dp047 1057 1071 1061 1038 975 1024 1047 1042 1044 1051 1057 945 1000 1048 1051
faultst090dp153 277 278 285 --- 396 335 219 261 280 294 292 229 242 255 279
faultst093dp153 408 421 428 --- 486 454 424 413 398 436 437 313 376 411 437
faultst100dp050 774 753 765 782 795 782 754 775 784 784 782 716 761 763 780
faultst100dp110 206 222 211 196 334 233 205 202 203 221 213 235 200 201 203
faultst150dp000 3155 4976 5094 3153 5172 4169 2546 2958 --- 2854 2845 3225 2110 3869 2307
faultst150dp130 241 275 255 237 339 266 247 231 244 225 224 269 235 241 239
faultst167dp105 417 420 427 396 480 451 393 407 433 466 460 346 389 444 467
faultst170dp045 1463 1407 1439 1491 1445 1438 1471 1475 1520 1552 1554 1363 1507 1575 1590

 

Process zone width (m)
4330  
 
 
 
 
 
191

 

On-Fault Stations
faultst-042dp061 strike -4.2 km, dip 6.1 km
faultst-050dp000 strike -5.0 km, dip 0.0 km
faultst-050dp160 strike -5.0 km, dip 16.0 km
faultst-089dp101 strike -8.9 km, dip 10.1 km
faultst-110dp014 strike -11.0 km, dip 1.4 km
faultst-150dp050 strike -15.0 km, dip 5.0 km
faultst-150dp120 strike -15.0 km, dip 12.0 km
faultst-180dp156 strike -18.0 km, dip 15.6 km
faultst000dp120 strike 0.0 km, dip 12.0 km
faultst043dp062 strike 4.3 km, dip 6.2 km
faultst046dp060 strike 4.6 km, dip 6.0 km
faultst050dp000 strike 5.0 km, dip 0.0 km
faultst050dp120 strike 5.0 km, dip 12.0 km
faultst051dp057 strike 5.1 km, dip 5.7 km
faultst059dp047 strike 5.9 km, dip 4.7 km
faultst090dp153 strike 9.0 km, dip 15.3 km
faultst093dp153 strike 9.3 km, dip 15.3 km
faultst100dp050 strike 10.0 km, dip 5.0 km
faultst100dp110 strike 10.0 km, dip 11.0 km
faultst150dp000 strike 15.0 km, dip 0.0 km
faultst150dp130 strike 15.0 km, dip 13.0 km
faultst167dp105 strike 16.7 km, dip 10.5 km
faultst170dp045 strike 17.0 km, dip 4.5 km